Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 212.21 MAR072056 $2.99 Marvel Comics Fallen Son: Death of Captain America (2007) 3   169,978 2 146,519 23,459 16.01%  
2 164.44 MAR072059 $3.99 Marvel Comics Dark Tower: Gunslinger: Born (2007) 4   131,715 3 138,113 -6,398 -4.63%  
3 161.36 MAR070204 $2.99 DC Comics Justice League of America (2006) 9   129,248 8 130,240 -992 -.76%  
4 157.82 JAN072366 $2.99 Marvel Comics Captain America (2005) 26   126,412 25 317,695 -191,283 -60.21%  
5 157.79 MAR072102 $2.99 Marvel Comics New Avengers (2004) 30   126,388 29 125,258 1,130 .90%  
6 150.39 JAN072400 $2.99 Marvel Comics Astonishing X-Men (2004) 21   120,461 20 119,707 754 .63%  
7 149.35 JAN072353 $2.99 Marvel Comics Amazing Spider-Man (1999) 540   119,628 539 155,947 -36,319 -23.29%  
8 144.08 MAR072099 $2.99 Marvel Comics Mighty Avengers (2007) 3   115,407 2 124,093 -8,686 -7.00%  
9 142.66 MAR070173 $2.99 DC Comics All Star Batman and Robin (2005) 5   114,269 4 160,320 -46,051 -28.72%  
10 138.73 MAR072086 $3.99 Marvel Comics World War Hulk: Prologue World Breaker (2007)     111,121          
11 137.53 MAR072085 $2.99 Marvel Comics Incredible Hulk (2000) 106   110,160 105 53,205 56,955 107.05%  
12 133.09 MAR070018 $2.99 Dark Horse Buffy the Vampire Slayer: Season 8 (2007) 3   106,604 2 116,517 -9,913 -8.51%  
13 131.98 OCT062127 $3.99 Marvel Comics Ultimates 2 (2004) 13   105,715 12 99,511 6,204 6.23%  
14 128.79 MAR072076 $2.99 Marvel Comics Avengers Initiative (2007) 2   103,160 1 127,676 -24,516 -19.20%  
15 127.40 FEB070244 $2.50 DC Comics 52 (2006) 52   102,046 51 94,843 7,203 7.59%  
16 120.94 MAR070206 $2.99 DC Comics Justice Society of America (2006) 6   96,872 5 102,180 -5,308 -5.19%  
17 119.92 MAR072122 $2.99 Marvel Comics Wolverine (2003) 54   96,055 53 98,346 -2,291 -2.33%  
18 115.85 MAR072103 $2.99 Marvel Comics New Avengers: Illuminati (2006) 3   92,795 2 92,859 -64 -.07%  
19 113.68 MAR070187 $2.99 DC Comics Countdown to Final Crisis (2007) 51   91,057 50 83,727 7,330 8.75%  
20 104.53 MAR070188 $2.99 DC Comics Countdown to Final Crisis (2007) 50   83,727 49 81,461 2,266 2.78%  
21 102.30 MAR072121 $2.99 Marvel Comics Uncanny X-Men (1963) 486   81,941 485 81,685 256 .31%  
22 101.70 MAR070189 $2.99 DC Comics Countdown to Final Crisis (2007) 49   81,461 48 79,787 1,674 2.10%  
23 101.50 MAR072097 $3.99 Marvel Comics Marvel Zombies: Dead Days (2007)     81,300          
24 100.00 FEB070247 $2.99 DC Comics Batman (1940) 665   80,099 664 82,095 -1,996 -2.43%  
25 99.61 MAR070190 $2.99 DC Comics Countdown to Final Crisis (2007) 48   79,787          
26 94.85 MAR072126 $2.99 Marvel Comics X-Men (2004) 199   75,974 198 74,769 1,205 1.61%  
27 90.95 MAR072107 $2.99 Marvel Comics Punisher War Journal (2006) 7   72,850 6 53,447 19,403 36.30%  
28 90.46 MAR072065 $2.99 Marvel Comics Ultimate Spider-Man (2000) 109   72,458 108 72,644 -186 -.26%  
29 90.09 MAR072079 $2.99 Marvel Comics Fantastic Four (1961) 546   72,161 545 77,504 -5,343 -6.89%  
30 86.06 MAR072124 $2.99 Marvel Comics Wolverine: Origins (2006) 14   68,933 13 70,895 -1,962 -2.77%  
31 85.07 MAR070185 $2.99 DC Comics Superman/Batman (2003) 35   68,140 34 71,210 -3,070 -4.31%  
32 83.70 MAR072098 $2.99 Marvel Comics Marvel Zombies/Army of Darkness (2007) 3   67,043 2 69,365 -2,322 -3.35%  
33 82.76 MAR072114 $2.99 Marvel Comics Thunderbolts (1997) 114   66,290 113 65,030 1,260 1.94%  
34 79.47 MAR070227 $2.99 DC Comics Teen Titans (2003) 47   63,655 46 61,460 2,195 3.57%  
35 79.04 FEB072130 $2.99 Marvel Comics Iron Man (2004) 17   63,310 16 59,413 3,897 6.56%  
36 78.36 FEB072104 $2.99 Marvel Comics Ultimate Power (2006) 5   62,766 4 63,810 -1,044 -1.64%  
37 77.93 FEB070275 $2.99 DC Comics Green Lantern (1990) 19   62,421 18 61,653 768 1.25%  
38 77.46 MAR072066 $2.99 Marvel Comics Ultimate X-Men (2000) 82   62,045 81 62,865 -820 -1.30%  
39 76.73 FEB070301 $2.99 DC Comics Teen Titans (2003) 46   61,460 45 60,993 467 .77%  
40 75.58 MAR070203 $2.99 DC Comics Green Lantern (1990) 20   60,539 19 62,421 -1,882 -3.02%  
41 73.09 MAR070228 $2.99 DC Comics Wonder Woman (2006) 9   58,544 8 58,715 -171 -.29%  
42 71.44 MAR072106 $2.99 Marvel Comics Omega Flight (2007) 2   57,223 1 71,145 -13,922 -19.57%  
43 70.81 FEB072139 $2.99 Marvel Comics Moon Knight (2006) 10   56,718 9 69,129 -12,411 -17.95%  
44 70.10 MAR070182 $3.99 DC Comics Action Comics (1938) 850   56,149 849 53,594 2,555 4.77%  
45 68.94 JAN070269 $2.99 DC Comics Superman (2006) 662   55,220 661 55,685 -465 -.84%  
46 66.91 MAR070181 $2.99 DC Comics Action Comics (1938) 849   53,594 848 62,157 -8,563 -13.78%  
47 66.16 MAR072109 $3.99 Marvel Comics Silver Surfer: Requiem (2007) 1   52,993          
48 65.95 MAR072063 $2.99 Marvel Comics Ultimate Fantastic Four (2003) 42   52,825 41 49,902 2,923 5.86%  
49 65.59 FEB072120 $2.99 Marvel Comics Black Panther (2005) 27   52,537 26 51,376 1,161 2.26%  
50 64.56 MAR070168 $2.99 DC Comics Detective Comics (1937) 832   51,712 831 56,230 -4,518 -8.03%  
51 62.94 MAR070184 $2.99 DC Comics Supergirl (2005) 17   50,414 16 51,591 -1,177 -2.28%  
52 62.30 FEB072103 $2.99 Marvel Comics Ultimate Fantastic Four (2003) 41   49,902 40 50,481 -579 -1.15%  
53 62.29 MAR072067 $2.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) 20   49,894 19 50,258 -364 -.72%  
54 60.50 MAR072069 $3.99 Marvel Comics Sensational Spider-Man (2006) Annual 1   48,460          
55 59.67 MAR070200 $2.99 DC Comics Flash: The Fastest Man Alive (2006) 12   47,795 11 46,918 877 1.87%  
56 59.35 MAR070186 $2.99 DC Comics Amazons Attack (2007) 2   47,539 1 58,219 -10,680 -18.34%  
57 58.91 MAR072078 $2.99 Marvel Comics Daredevil (1998) 97   47,186 96 46,154 1,032 2.24%  
58 57.58 MAR072108 $2.99 Marvel Comics Runaways (2003) 26   46,121 25 56,196 -10,075 -17.93%  
59 55.58 MAR072105 $2.99 Marvel Comics Nova (2007) 2   44,519 1 42,875 1,644 3.83%  
60 54.45 MAR072080 $2.99 Marvel Comics Ghost Rider (2005) 11   43,614 10 43,944 -330 -.75%  
61 53.48 MAR072101 $2.99 Marvel Comics Ms Marvel (2006) 15   42,837 14 42,836 1 .00%  
62 52.35 MAR072068 $3.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) Annual 1   41,932          
63 52.17 FEB072152 $2.99 Marvel Comics She-Hulk (2005) 18   41,788 17 27,643 14,145 51.17%  
64 51.87 MAR072119 $2.99 Marvel Comics X-23: Target X (2006) 6   41,547 5 41,661 -114 -.27%  
65 48.57 MAR072120 $2.99 Marvel Comics New X-Men (2001) 38   38,904 37 37,899 1,005 2.65%  
66 47.30 MAR072125 $2.99 Marvel Comics X-Factor (2005) 19   37,887 18 37,815 72 .19%  
67 46.00 FEB072129 $2.99 Marvel Comics Immortal Iron Fist (2006) 5   36,846 4 37,123 -277 -.75%  
68 44.81 MAR072111 $2.99 Marvel Comics Silent War (2007) 5   35,892 4 36,128 -236 -.65%  
69 44.20 MAR072081 $2.99 Marvel Comics Ghost Rider: Trail of Tears (2007) 4   35,404 3 37,236 -1,832 -4.92%  
70 42.30 MAR072128 $2.99 Marvel Comics Punisher (2001) 47   33,882 46 33,395 487 1.46%  
71 41.52 MAR070216 $2.99 DC Comics Outsiders (2003) 47   33,257 46 32,573 684 2.10%  
72 41.52 MAR070201 $2.99 DC Comics Green Lantern Corps (2006) 12   33,257 11 33,474 -217 -.65%  
73 41.36 FEB070090 $2.99 Dark Horse Star Wars: Legacy (2006) 11   33,129 10 32,316 813 2.52%  
74 40.34 FEB070064 $2.99 Dark Horse Hellboy: Darkness Calls (2007) 1   32,312          
75 40.14 MAR070080 $2.99 Dark Horse Star Wars: Legacy (2006) 12   32,152 11 33,129 -977 -2.95%  
76 39.87 MAR072104 $2.99 Marvel Comics Newuniversal (2006) 6   31,935 5 33,198 -1,263 -3.80%  
77 39.46 APR073554 $2.99 Dynamite Entertainment Boys (2007) 7   31,607          
78 38.45 MAR070171 $2.99 DC Comics Nightwing (1996) 132   30,798 131 31,500 -702 -2.23%  
79 38.40 MAR070224 $2.99 DC Comics Supergirl and the Legion Of Super Heroes (2006) 30   30,758 29 30,876 -118 -.38%  
80 38.38 MAR070202 $2.99 DC Comics Green Arrow (2001) 74   30,742 73 30,623 119 .39%  
81 38.36 MAR072117 $2.99 Marvel Comics Exiles (2001) 94   30,726 93 30,668 58 .19%  
82 38.28 FEB070294 $5.99 DC Comics Shazam: Monster Society of Evil (2007) 3   30,662 2 31,953 -1,291 -4.04%  
83 36.82 OCT060041 $2.99 Dark Horse Star Wars: Dark Times (2006) 3   29,492 2 30,501 -1,009 -3.31%  
84 35.94 MAR072118 $2.99 Marvel Comics New Excalibur (2005) 20   28,788 19 28,987 -199 -.69%  
85 35.40 MAR070195 $2.99 DC Comics Birds of Prey (1999) 106   28,355 105 28,301 54 .19%  
86 33.73 MAR072070 $2.99 Marvel Comics Spider-Man/Fantastic Four (2007) 2   27,017 1 32,878 -5,861 -17.83%  
87 33.45 MAR070172 $2.99 DC Comics Robin (1993) 162   26,793 161 27,153 -360 -1.33%  
88 32.60 MAR072116 $2.99 Marvel Comics Cable and Deadpool (2004) 40   26,112 39 26,085 27 .10%  
89 32.52 MAR070273 $2.99 DC Comics Fables (2002) 61   26,048 60 26,023 25 .10%  
90 32.46 MAR070025 $2.99 Dark Horse Hellboy: Darkness Calls (2007) 2   26,000 1 32,312 -6,312 -19.53%  
91 32.25 MAR071838 $3.99 Image Comics Frank Frazetta's Death Dealer (2007) 2   25,832 1 36,927 -11,095 -30.05%  
92 32.15 MAR070279 $2.99 DC Comics Y: The Last Man (2002) 56   25,752 55 25,297 455 1.80%  
93 31.18 MAR070029 $2.99 Dark Horse Conan (2004) 40   24,975 39 25,079 -104 -.41%  
94 30.30 DEC061890 $2.95 Image Comics Spawn (1992) 167   24,270 166 23,687 583 2.46%  
95 29.59 MAR070223 $2.99 DC Comics Spirit (2006) 6   23,701 5 23,864 -163 -.68%  
96 29.42 FEB070091 $2.99 Dark Horse Star Wars: Knights of the Old Republic (2005) 16   23,565 15 23,538 27 .11%  
97 29.40 MAR072127 $3.99 Marvel Comics X-Men: First Class (2006) Special     23,549          
98 28.59 MAR070081 $2.99 Dark Horse Star Wars: Knights of the Old Republic (2005) 17   22,900 16 23,565 -665 -2.82%  
99 28.15 FEB070269 $2.99 DC Comics Checkmate (2006) 13   22,548 12 20,114 2,434 12.10%  
100 27.65 MAR072074 $1.99 Marvel Comics Annihilation: Saga (2007)     22,147          
101 27.55 MAR070192 $2.99 DC Comics Checkmate (2006) 14   22,067 13 22,548 -481 -2.13%  
102 27.46 MAR070082 $2.99 Dark Horse Star Wars: Rebellion (2006) 6   21,995 5 23,214 -1,219 -5.25%  
103 27.41 MAR070211 $2.99 DC Comics JLA: Classified (2004) 38   21,955 37 22,329 -374 -1.67%  
104 26.92 MAR070208 $2.99 DC Comics JSA Classified (2005) 26   21,563 25 22,031 -468 -2.12%  
105 26.50 MAR071818 $2.99 Image Comics Spawn: Godslayer (2006) 1 Reorder 21,226          
106 26.37 MAR070257 $2.99 DC Comics Supernatural: Origins (2007) 1   21,122          
107 26.13 FEB072174 $3.99 Marvel Comics Anita Blake: Vampire Hunter: Guilty Pleasures Handbook (2007)     20,930          
108 25.87 FEB073323 $2.99 Dynamite Entertainment Red Sonja (2005) 22   20,722 21 20,670 52 .25%  
109 25.59 MAR072083 $2.99 Marvel Comics Heroes For Hire (2006) 10   20,497 9 21,424 -927 -4.33%  
110 25.38 MAR070222 $2.99 DC Comics Shadowpact (2006) 13   20,329 12 20,726 -397 -1.92%  
111 25.22 FEB070070 $2.99 Dark Horse Buffy the Vampire Slayer: Season 8 (2007) 2 Reorder 20,201          
112 24.94 FEB070352 $2.99 DC Comics Jack of Fables (2006) 10   19,977 9 20,254 -277 -1.37%  
113 24.87 MAR070170 $2.99 DC Comics Catwoman (2002) 67   19,921 66 19,877 44 .22%  
114 24.85 MAR070251 $2.99 DC Comics Midnighter (2006) 7   19,905 6 20,541 -636 -3.10%  
115 24.51 MAR070247 $2.99 DC Comics Gen 13 (2006) 8   19,632 7 20,535 -903 -4.40%  
116 24.43 MAR072073 $2.99 Marvel Comics Amazing Spider-Girl (2006) 8   19,568 7 20,074 -506 -2.52%  
117 24.25 MAR070214 $3.99 DC Comics Mystery in Space (2006) 8   19,424 7 20,114 -690 -3.43%  
118 24.24 MAR072129 $3.99 Marvel Comics Punisher Presents Barracuda Max (2007) 4   19,416 3 20,130 -714 -3.55%  
119 23.59 MAR072112 $2.99 Marvel Comics Loners (2007) 2   18,895 1 24,353 -5,458 -22.41%  
120 23.18 JAN072346 $3.99 Marvel Comics Dark Tower: Gunslinger: Born (2007) 2 Reorder 18,567          
121 22.99 MAR072089 $2.99 Marvel Comics Iron Man: Hypervelocity (2007) 5   18,415 4 18,837 -422 -2.24%  
122 22.67 MAR070256 $2.99 DC Comics Ex Machina (2004) 28   18,158 27 18,224 -66 -.36%  
123 22.49 JAN072384 $2.99 Marvel Comics Marvel Zombies/Army of Darkness (2007) 1 Reorder 18,014          
124 22.12 MAR071880 $3.99 Platinum Studios Comics Kiss 4K (2007) 1   17,718          
125 21.72 MAR072113 $2.99 Marvel Comics Thunderbolts Presents Zemo: Born Better (2007) 4   17,398 3 17,943 -545 -3.04%  
126 21.67 MAR072071 $2.99 Marvel Comics Spider-Man: Fairy Tales (2007) 1   17,357          
127 21.60 MAR073503 $3.99 IDW Publishing Transformers Prime: Directive Movie Prequel (2007) 4   17,301 3 17,982 -681 -3.79%  
128 21.35 MAR070225 $3.99 DC Comics Tales of the Unexpected (2006) 8   17,101 7 17,386 -285 -1.64%  
129 21.22 JAN073525 $2.99 Dynamite Entertainment Battlestar Galactica (2006) 9   16,997 8 17,139 -142 -.83%  
130 21.15 MAR072075 $2.99 Marvel Comics Blade (2006) 9   16,941 8 17,639 -698 -3.96%  
131 21.10 MAR070196 $2.99 DC Comics Blue Beetle (2006) 15   16,901 14 17,150 -249 -1.45%  
132 20.94 MAR070194 $2.99 DC Comics Aquaman: Sword of Atlantis (2006) 52   16,773 51 17,482 -709 -4.06%  
133 20.76 FEB072117 $3.99 Marvel Comics All New Official Handbook of the Marvel Universe: A to Z Update (2007) 2   16,629 1 17,183 -554 -3.22%  
134 20.59 FEB070288 $2.99 DC Comics Hawkgirl (2006) 63   16,492 62 16,162 330 2.04%  
135 20.56 MAR070212 $2.99 DC Comics Jonah Hex (2005) 19   16,468 18 16,863 -395 -2.34%  
136 20.21 MAR070193 $2.99 DC Comics All New Atom (2006) 11   16,188 10 16,723 -535 -3.20%  
137 20.09 NOV061888 $2.99 Image Comics Witchblade (1995) 105   16,092 104 14,206 1,886 13.28%  
138 19.94 FEB073315 $4.99 Dynamite Entertainment Red Sonja: Vacant Shell (2007) 1   15,972          
139 19.93 MAR070024 $2.99 Dark Horse BPRD: Garden of Souls (2007) 3   15,964 2 16,161 -197 -1.22%  
140 19.74 MAR070213 $2.99 DC Comics Hawkgirl (2006) 64   15,812 63 16,492 -680 -4.12%  
141 19.62 MAR072131 $2.99 Marvel Comics Criminal (2006) 6   15,715 5 16,387 -672 -4.10%  
142 19.46 MAR072090 $2.99 Marvel Comics Irredeemable Ant-Man (2006) 8   15,587 7 15,722 -135 -.86%  
143 19.37 FEB070069 $3.50 Dark Horse Satan's Sodomy Baby (2007)     15,515          
144 19.02 JAN070051 $2.99 Dark Horse Buffy the Vampire Slayer: Season 8 (2007) 1 Reorder 15,235          
145 18.77 MAR073380 $3.50 Devil's Due Publishing GI Joe: Americas Elite (2005) 23   15,035 22 15,317 -282 -1.84%  
146 18.53 MAR070249 $2.99 DC Comics Grifter/Midnighter (2007) 3   14,842 2 16,515 -1,673 -10.13%  
147 18.44 DEC061907 $2.99 Image Comics Witchblade (1995) 106   14,770 105 16,092 -1,322 -8.22%  
148 18.03 FEB073532 $3.99 IDW Publishing Transformers: Escalation (2006) 6   14,442 5 14,930 -488 -3.27%  
149 17.92 MAR070255 $2.99 DC Comics Danger Girl: Body Shots (2007) 2   14,354 1 17,105 -2,751 -16.08%  
150 17.75 DEC063472 $4.99 Dynamite Entertainment Giant Sized Red Sonja (2007) 1   14,218          
151 17.51 MAR073325 $3.50 Dynamite Entertainment Painkiller Jane (2007) 1   14,025 0 46,204 -32,179 -69.65%  
152 16.77 MAR073382 $3.50 Devil's Due Publishing GI Joe: Storm Shadow (2007) 1   13,433          
153 16.76 DEC061884 $2.99 Image Comics Invincible (2003) 41   13,425 40 13,231 194 1.47%  
154 16.65 MAR070252 $2.99 DC Comics Wetworks (2006) 9   13,336 8 14,176 -840 -5.93%  
155 16.43 MAR070275 $2.99 DC Comics Hellblazer (1988) 232   13,160 231 13,130 30 .23%  
156 16.37 MAR070270 $2.99 DC Comics DMZ (2005) 19   13,112 18 13,107 5 .04%  
157 16.29 FEB072144 $2.99 Marvel Comics Omega Flight (2007) 1 Reorder 13,048          
158 15.99 MAR070250 $2.99 DC Comics Stormwatch PHD (2006) 7   12,808 6 13,096 -288 -2.20%  
159 15.66 MAR070248 $2.99 DC Comics Deathblow (2006) 5   12,544 4 15,840 -3,296 -20.81%  
160 15.57 FEB070343 $2.99 DC Comics 100 Bullets (1999) 83   12,471 82 12,258 213 1.74%  
161 14.91 MAR073286 $3.50 Burlyman Entertainment Shaolin Cowboy (2004) 7   11,943 6 12,775 -832 -6.51%  
162 14.88 MAR072095 $2.99 Marvel Comics Marvel Adventures: Iron Man (2007) 1   11,919          
163 14.65 FEB073331 $3.50 Dynamite Entertainment Battlestar Galactica: Cylon Apocalypse (2007) 3   11,735 2 12,477 -742 -5.95%  
164 14.35 MAR072062 $2.99 Marvel Comics Marvel Illustrated: Last of the Mohicans (2007) 1   11,494          
165 13.99 MAR073330 $3.50 Dynamite Entertainment Xena: Warrior Princess: Dark Xena (2007) 1   11,206          
166 13.98 MAR071847 $2.99 Image Comics Madman Atomic Comics (2007) 2   11,198 1 13,141 -1,943 -14.79%  
167 13.88 MAR070229 $2.25 DC Comics Legion of Super-Heroes In the 31st Century (2007) 2   11,118 1 13,506 -2,388 -17.68%  
168 13.82 DEC061904 $2.99 Image Comics Darkness: Level (2006) 3   11,070 2 14,093 -3,023 -21.45%  
169 13.47 MAR073510 $3.99 IDW Publishing Transformers Spotlight: Target 2006 (2007) 2   10,789 1 11,426 -637 -5.58%  
170 13.00 MAR073514 $3.99 IDW Publishing Star Trek: Klingons: Blood Will Tell (2007) 2   10,413 1 16,008 -5,595 -34.95%  
171 12.87 MAR070265 $2.99 DC Comics Army @ Love (2007) 3   10,309 2 11,184 -875 -7.82%  
172 12.83 MAR070258 $2.99 DC Comics Welcome to Tranquility (2006) 6   10,277 5 10,397 -120 -1.15%  
173 12.83 FEB072154 $2.99 Marvel Comics Wonder Man (2006) 5   10,277 4 10,962 -685 -6.25%  
174 12.80 FEB073333 $2.99 Dynamite Entertainment Highlander (2006) 7   10,253 6 10,807 -554 -5.13%  
175 12.60 MAR072130 $3.99 Marvel Comics Wisdom (2006) 6   10,092 5 10,762 -670 -6.23%  
176 12.59 FEB073376 $5.50 Devil's Due Publishing GI Joe Special Missions: Brazil (2007) Special     10,084          
177 11.83 MAR073254 $2.99 Bongo Entertainment Simpsons Comics (1993) 130   9,476 129 9,188 288 3.13%  
178 11.73 MAR073281 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 44   9,396 43 9,312 84 .90%  
179 11.60 APR073580 $3.50 Dynamite Entertainment Xena: Warrior Princess: Dark Xena (2007) 2   9,291 1 11,206 -1,915 -17.09%  
180 11.56 MAR073517 $3.99 IDW Publishing Star Trek: The Next Generation: Space Between (2007) 5   9,259 4 9,638 -379 -3.93%  
181 11.52 MAR070231 $2.25 DC Comics Justice League Unlimited (2004) 33   9,227 32 9,317 -90 -.97%  
182 11.50 JAN073568 $5.50 Devil's Due Publishing GI Joe: Dreadnoks Declassified (2006) 3   9,211 2 11,171 -1,960 -17.55%  
183 11.33 JAN073298 $2.99 Abstract Studios Strangers in Paradise (1996) 89   9,075 88 8,998 77 .86%  
184 11.26 MAR070277 $2.99 DC Comics Scalped (2007) 5   9,019 4 9,154 -135 -1.47%  
185 11.19 JAN072368 $2.99 Marvel Comics Fantastic Four (1961) 544 Reorder 8,963          
186 11.13 MAR070232 $2.25 DC Comics Teen Titans Go! (2003) 43   8,915 42 9,042 -127 -1.40%  
187 11.06 FEB073372 $3.50 Devil's Due Publishing Chucky (2007) 1   8,859          
188 11.00 MAR070268 $2.99 DC Comics Exterminators (2006) 17   8,811 16 8,749 62 .71%  
189 10.99 FEB070346 $2.99 DC Comics American Virgin (2006) 14   8,803 13 8,952 -149 -1.66%  
190 10.93 FEB071926 $2.99 Image Comics Witchblad Manga (2007) 3   8,755 2 8,604 151 1.75%  
191 10.75 MAR070263 $2.99 DC Comics American Virgin (2006) 15   8,611 14 8,803 -192 -2.18%  
192 10.74 MAR070260 $2.99 DC Comics Friday the 13th (2006) 6   8,603 5 8,716 -113 -1.30%  
193 10.67 FEB073321 $3.50 Dynamite Entertainment Raise the Dead (2007) 2   8,547 1 12,466 -3,919 -31.44%  
194 10.41 FEB070071 $2.99 Dark Horse City of Others (2007) 2   8,338 1 10,668 -2,330 -21.84%  
195 10.31 FEB072123 $2.99 Marvel Comics Marvel Spotlight: Fantastic Four/Silver Surfer (2007)     8,258          
196 9.60 JAN073414 $3.99 Avatar Press Chronicles of Wormwood (2007) 3   7,690 2 7,413 277 3.74%  
197 9.49 MAR073253 $2.99 Bongo Entertainment Futurama Comics (2000) 31   7,601 30 7,638 -37 -.48%  
198 9.38 MAR073498 $3.99 IDW Publishing 30 Days of Night: Eben and Stella (2007) 1   7,513          
199 9.05 MAR072094 $2.99 Marvel Comics Marvel Adventures: Avengers (2006) 13   7,249 12 7,085 164 2.31%  
200 9.03 MAR070230 $2.25 DC Comics Batman Strikes (2004) 33   7,233 32 7,287 -54 -.74%  
201 9.00 FEB070348 $2.99 DC Comics Deadman (2006) 9   7,209 8 7,783 -574 -7.38%  
202 8.95 MAR073168 $2.25 Archie Comics Sonic the Hedgehog (1993) 175   7,169 174 6,956 213 3.06%  
203 8.92 AUG063063 $3.99 Avatar Press Black Gas 2 (2006) 2   7,145 1 7,359 -214 -2.91%  
204 8.69 MAR070278 $2.99 DC Comics Testament (2005) 18   6,961 17 7,186 -225 -3.13%  
205 8.62 DEC060034 $2.99 Dark Horse Samurai Heaven and Earth (2006) 4   6,905 3 7,018 -113 -1.61%  
206 8.60 JAN071968 $2.99 Image Comics Freshmen (2006) 4   6,889 3 9,371 -2,482 -26.49%  
207 8.57 MAR070266 $2.99 DC Comics Crossing Midnight (2006) 7   6,864 6 7,029 -165 -2.35%  
208 8.51 MAR072093 $2.99 Marvel Comics Marvel Adventures: Spider-Man (2005) 27   6,816 26 6,472 344 5.32%  
209 8.47 MAR073370 $3.50 Devil's Due Publishing Hack/Slash (2007) 1   6,784          
210 8.38 FEB073833 $2.99 Virgin Comics Gamekeeper (2007) 2   6,712 1 8,314 -1,602 -19.27%  
211 8.35 MAR070269 $2.99 DC Comics Deadman (2006) 10   6,688 9 7,209 -521 -7.23%  
212 8.26 MAR073520 $3.99 IDW Publishing Fallen Angel (2005) 16   6,616 15 6,596 20 .30%  
213 8.16 DEC062304 $3.99 Marvel Comics Captain America (2005) 25 Reorder 6,536          
214 8.10 MAR072072 $2.99 Marvel Comics Spider-Man Loves Mary Jane (2005) 18   6,488 17 6,326 162 2.56%  
215 8.06 JAN073407 $3.99 Avatar Press Lady Death/Shi (2007) 1   6,456 0 6,308 148 2.35%  
216 8.03 DEC063428 $2.99 BOOM! Studios Warhammer 40,000: Damnation Crusade (2007) 3   6,432          
217 7.97 DEC062284 $3.99 Marvel Comics Dark Tower: Gunslinger: Born (2007) 1 Reorder 6,384          
218 7.86 FEB073885 $2.99 Zenescope Entertainment Grimm Fairy Tales (2005) 14   6,296 13 6,189 107 1.73%  
219 7.82 FEB071906 $2.99 Image Comics Elephantmen (2006) 9   6,264 8 6,463 -199 -3.08%  
220 7.76 JUL063347 $2.99 Oni Press Local (2005) 9   6,216 8 6,003 213 3.55%  
221 7.73 JAN072418 $2.99 Marvel Comics Magician: Apprentice (2006) 7   6,192 6 6,817 -625 -9.17%  
222 7.72 MAR071839 $3.50 Image Comics Dynamo 5 (2007) 3   6,184 2 4,943 1,241 25.11%  
223 7.48 MAR070047 $2.99 Dark Horse Usagi Yojimbo (1996) 103   5,991 102 5,944 47 .79%  
224 7.37 JAN073475 $2.99 BOOM! Studios Warhammer 40,000: Damnation Crusade (2007) 4   5,903 3 6,432 -529 -8.22%  
225 7.33 FEB072099 $2.99 Marvel Comics Fallen Son: Death of Captain America (2007) 2 Reorder 5,871          
226 7.26 MAR073376 $3.50 Devil's Due Publishing Chucky (2007) 2   5,815 1 8,859 -3,044 -34.36%  
227 7.21 JAN073333 $3.50 SLG Publishing Gargoyles (2006) 4   5,775 3 6,503 -728 -11.19%  
228 7.19 FEB072100 $3.99 Marvel Comics Dark Tower: Gunslinger: Born (2007) 3 Reorder 5,759          
229 6.98 MAR072084 $2.99 Marvel Comics Hulk and Power Pack (2007) 3   5,591 2 5,938 -347 -5.84%  
230 6.85 MAR070259 $2.99 DC Comics Ninja Scroll (2006) 9   5,487 8 5,623 -136 -2.42%  
231 6.49 FEB073174 $2.25 Archie Comics Sonic X (2005) 19   5,198 18 5,241 -43 -.82%  
232 6.47 MAR071832 $2.99 Image Comics After the Cape (2007) 3   5,182 2 4,898 284 5.80%  
233 6.37 MAR071820 $2.99 Image Comics Gutsville (2007) 1   5,102          
234 6.37 AUG061772 $2.99 Image Comics OCT: Occult Crimes Taskforce (2006) 4   5,102 3 5,220 -118 -2.26%  
235 6.29 MAR073173 $2.25 Archie Comics Sonic X (2005) 20   5,038 19 5,198 -160 -3.08%  
236 6.01 MAR071836 $3.50 Image Comics Bomb Queen III (2007) 3   4,814 2 4,774 40 .84%  
237 6.01 FEB072098 $2.99 Marvel Comics Fallen Son: Death of Captain America (2007) 1 Reorder 4,814          
238 6.00 MAR072092 $2.99 Marvel Comics Marvel Adventures: Fantastic Four (2005) 24   4,806 23 4,600 206 4.48%  
239 5.92 NOV061853 $4.99 Image Comics Loaded Bible 2: Blood Of Christ (2007) 1   4,742          
240 5.88 JAN073464 $3.99 BOOM! Studios Fall of Cthulhu (2007) 2   4,710 1 5,634 -924 -16.40%  
241 5.83 MAR073251 $3.50 Bluewater Comics Wrath of the Titans (2007) 1   4,670          
242 5.79 FEB073262 $3.99 BOOM! Studios Fall of Cthulhu (2007) 3   4,638 2 4,710 -72 -1.53%  
243 5.75 FEB071876 $3.99 Image Comics Frank Frazetta's Death Dealer (2007) 1 Reorder 4,606          
