Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 197.33 MAY072156 $2.99 Marvel Comics Thor (2007) 1   165,256          
2 187.25 MAR072058 $2.99 Marvel Comics Fallen Son: Death of Captain America (2007) 5   156,814 3 171,843 -15,029 -8.75%  
3 185.39 MAY072119 $3.99 Marvel Comics World War Hulk (2007) 2   155,257 1 188,494 -33,237 -17.63%  
4 156.01 MAY072164 $2.99 Marvel Comics Wolverine (2003) 55   130,652 54 96,055 34,597 36.02%  
5 153.18 MAY072086 $3.99 Marvel Comics Dark Tower: Gunslinger: Born (2007) 6   128,282 5 132,011 -3,729 -2.82%  
6 146.80 MAY072144 $2.99 Marvel Comics New Avengers (2004) 32   122,939 31 160,816 -37,877 -23.55%  
7 146.60 MAY070172 $2.99 DC Comics Justice League of America (2006) 11   122,772 10 129,189 -6,417 -4.97%  
8 128.63 APR072321 $2.99 Marvel Comics Mighty Avengers (2007) 4   107,722 3 115,407 -7,685 -6.66%  
9 126.51 MAY070135 $2.99 DC Comics All Star Batman and Robin (2005) 6   105,947 5 114,269 -8,322 -7.28%  
10 126.18 APR072280 $2.99 Marvel Comics Amazing Spider-Man (1999) 542   105,671 541 108,220 -2,549 -2.36%  
11 125.37 MAY072122 $2.99 Marvel Comics Incredible Hulk (2000) 108   104,992 107 115,846 -10,854 -9.37%  
12 120.35 JUN070010 $2.99 Dark Horse Buffy the Vampire Slayer: Season 8 (2007) 5   100,788 4 108,449 -7,661 -7.06%  
13 113.12 MAY072126 $2.99 Marvel Comics Avengers Initiative (2007) 4   94,733 3 92,285 2,448 2.65%  
14 107.09 MAY072109 $2.99 Marvel Comics Captain America (2005) 28   89,684 27 99,049 -9,365 -9.45%  
15 106.09 MAY070169 $2.99 DC Comics Justice Society of America (2006) 7   88,846 6 99,754 -10,908 -10.93%  
16 103.54 MAY072157 $2.99 Marvel Comics Uncanny X-Men (1963) 488   86,711 487 81,432 5,279 6.48%  
17 102.98 MAY072160 $2.99 Marvel Comics X-Men (2004) 201   86,242 200 142,420 -56,178 -39.45%  
18 100.00 MAR070169 $2.99 DC Comics Batman (1940) 666   83,746 665 80,099 3,647 4.55%  
19 99.46 APR070173 $2.99 DC Comics All Star Superman (2005) 8   83,294 7 92,206 -8,912 -9.67%  
20 97.79 MAY070159 $2.99 DC Comics Green Lantern (1990) 21   81,895 20 60,539 21,356 35.28%  
21 95.42 MAY072125 $2.99 Marvel Comics World War Hulk: X-Men (2007) 2   79,910 1 87,376 -7,466 -8.54%  
22 94.24 MAY070162 $2.99 DC Comics All Flash (2007) 1   78,922          
23 90.88 MAY072121 $2.99 Marvel Comics World War Hulk: Front Line (2007) 2   76,108 1 84,336 -8,228 -9.76%  
24 90.10 MAY072093 $2.99 Marvel Comics Ultimate Spider-Man (2000) 111   75,455 110 73,603 1,852 2.52%  
25 88.22 MAY070125 $2.99 DC Comics Countdown to Final Crisis (2007) 43   73,881 42 73,085 796 1.09%  
26 87.27 MAY070126 $2.99 DC Comics Countdown to Final Crisis (2007) 42   73,085 41 72,591 494 .68%  
27 86.93 MAY072128 $2.99 Marvel Comics Iron Man (2004) 20   72,800 19 83,753 -10,953 -13.08%  
28 86.68 MAY070127 $2.99 DC Comics Countdown to Final Crisis (2007) 41   72,591 40 72,072 519 .72%  
29 86.06 MAY070128 $2.99 DC Comics Countdown to Final Crisis (2007) 40   72,072          
30 80.80 MAY070146 $2.99 DC Comics Superman/Batman (2003) 38   67,667 37 72,592 -4,925 -6.78%  
31 80.32 MAY072139 $2.99 Marvel Comics Marvel Zombies/Army of Darkness (2007) 5   67,265 4 68,239 -974 -1.43%  
32 78.44 MAY072123 $2.99 Marvel Comics World War Hulk: Gamma Corps (2007) 1   65,690          
33 76.50 MAY072127 $2.99 Marvel Comics Ghost Rider (2005) 13   64,066 12 71,307 -7,241 -10.15%  
34 73.24 MAR072064 $2.99 Marvel Comics Ultimate Power (2006) 6   61,336 5 62,766 -1,430 -2.28%  
35 72.29 MAY072146 $2.99 Marvel Comics New Avengers/Transformers (2007) 1   60,540          
36 71.53 MAY072094 $2.99 Marvel Comics Ultimate X-Men (2000) 84   59,904 83 59,641 263 .44%  
37 70.73 MAY070133 $2.99 DC Comics Teen Titans (2003) 49   59,234 48 60,750 -1,516 -2.50%  
38 68.96 MAY072166 $3.99 Marvel Comics Wolverine: Origins (2006) Annual 1   57,751          
39 68.35 MAY072110 $2.99 Marvel Comics Order (2007) 1   57,240          
40 67.86 MAY072148 $2.99 Marvel Comics Punisher War Journal (2006) 9   56,830 8 61,339 -4,509 -7.35%  
41 66.06 MAY072097 $2.99 Marvel Comics Sensational Spider-Man (2006) 39   55,323 38 57,057 -1,734 -3.04%  
42 65.68 APR072293 $2.99 Marvel Comics Black Panther (2005) 29   55,004 28 61,772 -6,768 -10.96%  
43 64.51 MAY070154 $2.99 DC Comics Brave and the Bold (2007) 5   54,025 4 55,564 -1,539 -2.77%  
44 63.81 MAY070137 $2.99 DC Comics Detective Comics (1937) 834   53,438 833 54,072 -634 -1.17%  
45 63.24 MAY070185 $2.99 DC Comics Wonder Woman (2006) 11   52,961 10 54,440 -1,479 -2.72%  
46 62.44 APR070172 $2.99 DC Comics Superman (2006) 664   52,291 663 53,353 -1,062 -1.99%  
47 62.39 MAY072153 $2.99 Marvel Comics Omega Flight (2007) 4   52,249 3 55,662 -3,413 -6.13%  
48 61.99 MAY070145 $2.99 DC Comics Superman (2006) 665   51,914 664 52,291 -377 -.72%  
49 60.63 MAY072092 $2.99 Marvel Comics Ultimate Fantastic Four (2003) 44   50,775 43 51,422 -647 -1.26%  
50 60.03 MAY070132 $2.99 DC Comics Action Comics (1938) 852   50,273 851 76,469 -26,196 -34.26%  
51 59.95 MAY072158 $2.99 Marvel Comics X-Factor (2005) 21   50,206 20 37,083 13,123 35.39%  
52 59.10 MAY072159 $2.99 Marvel Comics New X-Men (2001) 40   49,494 39 39,235 10,259 26.15%  
53 57.98 MAY070147 $2.99 DC Comics Supergirl (2005) 19   48,556 18 50,249 -1,693 -3.37%  
54 55.95 APR070170 $2.99 DC Comics Action Comics (1938) 851   46,856 850 56,149 -9,293 -16.55%  
55 55.46 MAY072096 $2.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) 22   46,446 21 47,886 -1,440 -3.01%  
56 54.84 DEC062331 $2.99 Marvel Comics Onslaught Reborn (2006) 4   45,926 3 52,413 -6,487 -12.38%  
57 54.69 MAY072147 $2.99 Marvel Comics New Warriors (2007) 2   45,801 1 56,776 -10,975 -19.33%  
58 54.58 MAY072152 $2.99 Marvel Comics Sub-Mariner (2007) 2   45,709 1 57,868 -12,159 -21.01%  
59 54.49 MAY072151 $3.99 Marvel Comics Silver Surfer: Requiem (2007) 3   45,633 2 46,442 -809 -1.74%  
60 54.18 MAY070161 $2.99 DC Comics Green Lantern Corps (2006) 14   45,374 13 32,773 12,601 38.45%  
61 50.12 MAY070129 $2.99 DC Comics Amazons Attack (2007) 4   41,973 3 43,404 -1,431 -3.30%  
62 49.60 MAY072155 $2.99 Marvel Comics Thunderbolts: Desperate Measures (2007)     41,538          
63 49.24 APR072328 $2.99 Marvel Comics Runaways (2003) 27   41,237 26 46,121 -4,884 -10.59%  
64 49.21 MAY072130 $2.99 Marvel Comics Heroes For Hire (2006) 12   41,211 11 47,780 -6,569 -13.75%  
65 47.95 MAY072105 $2.99 Marvel Comics Nova (2007) 4   40,156 3 44,977 -4,821 -10.72%  
66 45.36 MAY072140 $2.99 Marvel Comics Ms Marvel (2006) 17   37,987 16 40,024 -2,037 -5.09%  
67 44.45 MAY072103 $2.99 Marvel Comics Annihilation: Conquest: Wraith (2007) 1   37,225          
68 44.27 MAY070165 $2.99 DC Comics Green Arrow: Year One (2007) 1   37,074          
69 44.22 MAY072104 $2.99 Marvel Comics Annihilation: Conquest: Quasar (2007) 1   37,032          
70 42.78 APR072301 $2.99 Marvel Comics Immortal Iron Fist (2006) 7   35,827 6 36,709 -882 -2.40%  
71 42.77 MAY072102 $2.99 Marvel Comics Annihilation: Conquest: Star Lord (2007) 1   35,818          
72 41.99 FEB070259 $2.99 DC Comics Superman: Confidential (2006) 5   35,165 4 36,775 -1,610 -4.38%  
73 40.96 MAY072168 $2.99 Marvel Comics Punisher (2001) 49   34,302 48 33,784 518 1.53%  
74 40.56 MAY072172 $3.99 Marvel Comics Anita Blake: Vampire Hunter: First Death (2007) 1   33,967          
75 40.02 MAY072129 $2.99 Marvel Comics Irredeemable Ant-Man (2006) 10   33,515 9 15,497 18,018 116.27%  
76 39.52 MAY070131 $2.99 DC Comics Outsiders (2003) 49   33,096 48 32,946 150 .46%  
77 39.20 MAY070167 $2.99 DC Comics Black Canary (2007) 1   32,828          
78 38.65 MAY072113 $2.99 Marvel Comics Ghost Rider: Trail of Tears (2007) 6   32,368 5 34,055 -1,687 -4.95%  
79 38.52 MAY070138 $2.99 DC Comics Batman Confidential (2007) 7   32,259 6 33,460 -1,201 -3.59%  
80 38.46 MAY070166 $2.99 DC Comics Green Arrow: Year One (2007) 2   32,209 1 37,074 -4,865 -13.12%  
81 37.78 MAY070045 $2.99 Dark Horse Star Wars: Legacy (2006) 14   31,639 13 32,130 -491 -1.53%  
82 36.10 MAY072163 $2.99 Marvel Comics Exiles (2001) 96   30,232 95 30,594 -362 -1.18%  
83 36.08 MAY070141 $2.99 DC Comics Nightwing (1996) 134   30,216 133 30,605 -389 -1.27%  
84 35.60 MAY070184 $2.99 DC Comics Supergirl and the Legion Of Super Heroes (2006) 32   29,814 31 30,367 -553 -1.82%  
85 35.36 APR070171 $3.99 DC Comics Action Comics (1938) 851   29,613 850 56,149 -26,536 -47.26%  
86 34.53 APR072338 $2.99 Marvel Comics New Excalibur (2005) 21   28,917 20 28,788 129 .45%  
87 34.27 APR070210 $5.99 DC Comics Shazam: Monster Society of Evil (2007) 4   28,700 3 30,662 -1,962 -6.40%  
88 34.05 MAY070168 $2.99 DC Comics Black Canary (2007) 2   28,516 1 32,828 -4,312 -13.14%  
89 33.45 MAY070152 $2.99 DC Comics Birds of Prey (1999) 108   28,013 107 28,615 -602 -2.10%  
90 32.84 NOV060032 $2.99 Dark Horse Star Wars: Dark Times (2006) 4   27,502 3 29,492 -1,990 -6.75%  
91 31.65 MAY072083 $4.99 Marvel Comics Captain America (2005) Director's Cut 25   26,506          
92 31.44 MAY072162 $2.99 Marvel Comics Cable and Deadpool (2004) 43   26,330 42 27,187 -857 -3.15%  
93 30.98 MAY070142 $2.99 DC Comics Robin (1993) 164   25,945 163 26,268 -323 -1.23%  
94 30.56 MAY070239 $2.99 DC Comics Fables (2002) 63   25,593 62 25,711 -118 -.46%  
95 30.36 MAY070245 $2.99 DC Comics Y: The Last Man (2002) 57   25,425 56 25,752 -327 -1.27%  
96 30.09 MAY070030 $2.99 Dark Horse Hellboy: Darkness Calls (2007) 4   25,199 3 25,538 -339 -1.33%  
97 29.10 APR071897 $3.99 Image Comics Top Cow/Marvel: Unholy Union (2007)     24,370          
98 28.99 MAY070014 $2.99 Dark Horse Conan (2004) 42   24,278 41 24,705 -427 -1.73%  
99 28.69 FEB071915 $2.95 Image Comics Spawn (1992) 169   24,027 168 24,138 -111 -.46%  
100 27.29 MAY072161 $3.99 Marvel Comics Deadpool/Great Lakes Initiative Summer Fun Spectacular (2007)     22,854          
101 27.11 APR070039 $2.99 Dark Horse Star Wars: Knights of the Old Republic (2005) 18   22,704 17 22,900 -196 -.86%  
102 26.99 MAY072154 $2.99 Marvel Comics Super-Villain Team-Up: Modok's 11 (2007) 1   22,603          
103 26.84 MAR071860 $2.99 Image Comics Walking Dead (2003) 39   22,477 38 22,180 297 1.34%  
104 26.58 MAY072167 $2.99 Marvel Comics X-Men: First Class (2007) 2   22,260 1 26,355 -4,095 -15.54%  
105 26.53 APR073556 $2.99 Dynamite Entertainment Lone Ranger (2006) 7   22,218 6 20,412 1,806 8.85%  
106 26.24 MAY070183 $2.99 DC Comics Spirit (2006) 8   21,975 7 22,608 -633 -2.80%  
107 25.63 MAY070174 $2.99 DC Comics JLA: Classified (2004) 40   21,464 39 21,715 -251 -1.16%  
108 25.41 MAY070046 $2.99 Dark Horse Star Wars: Rebellion (2006) 8   21,280 7 21,385 -105 -.49%  
109 25.38 MAY072115 $2.99 Marvel Comics Fantastic Five (2007) 1   21,255          
110 25.01 MAY072108 $2.99 Marvel Comics Avengers Classic (2007) 2   20,945 1 29,302 -8,357 -28.52%  
111 24.98 MAY072141 $2.99 Marvel Comics Mystic Arcana: Black Knight (2007)     20,920          
112 24.75 MAY070175 $2.99 DC Comics JSA Classified (2005) 28   20,727 27 21,283 -556 -2.61%  
113 24.43 APR073566 $2.99 Dynamite Entertainment Red Sonja (2005) 24   20,459 23 20,628 -169 -.82%  
114 24.14 MAY070157 $2.99 DC Comics Checkmate (2006) 16   20,216 15 22,002 -1,786 -8.12%  
115 23.50 MAY070182 $2.99 DC Comics Shadowpact (2006) 15   19,680 14 19,888 -208 -1.05%  
116 23.45 MAR072091 $2.99 Marvel Comics Legion of Monsters: Morbius (2007)     19,638          
117 23.14 MAY070140 $2.99 DC Comics Catwoman (2002) 69   19,379 68 20,120 -741 -3.68%  
118 22.79 MAY072100 $2.99 Marvel Comics Amazing Spider-Girl (2006) 10   19,086 9 19,131 -45 -.24%  
119 22.75 APR072347 $3.99 Marvel Comics Punisher Presents Barracuda Max (2007) 5   19,052 4 19,416 -364 -1.87%  
120 22.55 MAY070013 $3.50 Dark Horse Martha Washington Dies (2007) 1   18,885          
121 22.41 MAY072116 $2.99 Marvel Comics Fantastic Five (2007) 2   18,767 1 21,255 -2,488 -11.71%  
122 22.37 APR070195 $4.99 DC Comics Green Lantern/Sinestro Corps (2007) Special 1 Reorder 18,734          
123 22.02 MAY072084 $4.99 Marvel Comics Civil War: Chronicles (2007) 1   18,441          
124 21.20 MAY071843 $2.99 Image Comics Astounding Wolf-Man (2007) 2   17,754          
125 21.15 MAY070220 $2.99 DC Comics Gen 13 (2006) 10   17,712 9 18,633 -921 -4.94%  
126 20.72 MAY072112 $3.99 Marvel Comics Daredevil: Battlin Jack Murdock (2007) 2   17,352 1 22,126 -4,774 -21.58%  
127 20.27 MAY070130 $2.99 DC Comics All New Atom (2006) 13   16,975 12 16,838 137 .81%  
128 19.88 MAY070216 $2.99 DC Comics Midnighter (2006) 9   16,649 8 18,065 -1,416 -7.84%  
129 19.25 MAY070156 $2.99 DC Comics Blue Beetle (2006) 17   16,121 16 17,006 -885 -5.20%  
130 19.24 MAY073384 $3.50 Devil's Due Publishing GI Joe: Americas Elite (2005) 25   16,113 24 15,064 1,049 6.96%  
131 18.84 MAY070029 $2.99 Dark Horse BPRD: Garden of Souls (2007) 5   15,778 4 15,849 -71 -.45%  
132 18.78 MAY070177 $2.99 DC Comics Jonah Hex (2005) 21   15,727 20 16,140 -413 -2.56%  
133 18.68 MAY072150 $2.99 Marvel Comics Loners (2007) 4   15,644 3 17,341 -1,697 -9.79%  
134 18.62 MAY072107 $3.99 Marvel Comics All New Official Handbook of the Marvel Universe: A to Z Update (2007) 3   15,594 2 16,629 -1,035 -6.22%  
135 18.60 APR073571 $2.99 Dynamite Entertainment Battlestar Galactica (2006) 12   15,577 11 14,129 1,448 10.25%  
136 18.35 MAY072106 $2.99 Marvel Comics Blade (2006) 11   15,367 10 16,665 -1,298 -7.79%  
137 18.16 JUN073286 $2.99 Avatar Press Black Summer (2007) 1   15,208          
138 17.88 MAY070176 $2.99 DC Comics Hawkgirl (2006) 66   14,974 65 15,470 -496 -3.21%  
139 17.86 MAY070155 $2.99 DC Comics Aquaman: Sword of Atlantis (2006) 54   14,957 53 15,904 -947 -5.95%  
140 17.68 MAY070225 $2.99 DC Comics Supernatural: Origins (2007) 3   14,806 2 15,946 -1,140 -7.15%  
141 17.61 MAY073533 $3.99 IDW Publishing Transformers: Megatron Origin (2007) 2   14,748 1 16,941 -2,193 -12.94%  
142 17.28 APR071902 $2.99 Image Comics Witchblade (1995) 109   14,471 108 14,078 393 2.79%  
143 17.06 MAY070209 $2.99 DC Comics Programme (2007) 1   14,287          
144 16.81 MAR071872 $2.99 Image Comics Witchblade (1995) 108   14,078 107 13,545 533 3.94%  
145 16.55 APR071871 $2.99 Image Comics Invincible (2003) 44   13,860 43 13,859 1 .01%  
146 16.14 APR073562 $3.50 Dynamite Entertainment Terminator 2: Infinity (2007) 1   13,517          
147 16.01 MAY073535 $3.99 IDW Publishing Transformers Spotlight: Galvatron (2007)     13,408          
148 15.65 MAY073530 $3.99 IDW Publishing Star Trek: Year Four (2007) 1   13,106          
149 15.65 MAY070244 $2.99 DC Comics Hellblazer (1988) 234   13,106 233 13,194 -88 -.67%  
150 15.28 JAN073789 $3.99 Oni Press Stephen Colbert's Tek Jansen (2007) 1   12,796          
151 14.94 MAY070215 $2.99 DC Comics Grifter/Midnighter (2007) 5   12,512 4 13,496 -984 -7.29%  
152 14.84 MAY070236 $2.99 DC Comics DMZ (2005) 21   12,428 20 12,696 -268 -2.11%  
153 14.53 MAY072099 $2.99 Marvel Comics Spider-Man: Fairy Tales (2007) 3   12,168 2 13,837 -1,669 -12.06%  
154 14.50 MAY070232 $2.99 DC Comics 100 Bullets (1999) 84   12,143 83 12,471 -328 -2.63%  
155 14.31 MAY073382 $3.50 Devil's Due Publishing Sheena (2007) 2   11,984 1 15,054 -3,070 -20.39%  
156 14.23 MAY070018 $3.50 Dark Horse Who Wants To Be Superhero: Feedback (2007) 1   11,917          
157 14.22 MAY070214 $2.99 DC Comics Danger Girl: Body Shots (2007) 4   11,909 3 12,745 -836 -6.56%  
158 13.98 APR071872 $2.99 Image Comics Madman Atomic Comics (2007) 3   11,708 2 11,198 510 4.55%  
159 13.91 MAY070040 $2.99 Dark Horse Goon (2003) 19   11,649 18 11,504 145 1.26%  
160 13.68 MAY070228 $2.99 DC Comics Faker (2007) 1   11,456          
161 13.63 MAY070219 $2.99 DC Comics Stormwatch PHD (2006) 9   11,415 8 12,150 -735 -6.05%  
162 13.60 MAY072132 $2.99 Marvel Comics Marvel Adventures: Hulk (2007) 1   11,389          
163 13.39 MAY070221 $2.99 DC Comics Wetworks (2006) 11   11,214 10 12,090 -876 -7.25%  
164 13.14 MAY073691 $2.99 Rude Dude Productions Nexus (2007) 99   11,004          
165 13.12 APR073577 $3.50 Dynamite Entertainment Painkiller Jane (2007) 2   10,987 1 14,025 -3,038 -21.66%  
166 12.66 MAY073225 $3.99 Avatar Press Doktor Sleepless (2007) 1   10,602          
167 12.63 MAY070213 $2.99 DC Comics Deathblow (2006) 6   10,577 5 12,544 -1,967 -15.68%  
168 12.57 MAY072133 $3.99 Marvel Comics Giant Sized Marvel Adventures: Avengers (2007) 1   10,527          
169 12.17 APR072302 $3.99 Marvel Comics World War Hulk (2007) 1 Reorder 10,192          
170 12.14 MAR071869 $2.99 Image Comics Darkness: Level (2006) 5   10,167 4 11,042 -875 -7.92%  
171 11.74 MAY071844 $3.99 Image Comics Astounding Wolf-Man (2007) Director's Cut 1   9,832          
172 11.47 MAY073295 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 45   9,606 44 9,396 210 2.23%  
173 11.39 MAY078226 $2.99 Marvel Comics Incredible Hulk (2000) 106 Reorder 9,539          
174 11.35 MAY070222 $2.99 DC Comics Welcome to Tranquility (2006) 8   9,505 7 9,852 -347 -3.52%  
175 11.31 APR073789 $3.99 IDW Publishing Star Trek: Klingons: Blood Will Tell (2007) 3   9,472 2 10,413 -941 -9.04%  
176 11.09 MAY073280 $2.99 Bongo Entertainment Simpsons Comics (1993) 132   9,287 131 9,365 -78 -.83%  
177 10.96 MAY071899 $3.99 Image Comics Witchblad Manga (2007) 6   9,179 5 9,057 122 1.35%  
178 10.85 APR073794 $3.99 IDW Publishing Tank Girl: The Gifting (2007) 2   9,086 1 11,717 -2,631 -22.45%  
179 10.74 MAY070191 $2.25 DC Comics Justice League Unlimited (2004) 35   8,994 34 9,322 -328 -3.52%  
180 10.72 APR072306 $2.99 Marvel Comics Incredible Hulk (2000) 107 Reorder 8,978          
181 10.61 MAY073349 $3.50 Dynamite Entertainment Xena: Warrior Princess: Dark Xena (2007) 3   8,885 2 9,291 -406 -4.37%  
182 10.52 APR073792 $3.99 IDW Publishing Star Trek: The Next Generation: Space Between (2007) 6   8,810 5 9,259 -449 -4.85%  
183 10.46 MAY072173 $2.99 Marvel Comics Hedge Knight 2: Sworn Sword (2007) 2   8,760 1 12,004 -3,244 -27.02%  
184 10.40 MAY073538 $3.99 IDW Publishing Transformers Spotlight: Target 2006 (2007) 4   8,710 3 9,192 -482 -5.24%  
185 10.39 APR072309 $2.99 Marvel Comics Iron Man (2004) 19 Reorder 8,701          
186 10.21 MAY070190 $2.25 DC Comics Teen Titans Go! (2003) 45   8,550 44 8,733 -183 -2.10%  
187 10.09 MAY070238 $2.99 DC Comics Exterminators (2006) 19   8,450 18 8,646 -196 -2.27%  
188 10.05 MAY070224 $2.99 DC Comics Friday the 13th: Pamela's Tale (2007) 1   8,416          
189 10.03 APR070258 $2.99 DC Comics American Virgin (2006) 16   8,400 15 8,611 -211 -2.45%  
190 10.01 MAY070229 $2.99 DC Comics Army @ Love (2007) 5   8,383 4 9,084 -701 -7.72%  
191 9.91 MAY070241 $2.99 DC Comics Scalped (2007) 7   8,299 6 8,684 -385 -4.43%  
192 9.87 MAR073192 $3.99 Avatar Press Chronicles of Wormwood (2007) 5   8,266 4 7,792 474 6.08%  
193 9.83 MAY070192 $2.25 DC Comics Legion of Super-Heroes In the 31st Century (2007) 4   8,232 3 9,246 -1,014 -10.97%  
194 9.77 MAY073142 $3.95 SLG Publishing Lenore (2003) 13   8,182 12 10,202 -2,020 -19.80%  
195 9.59 APR073582 $3.50 Dynamite Entertainment Raise the Dead (2007) 4   8,031 3 7,327 704 9.61%  
196 9.51 MAR072109 $3.99 Marvel Comics Silver Surfer: Requiem (2007) 1 Reorder 7,964          
197 9.30 APR078110 $3.99 Marvel Comics Dark Tower: Gunslinger: Born (2007) 4 Reorder 7,788          
198 9.17 MAY073278 $2.99 Bongo Entertainment Futurama Comics (2000) 32   7,680 31 7,601 79 1.04%  
199 9.05 MAY070010 $2.99 Dark Horse Zero Killer (2007) 1   7,579          
200 8.92 APR072307 $2.99 Marvel Comics Ghost Rider (2005) 12 Reorder 7,470          
201 8.62 MAY070189 $2.25 DC Comics Batman Strikes (2004) 35   7,219 34 7,110 109 1.53%  
202 8.60 MAY070223 $2.99 DC Comics Texas Chainsaw Massacre: About Boy (2007) 1   7,202          
203 8.58 MAY072089 $2.99 Marvel Comics Marvel Illustrated: Man In the Iron Mask (2007) 1   7,185          
204 8.57 APR073407 $2.25 Archie Comics Sonic the Hedgehog (1993) 177   7,177 176 7,078 99 1.40%  
205 8.44 MAY072135 $2.99 Marvel Comics Marvel Adventures: Spider-Man (2005) 29   7,068 28 7,002 66 .94%  
206 8.44 MAY073558 $3.99 IDW Publishing Spike: Shadow Puppets (2007) 2   7,068 1 7,830 -762 -9.73%  
207 8.22 MAY073807 $2.99 Virgin Comics Voodoo Child (2007) 1   6,884          
208 8.12 MAR071874 $3.99 Image Comics Freshmen (2006) 6   6,800 5 7,062 -262 -3.71%  
209 8.08 MAY071865 $2.99 Image Comics Amory Wars (2007) 2   6,767 1 12,664 -5,897 -46.57%  
210 7.93 MAY070016 $2.99 Dark Horse Fear Agent: The Last Goodbye (2007) 2   6,641 1 10,647 -4,006 -37.63%  
211 7.85 MAY072114 $2.99 Marvel Comics Fantastic Four and Power Pack (2007) 1   6,574          
212 7.81 MAY072134 $2.99 Marvel Comics Marvel Adventures: Iron Man (2007) 3   6,541 2 7,046 -505 -7.17%  
213 7.77 APR072308 $2.99 Marvel Comics Heroes For Hire (2006) 11 Reorder 6,507          
214 7.74 MAY072101 $2.99 Marvel Comics Spider-Man Loves Mary Jane (2005) 20   6,482 19 6,440 42 .65%  
215 7.70 APR070031 $2.99 Dark Horse City of Others (2007) 3   6,448 2 8,338 -1,890 -22.67%  
216 7.66 MAY073555 $3.99 IDW Publishing Fallen Angel (2005) 18   6,415 17 6,829 -414 -6.06%  
217 7.65 APR073491 $2.99 Bongo Entertainment Simpsons Super Spectacular (2005) 5   6,407 4 6,605 -198 -3.00%  
218 7.61 APR070015 $2.99 Dark Horse Samurai Heaven and Earth (2006) 5   6,373 4 6,905 -532 -7.70%  
219 7.58 MAY070237 $2.99 DC Comics Crossing Midnight (2006) 9   6,348 8 6,608 -260 -3.93%  
220 7.58 MAY072090 $2.99 Marvel Comics Marvel Illustrated: Treasure Island (2007) 2   6,348 1 8,219 -1,871 -22.76%  
221 7.58 FEB073379 $3.50 Devil's Due Publishing Dragonlance Chronicles (2007) 2   6,348 1 6,640 -292 -4.40%  
222 7.52 MAY073391 $3.50 Devil's Due Publishing Hack/Slash (2007) 3   6,298 2 6,078 220 3.62%  
223 7.46 MAY073553 $3.99 IDW Publishing 30 Days of Night: Eben and Stella (2007) 3   6,247 2 6,759 -512 -7.58%  
224 7.43 JUN070277 $2.99 DC Comics Testament (2005) 19   6,222 18 6,961 -739 -10.62%  
225 7.37 MAY070011 $3.50 Dark Horse Speak of the Devil (2007) 1   6,172          
226 7.34 MAY071847 $3.99 Image Comics Dust (2007) 1   6,147          
227 7.29 MAY070212 $2.99 DC Comics Highwaymen (2007) 2   6,105 1 9,354 -3,249 -34.73%  
228 7.26 APR070029 $2.99 Dark Horse Buffy the Vampire Slayer: Season 8 (2007) 4 Reorder 6,080          
229 7.22 MAY070017 $2.99 Dark Horse Usagi Yojimbo (1996) 104   6,046 103 5,991 55 .92%  
230 7.17 APR071866 $2.99 Image Comics Elephantmen (2006) 10   6,005 9 6,264 -259 -4.13%  
231 7.15 MAY073229 $3.99 Avatar Press Black Gas 2 (2006) 3   5,988 2 7,145 -1,157 -16.19%  
232 7.11 MAY071868 $3.50 Image Comics Dynamo 5 (2007) 5   5,954 4 6,143 -189 -3.08%  
233 7.05 APR070194 $2.99 DC Comics Flash: The Fastest Man Alive (2006) 13 Reorder 5,904          
234 6.99 MAY073478 $4.95 Fun Publications Transformers: Timelines (2005) Special 1   5,854          
235 6.96 APR072343 $3.99 Marvel Comics X-Men (2004) 200 Reorder 5,829          
236 6.85 MAR073093 $3.50 SLG Publishing Gargoyles (2006) 5   5,737 4 5,775 -38 -.66%  
237 6.51 MAY072175 $2.99 Marvel Comics Magician: Apprentice (2006) 9   5,452 8 5,937 -485 -8.17%  
238 6.41 MAY072136 $2.99 Marvel Comics Marvel Adventures: Fantastic Four (2005) 26   5,368 25 4,969 399 8.03%  
239 6.24 MAY073207 $2.25 Archie Comics Sonic X (2005) 22   5,226 21 5,223 3 .06%  
240 6.18 MAR073274 $2.99 BOOM! Studios Warhammer: Forge of War (2007) 2   5,176 1 6,716 -1,540 -22.93%  
241 6.10 FEB073200 $3.99 Avatar Press Lady Death: Sacrilege (2007) 1   5,109 0 6,042 -933 -15.44%  
242 5.92 MAY073532 $2.99 IDW Publishing Focus on: Star Trek (2007)     4,958          
243 5.91 MAY073563 $9.99 IDW Publishing House of Horrors (2007) 1   4,949          
244 5.85 MAY070217 $2.99 DC Comics Ninja Scroll (2006) 11   4,899 10 5,158 -259 -5.02%  
245 5.62 MAR073258 $3.99 BOOM! Studios Fall of Cthulhu (2007) 4   4,707 3 4,638 69 1.49%  
246 5.44 MAY073591 $4.99 Kenzer and Company Knights of the Dinner Table (1994) 129   4,556 128 4,569 -13 -.28%  
247 5.37 APR073715 $7.99 Gemstone Publishing Uncle Scrooge (2003) 367   4,497 366 4,309 188 4.36%  
