Quantity Rank Item Code Publisher Item Estimated Known Sales Estimated Unreported Sales Total Estimated Sales Weeks Late
1 DEC062304/ JAN078263 3.99 Marvel Comics Captain America 25 297,014  
2 SEP062101-2 2.99 Marvel Comics Civil War 7 274,436  
3 AUG062033-4 2.99 Marvel Comics Civil War 6 263,853  
4 MAY072156/ MAY078330/ APR078121/ APR0782 2.99 Marvel Comics Thor 1 196,807  
5 DEC062284-6/ FEB078027/ MAY078222 3.99 Marvel Comics Dark Tower Gunslinger Born 1 213,716  
6 APR072302-3/ JUN078044 3.99 Marvel Comics World War Hulk 1 193,758  
7 JAN072346/ DEC068152-3/ FEB078189/ MAY07 3.99 Marvel Comics Dark Tower Gunslinger Born 2 160,112  
8 MAY072119-20 3.99 Marvel Comics World War Hulk 2 165,336  
9 FEB072098 2.99 Marvel Comics Fallen Son Death of Captain America 1 164,651  
10 MAR072058 2.99 Marvel Comics Fallen Son Death of Captain America 5 165,144  
11 APR072322 2.99 Marvel Comics New Avengers 31 160,816  
12 JAN072385/ FEB078041 3.99 Marvel Comics Mighty Avengers 1 156,369  
13 JAN070296-8 3.5 DC Comics Justice League of America 7 154,835  
14 DEC062291/ FEB078174/ FEB078226 2.99 Marvel Comics Amazing Spider Man 539 155,947  
15 JAN070051/ APR078146/ FEB078049/ JUN0781 2.99 Dark Horse Buffy the Vampire Slayer 1 158,397  
16 JUL072160-1 3.99 Marvel Comics World War Hulk 4 148,553  
17 JUL072139 3.99 Marvel Comics Amazing Spider Man 544 150,727  
18 FEB072100/ DEC068154-5/ MAY078224 3.99 Marvel Comics Dark Tower Gunslinger Born 3 149,038  
19 FEB072099 2.99 Marvel Comics Fallen Son Death of Captain America 2 146,519  
20 AUG072225-6 3.99 Marvel Comics World War Hulk 5 145,766  
21 MAR072056 2.99 Marvel Comics Fallen Son Death of Captain America 3 171,843  
22 SEP062082/ DEC068018-9 2.99 Marvel Comics Amazing Spider Man 538 145,400  
23 JUN078152 3.99 Marvel Comics World War Hulk 3 151,523  
24 MAR072059-61/ APR078110 3.99 Marvel Comics Dark Tower Gunslinger Born 4 139,503  
25 APR072343-4 3.99 Marvel Comics X Men 200 142,420  
26 DEC062306/ FEB078016 4.99 Marvel Comics Civil War Initiative   141,296  
27 JUN070200-1/ JUL078251 3.5 DC Comics Justice League of America 12 137,176  
28 MAR072057 2.99 Marvel Comics Fallen Son Death of Captain America 4 137,185  
29 FEB070070/ JUN078196/ AUG078106 2.99 Dark Horse Buffy the Vampire Slayer 2 132,271  
30 APR072272-4 3.99 Marvel Comics Dark Tower Gunslinger Born 5 132,011  
31 MAY072164-5/ MAY078095 2.99 Marvel Comics Wolverine 55 130,652  
32 DEC060227-8 3.5 DC Comics Justice League of America 6 131,736  
33 FEB070281-2 2.99 DC Comics Justice League of America 8 130,240  
34 MAR070204-5 2.99 DC Comics Justice League of America 9 129,248  
35 APR070199-200 2.99 DC Comics Justice League of America 10 129,189  
36 OCT072074-5/ SEP078109 2.99 Marvel Comics Ultimates 3 1 131,310  
37 MAY072086-8 3.99 Marvel Comics Dark Tower Gunslinger Born 6 128,282  
38 NOV068200/ FEB078126 2.99 Marvel Comics Civil War the Confession   112,408  
39 FEB072119 2.99 Marvel Comics Avengers Initiative 1 127,676  
40 JAN072366 2.99 Marvel Comics Captain America 26 129,326  
41 MAR070018/ JUN078197/ AUG078107 2.99 Dark Horse Buffy the Vampire Slayer 3 125,040  
42 MAR072102 2.99 Marvel Comics New Avengers 30 126,388  
43 JUN072115-7 3.99 Marvel Comics Dark Tower Gunslinger Born 7 124,609  
44 DEC062329 2.99 Marvel Comics New Avengers 27 132,077  
45 NOV062268/ NOV068140 2.99 Marvel Comics Civil War the Return   125,710  
46 FEB072141 2.99 Marvel Comics New Avengers 29 125,258  
47 FEB072138 2.99 Marvel Comics Mighty Avengers 2 124,093  
48 JUL070196-7 2.99 DC Comics Justice League of America 13 123,957  
49 SEP072177 3.99 Marvel Comics Amazing Spider Man 545 124,395  
50 AUG062018/ DEC068077 2.99 Marvel Comics Amazing Spider Man 537 114,799  
51 MAY072144 2.99 Marvel Comics New Avengers 32 122,939  
52 MAY070172-3 2.99 DC Comics Justice League of America 11 122,772  
53 JUN072186/ JUN078193 2.99 Marvel Comics Thor 2 122,945  
54 APR070029/ AUG078107/ JUN078198 2.99 Dark Horse Buffy the Vampire Slayer 4 117,798  
55 MAR072085/ MAR078308/ MAY078226 2.99 Marvel Comics Incredible Hulk 106 119,699  
56 JAN072353 2.99 Marvel Comics Amazing Spider Man 540 119,628  
57 JAN072400 2.99 Marvel Comics Astonishing X Men 21 120,461  
58 OCT062179 2.99 Marvel Comics Astonishing X Men 20 119,707  
59 JAN072387 2.99 Marvel Comics New Avengers 28 119,499  
60 JUN072174 2.99 Marvel Comics New Avengers 33 117,906  
61 APR072306/ MAY078137 2.99 Marvel Comics Incredible Hulk 107 115,846  
62 MAR072099 2.99 Marvel Comics Mighty Avengers 3 115,407  
63 FEB072155 2.99 Marvel Comics Astonishing X Men 22 117,321  
64 MAR070173-4 2.99 DC Comics All Star Batman and Robin the Boy Wonder 5 114,269  
65 NOV062327-8 3.99 Marvel Comics Wolverine 50 117,156  
66 AUG072258/ SEP078141/ SEP078124 3.99 Marvel Comics X Men Messiah Complex One Shot   115,899  
67 APR070201-2 3.99 DC Comics Justice 12 112,405  
68 JUL072179 2.99 Marvel Comics New Avengers 34 112,772  
69 JUN072192 2.99 Marvel Comics Astonishing X Men 23 112,877  
70 JUL072140 3.99 Marvel Comics Friendly Neighborhood Spider Man 24 110,295  
71 AUG072256/ OCT078047 2.99 Marvel Comics Thor 4 112,263  
72 AUG072244 2.99 Marvel Comics New Avengers 35 111,370  
73 SEP072232-3/ SEP078145 2.99 Marvel Comics Uncanny X Men 492 111,116  
74 JUL072192 2.99 Marvel Comics Thor 3 109,922  
75 MAY070135-6 2.99 DC Comics All Star Batman and Robin the Boy Wonder 6 105,947  
76 FEB072108 2.99 Marvel Comics Amazing Spider Man 541 108,220  
77 APR072321 2.99 Marvel Comics Mighty Avengers 4 107,722  
78 MAR070187 2.99 DC Comics Countdown to Final Crisis 51 91,057  
79 NOV062272/ OCT068109 3.99 Marvel Comics Ultimate Spider Man 104 108,079  
80 SEP072216 2.99 Marvel Comics New Avengers 36 107,675  
81 MAY072122 2.99 Marvel Comics Incredible Hulk 108 107,670  
82 MAY072095 2.99 Marvel Comics Amazing Spider Man 543 106,485  
83 APR072280 2.99 Marvel Comics Amazing Spider Man 542 105,671  
84 JUN070010 2.99 Dark Horse Buffy the Vampire Slayer 5 109,279  
85 OCT062127/ JUN078126 3.99 Marvel Comics Ultimates 2 13 105,715  
86 NOV060196 2.5 DC Comics 52 35 105,092  
87 OCT072117 2.99 Marvel Comics New Avengers 37 105,472  
88 AUG072202 3.99 Marvel Comics Sensational Spider Man 41 105,050  
89 JUN072158 2.99 Marvel Comics Incredible Hulk 109 104,322  
90 MAR072076 2.99 Marvel Comics Avengers Initiative 2 103,160  
91 JUL070027 2.99 Dark Horse Buffy the Vampire Slayer 6 99,870  
92 AUG070247 2.99 DC Comics Justice League of America 14 101,662  
93 FEB070244 2.5 DC Comics 52 52 102,046  
94 JUL070212-3 2.99 DC Comics All Star Batman and Robin the Boy Wonder 7 100,543  
95 OCT072133-4 2.99 Marvel Comics Uncanny X Men 493 102,043  
96 FEB070283-4 2.99 DC Comics Justice Society of America 5 102,180  
97 AUG072227/ JUL078255 2.99 Marvel Comics Incredible Hulk 111 101,497  
98 APR072294 2.99 Marvel Comics Captain America 27 99,049  
99 MAR070206-7 2.99 DC Comics Justice Society of America 6 99,754  
100 MAR070188 2.99 DC Comics Countdown to Final Crisis 50 85,538  
101 SEP072230 2.99 Marvel Comics Thor 5 101,481  
102 SEP072238-9 2.99 Marvel Comics X Men 205 101,362  
103 AUG062037 2.99 Marvel Comics Civil War Front Line 10 99,792  
104 FEB070242 2.5 DC Comics 52 50 100,120  
105 FEB072161-2 2.99 Marvel Comics Wolverine 53 98,346  
106 SEP070196 2.99 DC Comics Justice League of America 15 100,165  
107 MAY072143 2.99 Marvel Comics Mighty Avengers 5 99,445  
108 DEC062347/ NOV068197 2.99 Marvel Comics Wolverine 51 99,612  
109 DEC060210-1 2.99 DC Comics Brave and the Bold 1 98,242  
110 AUG070251-2 2.99 DC Comics Justice Society of America 10 99,325  
111 APR070195/ MAY078264/ MAY078334/ JUL0780 4.99 DC Comics Green Lantern Sinestro Corps Special 1 96,166  
112 AUG070014 2.99 Dark Horse Buffy the Vampire Slayer 7 94,050  
113 NOV062329/ NOV068129 2.99 Marvel Comics Wolverine Origins 10 97,878  
114 DEC060226 3.5 DC Comics Justice 10 96,450  
115 MAR070189 2.99 DC Comics Countdown to Final Crisis 49 83,164  
116 NOV060198 2.5 DC Comics 52 36 96,812  
117 FEB070237 2.5 DC Comics World War III 2 98,207  
118 NOV060199 2.5 DC Comics 52 37 96,610  
119 SEP070172-3 2.99 DC Comics All Star Batman and Robin the Boy Wonder 8 97,001  
120 FEB070238 2.5 DC Comics World War III 3 97,797  
121 MAR072122-3 2.99 Marvel Comics Wolverine 54 96,055  
122 MAR072086 3.99 Marvel Comics World War Hulk Prologue World Breaker   111,121  
123 FEB070243 2.5 DC Comics 52 51 94,843  
124 OCT072139-40 2.99 Marvel Comics X Men 206 97,803  
125 NOV060200 2.5 DC Comics 52 38 95,943  
126 NOV060201 2.5 DC Comics 52 39 96,542  
127 FEB070236 2.5 DC Comics World War III 1 95,360  
128 JAN072405/ NOV068198 2.99 Marvel Comics Wolverine 52 97,097  
129 FEB070239 2.5 DC Comics World War III 4 95,079  
130 JUL060145 2.99 DC Comics All Star Superman 6 98,799  
131 JUL072162 2.99 Marvel Comics Incredible Hulk 110 96,798  
132 MAR070190 2.99 DC Comics Countdown to Final Crisis 48 81,804  
133 AUG072242/ NOV058145/ FEB068097 2.99 Marvel Comics Marvel Zombies 2 1 92,495  
134 FEB070286 3.5 DC Comics Justice 11 93,910  
135 DEC060198 2.5 DC Comics 52 40 94,671  
136 NOV060224-5/ DEC068126 2.99 DC Comics Justice Society of America 2 92,455  
137 JAN072384/ FEB078043 2.99 Marvel/Dynamite Entertainment Marvel Zombies Army of Darkness 1 94,879  
138 DEC060200 2.5 DC Comics 52 42 94,197  
139 DEC060199 2.5 DC Comics 52 41 94,463  
140 DEC060201 2.5 DC Comics 52 43 93,482  
141 APR070180 2.99 DC Comics Countdown to Final Crisis 47 77,458  
142 FEB070241 2.5 DC Comics 52 49 94,590  
143 OCT070176 2.99 DC Comics Justice League of America 16 95,491  
144 FEB070240 2.5 DC Comics 52 48 94,624  
145 MAR072103 2.99 Marvel Comics New Avengers Illuminati 3 94,882  
146 JAN070275 2.5 DC Comics 52 45 94,073  
147 JAN070274 2.5 DC Comics 52 44 94,234  
148 JAN070276 2.5 DC Comics 52 46 93,502  
149 MAY072126 2.99 Marvel Comics Avengers Initiative 4 94,733  
150 JAN070277 2.5 DC Comics 52 47 94,138  
151 MAY070159-60/ JUN078026 2.99 DC Comics Green Lantern 21 93,018  
152 APR070181 2.99 DC Comics Countdown to Final Crisis 46 76,317  
153 NOV062309 2.99 Marvel Comics New Avengers Illuminati 2 92,859  
154 SEP070077 2.99 Dark Horse Buffy the Vampire Slayer 8 93,836  
155 APR070182 2.99 DC Comics Countdown to Final Crisis 45 74,873  
156 APR072292 2.99 Marvel Comics Avengers Initiative 3 92,285  
157 APR070183 2.99 DC Comics Countdown to Final Crisis 44 73,927  
158 OCT060165 2.99 DC Comics All Star Superman 7 92,206  
159 MAY070125 2.99 DC Comics Countdown to Final Crisis 43 73,881  
160 MAY072109 2.99 Marvel Comics Captain America 28 89,684  
161 AUG072243 2.99 Marvel Comics Mighty Avengers 6 90,647  
162 DEC062307 2.99 Marvel Comics Civil War Front Line 11 89,142  
163 SEP070160-1 4.99 DC Comics Green Lantern 25 90,483  
164 APR072271 3.99 Marvel Comics X Men Endangered Species One Shot   87,921  
165 MAY070126 2.99 DC Comics Countdown to Final Crisis 42 73,085  
166 OCT070174-5 2.99 DC Comics Justice Society of America 11 89,551  
167 OCT070013 2.99 Dark Horse Buffy the Vampire Slayer 9 89,494  
168 MAY070128 2.99 DC Comics Countdown to Final Crisis 40 72,072  
169 MAY070127 2.99 DC Comics Countdown to Final Crisis 41 72,591  
170 MAY072145 2.99 Marvel Comics New Avengers Illuminati 4 88,114  
171 JUN072162 2.99 Marvel Comics Avengers Initiative 5 86,536  
172 JUN070141 2.99 DC Comics Countdown to Final Crisis 39 88,021  
173 JUL072195 2.99 Marvel Comics Uncanny X Men 490 87,919  
174 JUN072188 2.99 Marvel Comics Uncanny X Men 489 88,068  
175 MAY072160 2.99 Marvel Comics X Men 201 86,242  
176 JUN072191 2.99 Marvel Comics X Men 202 86,521  
177 APR072305 2.99 Marvel Comics World War Hulk X Men 1 87,376  
178 JUN070142 2.99 DC Comics Countdown to Final Crisis 38 87,260  
179 JUL072198 2.99 Marvel Comics X Men 203 85,620  
180 MAY072157 2.99 Marvel Comics Uncanny X Men 488 86,711  
181 JUN070143 2.99 DC Comics Countdown to Final Crisis 37 86,405  
182 JAN072368/ FEB078216 2.99 Marvel Comics Fantastic Four 544 85,662  
183 AUG070228/ JUN078156/ SEP078121 2.99 DC Comics Batman 670 85,968  
184 JUN070144 2.99 DC Comics Countdown to Final Crisis 36 85,536  
185 MAR070169 2.99 DC Comics Batman 666 87,586  
186 AUG072259 2.99 Marvel Comics Uncanny X Men 491 85,552  
187 APR072304 2.99 Marvel Comics World War Hulk Front Line 1 84,336  
188 SEP072217 2.99 Marvel Comics New Avengers Illuminati 5 85,513  
189 JUN070145 2.99 DC Comics Countdown to Final Crisis 35 84,350  
190 APR070173 2.99 DC Comics All Star Superman 8 83,294  
191 AUG072262 2.99 Marvel Comics X Men 204 83,373  
192 AUG062045 2.99 Marvel Comics Fantastic Four 542 84,336  
193 JUN072142 2.99 Marvel Comics Captain America 29 83,781  
194 AUG072263/ JUL078211 2.99 Marvel Comics Wolverine 58 83,726  
195 NOV062326 2.99 Marvel Comics Uncanny X Men 482 83,857  
196 JAN070257 2.99 DC Comics Batman 664 82,095  
197 DEC062346 2.99 Marvel Comics Uncanny X Men 483 82,989  
198 JAN072410 2.99 Marvel Comics Uncanny X Men 484 82,032  
199 JUL070180 2.99 DC Comics Countdown to Final Crisis 34 82,506  
200 DEC060180 2.99 DC Comics Batman 663 83,147  
201 MAR072097 3.99 Marvel Comics Marvel Zombies Dead Days   81,300  
202 MAR072121 2.99 Marvel Comics Uncanny X Men 486 81,941  
203 FEB072160 2.99 Marvel Comics Uncanny X Men 485 81,685  
204 MAY070169 2.99 DC Comics Justice Society of America 7 88,846  
205 FEB070247 2.99 DC Comics Batman 665 80,099  
206 JUL070181 2.99 DC Comics Countdown to Final Crisis 33 81,713  
207 APR072341 2.99 Marvel Comics Uncanny X Men 487 81,432  
208 JUL070182 2.99 DC Comics Countdown to Final Crisis 32 81,066  
209 JAN070299 2.99 DC Comics Justice Society of America 4 86,463  
210 JUL070183 2.99 DC Comics Countdown to Final Crisis 31 80,097  
211 JUN070202 2.99 DC Comics Justice Society of America 8 87,606  
212 DEC060229 2.99 DC Comics Justice Society of America 3 85,994  
213 JUL072149 2.99 Marvel Comics Captain America 30 79,524  
214 AUG070225 2.99 DC Comics Green Lantern 24 78,572  
215 MAY072125 2.99 Marvel Comics World War Hulk X Men 2 79,910  
216 DEC062348 2.99 Marvel Comics Wolverine Origins 11 78,882  
217 JUL070203 2.99 DC Comics Green Lantern 23 82,135  
218 SEP072234-5/ OCT078038 2.99 Marvel Comics X Factor 25 79,033  
219 SEP070178 2.99 DC Comics Batman 671 76,735  
220 SEP062108 3.99 Marvel Comics Fantastic Four 543 78,813  
221 JUL070230 2.99 DC Comics Justice Society of America 9 84,085  
222 JUN070172 2.99 DC Comics All Star Superman 9 78,676  
223 AUG070194 2.99 DC Comics Countdown to Final Crisis 30 78,144  
224 NOV062332 2.99 Marvel Comics X Men 195 76,898  
225 OCT072089 2.99 Marvel Comics Captain America 33 78,226  
226 FEB072122 2.99 Marvel Comics Fantastic Four 545 77,504  
227 JUN072161 2.99 Marvel Comics World War Hulk X Men 3 78,393  
228 JUN070195 2.99 DC Comics Green Lantern 22 82,888  
229 SEP062124 2.99 Marvel Comics Moon Knight 7 76,919  
230 APR070194 2.99 DC Comics Flash the Fastest Man Alive 13 82,719  
231 AUG072212 2.99 Marvel Comics Captain America 31 77,054  
232 OCT062164 2.99 Marvel Comics Moon Knight 8 77,380  
233 APR070162 2.99 DC Comics Batman 667 78,578  
234 AUG070196 2.99 DC Comics Countdown to Final Crisis 28 76,926  
235 DEC062350 2.99 Marvel Comics X Men 196 75,689  
236 SEP072201 2.99 Marvel Comics Incredible Hulk 112 77,066  
237 MAR072126 2.99 Marvel Comics X Men 199 75,974  
238 MAY072121 2.99 Marvel Comics World War Hulk Front Line 2 76,108  
239 JUN072127 2.99 Marvel Comics Ultimate Spider Man 112 76,523  
240 JAN072411 2.99 Marvel Comics X Men 197 75,175  
241 MAY072093 2.99 Marvel Comics Ultimate Spider Man 111 75,455  
242 SEP072212 2.99 Marvel Comics Marvel Zombies 2 2 76,126  
243 FEB072167 2.99 Marvel Comics X Men 198 74,769  
244 AUG070195 2.99 DC Comics Countdown to Final Crisis 29 77,678  
245 APR072309 2.99 Marvel Comics Iron Man 19 83,753  
246 MAY070134 2.99 DC Comics Batman 668 76,962  
247 OCT060169 2.99 DC Comics Superman Batman 32 77,895  
248 MAR072107 2.99 Marvel Comics Punisher War Journal 7 75,337  
249 AUG070198 2.99 DC Comics Countdown to Final Crisis 26 75,439  
250 AUG070197 2.99 DC Comics Countdown to Final Crisis 27 76,325  
251 JAN072406 2.99 Marvel Comics Wolverine Origins 12 74,740  
252 JUL070195 3.99 DC Comics JLA Wedding Special 1 72,048  
253 MAY072128 2.99 Marvel Comics Iron Man 20 72,800  
254 DEC062288 2.99 Marvel Comics Ultimate Spider Man 105 74,358  
255 AUG062066 2.99 Marvel Comics Punisher War Journal 2 87,968  
256 JUL072204 2.99 Marvel Comics Wolverine 57 74,559  
257 JUL070214 2.99 DC Comics Batman 669 73,443  
258 SEP070143 2.99 DC Comics Countdown to Final Crisis 24 74,019  
259 SEP072186 2.99 Marvel Comics Captain America 32 73,282  
260 APR072278 2.99 Marvel Comics Ultimate Spider Man 110 73,603  
261 JUN072197 3.99 Marvel Comics Wolverine 56 73,368  
262 SEP070142 2.99 DC Comics Countdown to Final Crisis 25 74,640  
263 JAN072349 2.99 Marvel Comics Ultimate Spider Man 106 73,823  
264 JAN072350 2.99 Marvel Comics Ultimate Spider Man 107 72,809  
265 SEP070144 2.99 DC Comics Countdown to Final Crisis 23 73,213  
266 SEP072202 3.99 Marvel Comics World War Hulk Aftersmash   73,794  
267 JUL072148 2.99 Marvel Comics Avengers Initiative 6 74,155  
268 FEB072105 2.99 Marvel Comics Ultimate Spider Man 108 72,644  
269 SEP070145 2.99 DC Comics Countdown to Final Crisis 22 72,737  
270 MAR072079 2.99 Marvel Comics Fantastic Four 546 72,161  
271 MAY070162 2.99 DC Comics All Flash 1 78,922  
272 MAR072065 2.99 Marvel Comics Ultimate Spider Man 109 72,458  
273 NOV060190 2.99 DC Comics Superman Batman 33 74,735  
274 OCT072137 2.99 Marvel Comics New X Men 45 75,828  
275 OCT070114 2.99 DC Comics Countdown to Final Crisis 21 71,474  
276 OCT070115 2.99 DC Comics Countdown to Final Crisis 20 71,282  
277 OCT070152 2.99 DC Comics Batman 672 71,140  
278 FEB072163 2.99 Marvel Comics Wolverine Origins 13 70,895  
279 NOV062312 2.99 Marvel Comics Punisher War Journal 3 70,141  
280 OCT072135 2.99 Marvel Comics X Factor 26 74,647  
281 OCT070116 2.99 DC Comics Countdown to Final Crisis 19 70,756  
282 OCT070117 2.99 DC Comics Countdown to Final Crisis 18 70,571  
283 APR072297 2.99 Marvel Comics Fantastic Four 547 69,569  
284 JUN072198 3.99 Marvel Comics Wolverine Origins 16 69,781  
285 OCT070171 2.99 DC Comics Green Lantern 26 69,938  
286 OCT060231 2.99 DC Comics Wonder Woman 4 69,843  
287 JAN070273 2.99 DC Comics Superman Batman 34 71,210  
288 FEB072137 2.99 Marvel/Dynamite Entertainment Marvel Zombies Army of Darkness 2 69,365  
289 NOV062306 2.99 Marvel Comics Moon Knight 9 69,129  
290 JAN070284 2.99 DC Comics Brave and the Bold 2 67,132  
291 NOV060174 2.99 DC Comics Batman 662 72,497  
292 MAR072124 2.99 Marvel Comics Wolverine Origins 14 68,933  
293 JUN072160 2.99 Marvel Comics World War Hulk Front Line 3 69,104  
294 MAR070185 2.99 DC Comics Superman Batman 35 68,140  
295 SEP072236 2.99 Marvel Comics New X Men 44 78,330  
296 APR072319 2.99 Marvel/Dynamite Entertainment Marvel Zombies Army of Darkness 4 68,239  
297 MAY072123 2.99 Marvel Comics World War Hulk Gamma Corps 1 65,690  
298 JUL072150 3.99 Marvel Comics Captain America Chosen 1 73,978  
299 JUL072136 2.99 Marvel Comics Ultimate Spider Man 113 67,450  
300 MAY072139 2.99 Marvel/Dynamite Entertainment Marvel Zombies Army of Darkness 5 67,265  


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024