Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 250.56 DEC078123 $3.99 Marvel Comics Dark Tower: Long Road Home (2008) 1   123,807          
2 208.49 JAN082166 $2.99 Marvel Comics New Avengers (2004) 39   103,019 38 104,071 -1,052 -1.01% 2
3 197.25 DEC072216 $2.99 Marvel Comics Thor (2007) 7   97,465 6 98,250 -785 -.80% 4
4 181.76 JAN082128 $2.99 Marvel Comics Amazing Spider-Man (1999) 552   89,811 551 88,026 1,785 2.03%  
5 180.18 JAN082181 $2.99 Marvel Comics Uncanny X-Men (1963) 496   89,031 495 96,121 -7,090 -7.38%  
6 179.93 JAN080084 $2.99 Dark Horse Buffy the Vampire Slayer: Season 8 (2007) 12   88,907 11 88,012 895 1.02%  
7 177.00 JAN080182 $2.99 DC Comics Justice League of America (2006) 19   87,459 18 89,743 -2,284 -2.55%  
8 167.22 JAN082130 $2.99 Marvel Comics Amazing Spider-Man (1999) 553   82,627 552 89,811 -7,184 -8.00%  
9 166.42 JAN082165 $2.99 Marvel Comics Mighty Avengers (2007) 11   82,231 10 82,128 103 .13%  
10 166.40 JAN082182 $2.99 Marvel Comics X-Men: Legacy (2008) 209   82,222 208 88,073 -5,851 -6.64%  
11 166.21 JAN082164 $2.99 Marvel Comics Mighty Avengers (2007) 10   82,128 9 83,411 -1,283 -1.54%  
12 165.33 JAN082186 $2.99 Marvel Comics X-Force (2008) 2   81,693 1 116,395 -34,702 -29.81%  
13 164.65 JAN082139 $2.99 Marvel Comics Captain America (2005) 36   81,357 35 85,981 -4,624 -5.38%  
14 164.03 JAN082131 $2.99 Marvel Comics Amazing Spider-Man (1999) 554   81,051 553 82,627 -1,576 -1.91%  
15 148.86 OCT070156 $2.99 DC Comics All Star Superman (2005) 10   73,555 9 78,676 -5,121 -6.51%  
16 138.90 JAN082183 $2.99 Marvel Comics Cable (2008) 1   68,633          
17 137.73 DEC070228 $2.99 DC Comics Green Lantern (1990) 28   68,055 27 67,548 507 .75% 1
18 137.66 JAN080140 $2.99 DC Comics Countdown to Final Crisis (2007) 8   68,021 7 68,001 20 .03%  
19 137.62 JAN080141 $2.99 DC Comics Countdown to Final Crisis (2007) 7   68,001 6 67,877 124 .18%  
20 137.37 JAN080142 $2.99 DC Comics Countdown to Final Crisis (2007) 6   67,877 5 67,670 207 .31%  
21 136.95 JAN080143 $2.99 DC Comics Countdown to Final Crisis (2007) 5   67,670          
22 136.40 JAN082143 $2.99 Marvel Comics Fantastic Four (1961) 555   67,398 554 98,048 -30,650 -31.26%  
23 134.62 JAN080185 $2.99 DC Comics Green Lantern (1990) 29   66,518 28 68,055 -1,537 -2.26%  
24 130.45 JAN082190 $2.99 Marvel Comics Wolverine (2003) 63   64,458 62 69,655 -5,197 -7.46%  
25 128.05 JAN082192 $3.99 Marvel Comics Logan (2008) 1   63,272          
26 126.05 JAN080041 $2.99 Dark Horse Serenity: Better Days (2008) 1   62,284          
27 116.80 JAN082125 $2.99 Marvel Comics Ultimate Spider-Man (2000) 120   57,713 119 58,007 -294 -.51%  
28 110.94 JAN082185 $2.99 Marvel Comics X-Factor (2005) 29   54,818 28 61,134 -6,316 -10.33%  
29 110.11 DEC072175 $2.99 Marvel Comics Avengers Initiative (2007) 10   54,408 9 55,227 -819 -1.48% 2
30 100.42 JAN082191 $2.99 Marvel Comics Wolverine: Origins (2006) 23   49,620 22 50,291 -671 -1.33%  
31 100.27 JAN083687 $3.99 IDW Publishing Angel: After the Fall (2007) 5   49,545 4 48,375 1,170 2.42% -1
32 100.00 JAN080163 $2.99 DC Comics Detective Comics (1937) 842   49,412 841 50,502 -1,090 -2.16%  
33 99.82 JAN082150 $2.99 Marvel Comics Incredible Hercules (2008) 115   49,323 114 52,165 -2,842 -5.45%  
34 99.36 JAN080150 $2.99 DC Comics Teen Titans (2003) 57   49,096 56 50,250 -1,154 -2.30%  
35 99.17 JAN082126 $2.99 Marvel Comics Ultimate X-Men (2000) 92   49,002 91 49,030 -28 -.06% 1
36 94.89 JAN080172 $3.99 DC Comics Superman/Batman (2003) Annual 2   46,887 1 81,898 -35,011 -42.75%  
37 94.56 JAN080183 $2.99 DC Comics Green Lantern Corps (2006) 22   46,724 21 47,551 -827 -1.74%  
38 92.34 JAN082123 $2.99 Marvel Comics Ultimate Human (2008) 3   45,627 2 48,546 -2,919 -6.01%  
39 87.50 JAN080154 $4.99 DC Comics Justice League: New Frontier (2008) Special     43,236          
40 84.40 JAN080171 $2.99 DC Comics Superman (2006) 674   41,704 673 41,552 152 .37%  
41 84.04 JAN082142 $2.99 Marvel Comics Daredevil (1998) 106   41,526 105 42,070 -544 -1.29%  
42 83.67 JAN082124 $2.99 Marvel Comics Ultimate Iron Man II (2007) 4   41,343 3 43,468 -2,125 -4.89% 2
43 82.94 JAN082167 $3.99 Marvel Comics Ms Marvel (2006) 25   40,982 24 24,123 16,859 69.89% 3
44 82.49 JAN080193 $2.99 DC Comics Wonder Woman (2006) 18   40,760 17 41,920 -1,160 -2.77%  
45 82.19 DEC072178 $2.99 Marvel Comics Captain Marvel (2007) 4   40,612 3 38,473 2,139 5.56% 3
46 81.28 NOV072176 $2.99 Marvel Comics Thunderbolts (1997) 119   40,162 118 43,612 -3,450 -7.91%  
47 77.18 JAN082122 $2.99 Marvel Comics Ultimate Fantastic Four (2003) 52   38,136 51 38,778 -642 -1.66%  
48 76.38 JAN080178 $2.99 DC Comics Brave and the Bold (2007) 11   37,741 10 39,098 -1,357 -3.47%  
49 74.45 JAN080156 $2.99 DC Comics Batman and the Outsiders (2007) 5   36,787 4 37,878 -1,091 -2.88%  
50 73.12 JAN080155 $2.99 DC Comics Booster Gold (2007) 7   36,130 6 36,265 -135 -.37%  
51 72.86 JAN082154 $2.99 Marvel Comics Iron Man (2004) 27   36,002 26 36,583 -581 -1.59%  
52 72.22 JAN082189 $2.99 Marvel Comics Wolverine: First Class (2008) 1   35,685          
53 72.04 JAN080181 $2.99 DC Comics Flash (1987) 238   35,596 237 37,694 -2,098 -5.57%  
54 67.02 JAN080149 $2.99 DC Comics Teen Titans: Year One (2008) 3   33,116 2 35,738 -2,622 -7.34%  
55 66.90 JAN082155 $2.99 Marvel Comics Last Defenders (2008) 1   33,057          
56 66.00 JAN080157 $2.99 DC Comics Green Arrow/Black Canary (2007) 6   32,612 5 36,638 -4,026 -10.99%  
57 65.95 JAN080173 $2.99 DC Comics Supergirl (2005) 27   32,587 26 34,163 -1,576 -4.61%  
58 65.51 JAN080148 $2.99 DC Comics Tangent: Superman's Reign (2008) 1   32,370          
59 64.84 NOV072142 $2.99 Marvel Comics Immortal Iron Fist (2006) 13   32,039 12 32,598 -559 -1.71%  
60 63.28 JAN082193 $2.99 Marvel Comics Punisher (2001) 55   31,268 54 31,630 -362 -1.14%  
61 63.18 JAN082174 $2.99 Marvel Comics Punisher War Journal (2006) 17   31,219 16 32,486 -1,267 -3.90% -1
62 61.67 JAN082187 $2.99 Marvel Comics New Exiles (2008) 3   30,472 2 34,433 -3,961 -11.50%  
63 61.46 JAN080190 $2.99 DC Comics Legion of Super-Heroes (2004) 40   30,369 39 31,103 -734 -2.36%  
64 61.21 JAN080165 $2.99 DC Comics Nightwing (1996) 142   30,245 141 30,960 -715 -2.31%  
65 61.16 DEC070072 $2.99 Dark Horse Star Wars: Legacy (2006) 21   30,220 20 29,876 344 1.15% 3
66 60.42 JAN080147 $3.50 DC Comics Death of the New Gods (2007) 7   29,855 6 30,462 -607 -1.99%  
67 59.78 JAN082168 $2.99 Marvel Comics Moon Knight (2006) 16   29,538 15 31,532 -1,994 -6.32%  
68 59.58 JAN082137 $2.99 Marvel Comics Annihilation: Conquest (2007) 5   29,440 4 29,371 69 .23%  
69 59.21 JAN082177 $2.99 Marvel Comics Twelve (2007) 3   29,257 2 32,383 -3,126 -9.65%  
70 56.98 JAN082172 $2.99 Marvel Comics Nova (2007) 11   28,155 10 29,374 -1,219 -4.15%  
71 56.42 JAN083506 $2.99 Dynamite Entertainment Boys (2007) 16   27,878 15 28,329 -451 -1.59% -3
72 54.95 JAN080241 $2.99 DC Comics World of Warcraft (2007) 5   27,152 4 28,962 -1,810 -6.25% 1
73 54.45 JAN080164 $2.99 DC Comics Robin (1993) 172   26,905 171 27,763 -858 -3.09%  
74 54.11 JAN082152 $2.99 Marvel Comics World War Hulk: Aftersmash: Warbound (2008) 4   26,737 3 30,687 -3,950 -12.87%  
75 53.67 JAN082147 $2.99 Marvel Comics Ghost Rider (2005) 21   26,519 20 27,940 -1,421 -5.09% 1
76 53.26 SEP072252 $2.99 Marvel Comics Anita Blake Vampire Hunter: Guilty Pleasures (2006) 9   26,317 8 27,340 -1,023 -3.74%  
77 52.18 JAN080151 $2.99 DC Comics Salvation Run (2007) 5   25,783 4 25,881 -98 -.38%  
78 51.25 DEC070211 $2.99 DC Comics Batman Confidential (2007) 14   25,324 13 25,718 -394 -1.53% 4
79 49.64 JAN080153 $2.99 DC Comics DC Special: Raven (2008) Special 1   24,528          
80 49.15 DEC070187 $3.99 DC Comics Countdown to Adventure (2007) 7   24,286 6 25,223 -937 -3.71% 1
81 49.13 JAN080166 $2.99 DC Comics Batman Confidential (2007) 15   24,276 14 25,324 -1,048 -4.14%  
82 48.57 JAN080247 $2.99 DC Comics Fables (2002) 71   23,999 70 23,959 40 .17%  
83 48.33 JAN082171 $2.99 Marvel Comics New Warriors (2007) 10   23,881 9 25,677 -1,796 -6.99% 1
84 48.10 JAN080152 $2.99 DC Comics Gotham Underground (2007) 6   23,767 5 24,082 -315 -1.31%  
85 47.48 DEC070071 $2.99 Dark Horse Star Wars: Knights of the Old Republic (2005) 26   23,461 25 27,034 -3,573 -13.22% 4
86 46.45 JAN080144 $3.99 DC Comics Countdown to Adventure (2007) 8   22,952 7 24,286 -1,334 -5.49%  
87 45.78 JAN080176 $2.99 DC Comics Birds of Prey (1999) 116   22,621 115 23,141 -520 -2.25%  
88 45.75 NOV072059 $2.99 Image Comics Walking Dead (2003) 47   22,606 46 22,855 -249 -1.09%  
89 44.57 JAN082132 $3.99 Marvel Comics Spider-Man With Great Power (2008) 3   22,023 2 24,784 -2,761 -11.14%  
90 44.18 JAN082153 $2.99 Marvel Comics World War Hulk: Aftersmash: Damage Control (2008) 3   21,830 2 25,970 -4,140 -15.94%  
91 43.80 DEC070188 $3.99 DC Comics Countdown to Mystery (2007) 6   21,642 5 22,961 -1,319 -5.74% 3
92 43.34 JAN082175 $2.99 Marvel Comics She-Hulk (2005) 27   21,415 26 22,167 -752 -3.39%  
93 43.16 JAN082146 $2.99 Marvel Comics Black Panther (2005) 35   21,326 34 23,380 -2,054 -8.79%  
94 42.70 SEP072006 $2.95 Image Comics Spawn (1992) 176   21,099 175 22,323 -1,224 -5.48%  
95 42.68 JAN082099 $2.99 Image Comics Witchblade (1995) 116   21,089 115 15,316 5,773 37.69% -1
96 41.77 NOV072173 $2.99 Marvel Comics Penance: Relentless (2007) 5   20,639 4 21,128 -489 -2.31%  
97 41.33 JAN080174 $2.99 DC Comics Superman: Confidential (2006) 13   20,422 12 21,001 -579 -2.76%  
98 41.22 JAN082195 $3.99 Marvel Comics War Is Hell: The First Flight of the Phantom Eagle (2008) 1   20,368          
99 38.96 JUN072200 $3.95 Marvel Comics Powers (2004) 28   19,251 27 19,836 -585 -2.95%  
100 38.51 JAN080095 $2.99 Dark Horse Star Wars: Rebellion (2006) 12   19,029 11 18,963 66 .35%  
101 37.65 JAN080168 $2.99 DC Comics Catwoman (2002) 77   18,604 76 18,786 -182 -.97%  
102 37.55 DEC070189 $2.99 DC Comics Countdown: Lord Havok and the Extremists (2007) 5   18,554 4 19,668 -1,114 -5.66% 1
103 37.49 JAN080184 $2.99 DC Comics JLA: Classified (2004) 54   18,525 53 17,975 550 3.06%  
104 37.06 JAN082176 $2.99 Marvel Comics Order (2007) 9   18,312 8 19,181 -869 -4.53%  
105 35.14 JAN080146 $2.99 DC Comics Countdown: Lord Havok and the Extremists (2007) 6   17,363 5 18,554 -1,191 -6.42%  
106 34.59 JAN080239 $2.99 DC Comics Freddy vs Jason vs Ash (2007) 6   17,092 5 17,109 -17 -.10%  
107 33.58 JAN080248 $2.99 DC Comics Jack of Fables (2006) 21   16,593 20 16,639 -46 -.28%  
108 33.47 DEC073545 $2.99 Dynamite Entertainment Red Sonja (2005) 31   16,538 30 17,607 -1,069 -6.07% 3
109 33.11 JAN083295 $3.50 Abstract Studios Echo (2008) 1   16,360         -3
110 32.87 JAN080091 $2.99 Dark Horse BPRD: 1946 (2008) 3   16,242 2 16,202 40 .25%  
111 32.67 JAN080179 $2.99 DC Comics Checkmate (2006) 24   16,143 23 16,584 -441 -2.66%  
112 32.64 JAN080188 $2.99 DC Comics JSA Classified (2005) 36   16,128 35 16,550 -422 -2.55%  
113 32.45 DEC070239 $2.99 DC Comics Spirit (2006) 15   16,034 14 17,266 -1,232 -7.14% 5
114 32.19 JAN082135 $2.99 Marvel Comics Amazing Spider-Girl (2006) 18   15,906 17 16,182 -276 -1.71%  
115 31.94 JAN080089 $2.99 Dark Horse Abe Sapien: The Drowning (2008) 2   15,782 1 18,397 -2,615 -14.21%  
116 31.93 JAN080161 $2.99 DC Comics Suicide Squad: Raise the Flag (2007) 7   15,777 6 16,141 -364 -2.26%  
117 31.75 SEP073510 $4.99 Dynamite Entertainment Lone Ranger and Tonto (2008) 1   15,688          
118 31.36 JAN080233 $2.99 DC Comics Ex Machina (2004) 35   15,496 34 15,568 -72 -.46%  
119 31.09 JAN082141 $2.99 Marvel Comics Clandestine (2008) 2   15,362 1 20,619 -5,257 -25.50%  
120 30.38 JAN082163 $3.99 Marvel Comics Marvel Comics Presents (2007) 7   15,011 6 16,107 -1,096 -6.80%  
121 30.29 JAN080192 $2.99 DC Comics Shadowpact (2006) 23   14,967 22 15,282 -315 -2.06%  
122 30.16 JAN082188 $2.99 Marvel Comics X-Men: First Class (2007) 10   14,903 9 15,309 -406 -2.65%  
123 29.71 JAN080167 $2.99 DC Comics Simon Dark (2007) 6   14,680 5 15,350 -670 -4.36%  
124 29.14 JAN083560 $3.50 Devil's Due Publishing GI Joe: Americas Elite (2005) 33   14,399 32 14,641 -242 -1.65% -2
125 29.09 OCT072012 $2.99 Image Comics Invincible (2003) 49   14,374 48 14,307 67 .47%  
126 28.94 JAN080177 $2.99 DC Comics Blue Beetle (2006) 25   14,300 24 14,369 -69 -.48%  
127 28.48 JAN082043 $2.99 Image Comics Dark Ivory (2008) 1   14,073          
128 27.73 JAN080160 $2.99 DC Comics Uncle Sam and the Freedom Fighters (2007) 7   13,702 6 14,117 -415 -2.94%  
129 27.56 DEC073722 $3.99 IDW Publishing Doctor Who (2008) 2   13,618 1 17,082 -3,464 -20.28% 2
130 27.41 DEC072192 $2.99 Marvel Comics Iron Man: Enter the Mandarin (2007) 6   13,544 5 14,117 -573 -4.06% 2
131 27.19 JAN080189 $2.99 DC Comics Jonah Hex (2005) 29   13,435 28 13,605 -170 -1.25%  
132 27.17 DEC078177 $3.99 Marvel Comics Captain America (2005) Director's Cut 34   13,425          
133 27.05 JAN080231 $2.99 DC Comics Authority Prime (2007) 6   13,366 5 14,089 -723 -5.13%  
134 26.66 JAN080243 $2.99 DC Comics Young Liars (2008) 1   13,173          
135 26.40 JAN080175 $2.99 DC Comics All New Atom (2006) 21   13,045 20 13,551 -506 -3.73%  
136 26.20 JAN080086 $2.99 Dark Horse Evil Dead (2008) 3   12,946 2 14,110 -1,164 -8.25%  
137 26.00 JAN080255 $2.99 DC Comics Northlanders (2007) 4   12,847 3 14,689 -1,842 -12.54%  
138 25.97 JAN083676 $3.99 IDW Publishing Star Trek: New Frontier (2008) 1   12,832          
139 25.82 JAN082136 $2.99 Marvel Comics Avengers: Fairy Tales (2008) 1   12,758          
140 25.80 JAN083507 $3.50 Dynamite Entertainment Army of Darkness/Xena (2008) 1   12,748          
141 25.40 JAN080213 $2.25 DC Comics Super Friends (2008) 1   12,551          
142 25.08 JAN080232 $2.99 DC Comics Gen 13 (2006) 18   12,393 17 12,835 -442 -3.44%  
143 24.18 OCT071971 $1.99 Image Comics Spawn: Godslayer (2006) 7   11,948 6 12,888 -940 -7.29%  
144 24.11 JAN080252 $2.99 DC Comics Hellblazer (1988) 242   11,913 241 11,990 -77 -.64% 1
145 23.97 NOV073474 $2.99 Dynamite Entertainment Jungle Girl (2007) 5   11,844 4 12,624 -780 -6.18%  
146 23.94 DEC070055 $2.99 Dark Horse End League (2008) 2   11,829 1 15,912 -4,083 -25.66% 1
147 23.82 APR072322 $2.99 Marvel Comics New Avengers (2004) 31 Reorder 11,770          
148 23.13 JAN080214 $2.25 DC Comics Tiny Titans (2007) 2   11,429 1 15,228 -3,799 -24.95%  
149 23.08 JAN080065 $3.50 Dark Horse Grendel: Behold the Devil (2007) 5   11,404          
150 22.97 NOV072196 $3.99 Marvel Comics Foolkiller (2007) 4   11,350 3 12,883 -1,533 -11.90%  
151 22.92 JAN080159 $2.99 DC Comics Infinity Inc (2007) 7   11,325 6 12,515 -1,190 -9.51%  
152 22.90 DEC072221 $2.99 Marvel Comics X-Force (2008) 1 Reorder 11,315         1
153 22.79 JAN083504 $3.50 Dynamite Entertainment Darkness vs Eva: The Daughter of Dracula (2008) 1   11,261         -1
154 22.42 JAN080226 $2.99 DC Comics New Dynamix (2008) 1   11,078          
155 22.35 JAN083681 $3.99 IDW Publishing Transformers Spotlight: Mirage (2008)     11,044         -3
156 22.35 OCT078510 $2.99 Marvel Comics Ultimates 3 (2007) 1 Reorder 11,044          
157 22.19 JAN080228 $2.99 DC Comics Secret History of the Authority: Jack Hawksmoor (2008) 1   10,965          
158 22.04 JAN082144 $3.99 Marvel Comics Marvel Atlas (2007) 2   10,890 1 16,851 -5,961 -35.37%  
159 22.01 JAN080245 $2.99 DC Comics 100 Bullets (1999) 89   10,876 88 11,070 -194 -1.75%  
160 21.96 JAN080234 $2.99 DC Comics Midnighter (2006) 17   10,851 16 11,301 -450 -3.98%  
161 21.04 JAN080087 $2.99 Dark Horse Goon (2003) 22   10,396 21 10,838 -442 -4.08%  
162 20.77 JAN080251 $2.99 DC Comics DMZ (2005) 29   10,263 28 10,456 -193 -1.85%  
163 20.75 NOV072034 $2.99 Image Comics Astounding Wolf-Man (2007) 5   10,253 4 11,304 -1,051 -9.30%  
164 20.33 JAN083697 $3.99 IDW Publishing Ghost Whisperer (2008) 1   10,045         -1
165 20.32 JAN082194 $3.99 Marvel Comics Dead of Night Featuring Man Thing (2008) 2   10,041 1 12,712 -2,671 -21.01%  
166 20.13 DEC073543 $3.50 Dynamite Entertainment Army of Darkness (2005) 7 Reorder 9,947         1
167 19.82 NOV072045 $2.99 Image Comics Invincible Presents Atom Eve (2007) 2   9,793 1 11,069 -1,276 -11.53%  
168 19.69 JAN084008 $2.99 Zenescope Entertainment Grimm Fairy Tales (2005) 25   9,729 24 9,176 553 6.03% -1
169 19.47 OCT073411 $2.99 Dynamite Entertainment Battlestar Galactica: Season Zero (2007) 6   9,621 5 10,910 -1,289 -11.81%  
170 18.94 OCT072015 $2.99 Image Comics Madman Atomic Comics (2007) 7   9,359 6 10,121 -762 -7.53%  
171 18.82 JAN082087 $2.99 Image Comics Sword (2007) 6   9,299 5 9,297 2 .02% 1
172 18.78 JAN083475 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 49   9,280 48 9,505 -225 -2.37%  
173 18.57 DEC074026 $2.99 Zenescope Entertainment Grimm Fairy Tales (2005) 24   9,176 23 9,082 94 1.04% 2
174 18.56 JAN082134 $2.99 Marvel Comics Avengers Classic (2007) 10   9,171 9 9,584 -413 -4.31%  
175 18.56 NOV073481 $4.99 Dynamite Entertainment Savage Tales (2007) 6   9,171 5 10,913 -1,742 -15.96%  
176 18.49 JAN083449 $2.99 Bongo Entertainment Simpsons Comics (1993) 140   9,136 139 9,045 91 1.01% -1
177 18.38 NOV073941 $2.99 Zenescope Entertainment Grimm Fairy Tales (2005) 23   9,082 22 8,486 596 7.02%  
178 18.34 JAN080158 $2.99 DC Comics Bat Lash (2007) 4   9,062 3 10,095 -1,033 -10.23%  
179 18.03 JAN084013 $2.99 Zenescope Entertainment Grimm Fairy Tales: The Piper (2008) 1   8,909         -1
180 17.83 AUG073555 $3.50 Devil's Due Publishing Sheena (2007) 5   8,810 4 10,253 -1,443 -14.07%  
181 17.52 JAN080216 $2.25 DC Comics Justice League Unlimited (2004) 43   8,657 42 8,139 518 6.36%  
182 17.39 JAN082170 $2.99 Marvel Comics Omega the Unknown (2007) 6   8,593 5 9,141 -548 -5.99%  
183 17.16 JAN080229 $2.99 DC Comics Wildstorm Revelations (2008) 5   8,479 4 9,175 -696 -7.59%  
184 16.90 DEC073548 $3.50 Dynamite Entertainment Battlestar Galactica: Origins (2007) 4   8,351 3 8,834 -483 -5.47% 4
185 16.88 JAN080230 $2.99 DC Comics Wildstorm Revelations (2008) 6   8,341 5 8,479 -138 -1.63%  
186 16.79 JAN082173 $2.99 Marvel Comics Power Pack: Day One (2008) 1   8,296          
187 16.43 FEB083521 $3.99 Avatar Press Gravel (2008) 2   8,118 1 9,352 -1,234 -13.20% -5
188 15.93 DEC072187 $2.99 Marvel Comics Hulk (2007) 2 Reorder 7,871         2
189 15.34 JAN083714 $3.99 IDW Publishing Star Trek: The Next Generation: Intelligence Gathering (2008) 3   7,580 2 7,546 34 .45%  
190 15.21 JAN083952 $2.99 Virgin Comics Dan Dare (2007) 5   7,516 4 7,880 -364 -4.62%  
191 15.16 JAN083448 $2.99 Bongo Entertainment Futurama Comics (2000) 36   7,491 35 7,534 -43 -.57%  
192 14.96 NOV078017 $6.25 Marvel Comics Secret Invasion Saga (Bundle Of 25) (2008)     7,392          
193 14.82 JAN080221 $2.25 DC Comics Teen Titans Go! (2003) 53   7,323 52 7,491 -168 -2.24%  
194 14.80 JAN083545 $3.50 Devil's Due Publishing Halloween: Nightdance (2008) 2   7,313 1 13,087 -5,774 -44.12% -3
195 14.24 JAN080253 $2.99 DC Comics Loveless (2005) 23   7,036 22 7,205 -169 -2.35% 3
196 14.17 JAN080254 $2.99 DC Comics Scalped (2007) 15   7,002 14 6,898 104 1.51%  
197 14.15 JAN082121 $2.99 Marvel Comics Lords of Avalon: Sword of Darkness (2008) 2   6,992 1 14,273 -7,281 -51.01%  
198 14.11 NOV072123 $2.99 Marvel Comics Ultimates 3 (2007) 2 Reorder 6,972          
199 14.05 JAN083699 $3.99 IDW Publishing Fx (2008) 1   6,942         -1
200 14.02 NOV073368 $3.99 Avatar Press Streets of Glory (2007) 4   6,928 3 7,356 -428 -5.82%  
201 13.92 JAN083379 $2.25 Archie Comics Sonic the Hedgehog (1993) 186   6,878 185 6,809 69 1.01%  
202 13.86 JAN082046 $2.99 Image Comics Dead Space (2008) 1   6,849          
203 13.82 JAN080180 $4.99 DC Comics Countdown: Eclipso 80 Page Giant (2008) Special     6,829         1
204 13.59 JAN080249 $2.99 DC Comics Exterminators (2006) 27   6,715 26 6,830 -115 -1.68%  
205 13.56 JAN083707 $3.99 IDW Publishing Doctor Who Classics (2007) 4   6,700 3 7,034 -334 -4.75% -3
206 13.54 NOV073480 $3.50 Dynamite Entertainment Painkiller Jane (2007) 5   6,690 4 7,754 -1,064 -13.72%  
207 13.47 MAR071853 $2.99 Image Comics Savage Dragon (1992) 135   6,656 134 6,929 -273 -3.94%  
208 13.25 MAR072058 $2.99 Marvel Comics Fallen Son: Death of Captain America (2007) 5 Reorder 6,547          
209 13.24 JAN080215 $2.25 DC Comics Batman Strikes (2004) 43   6,542 42 6,619 -77 -1.16%  
210 12.81 JAN080218 $2.25 DC Comics Legion of Super-Heroes In the 31st Century (2007) 12   6,330 11 6,564 -234 -3.56%  
211 12.73 AUG072282 $2.99 Marvel Comics Hedge Knight 2: Sworn Sword (2007) 5   6,290 4 6,807 -517 -7.60%  
212 12.39 JAN082085 $3.50 Image Comics Scud the Disposable Assassin (2008) 22   6,122 21 6,850 -728 -10.63%  
213 12.39 JAN083690 $3.99 IDW Publishing Locke and Key (2008) 2   6,122 1 7,559 -1,437 -19.01% -2
214 12.27 DEC073549 $3.50 Dynamite Entertainment Terminator 2: Infinity (2007) 7   6,063 6 6,074 -11 -.18% 4
215 12.21 JAN080258 $2.99 DC Comics Vinyl Underground (2007) 6   6,033 5 6,380 -347 -5.44%  
216 12.18 JAN080235 $2.99 DC Comics Programme (2007) 9   6,018 8 6,216 -198 -3.19%  
217 11.89 JAN082159 $2.99 Marvel Comics Marvel Adventures: Spider-Man (2005) 37   5,875 36 5,889 -14 -.24%  
218 11.77 JAN083551 $3.50 Devil's Due Publishing Hack/Slash (2007) 10   5,816 9 5,658 158 2.79% -1
219 11.68 DEC072219 $2.99 Marvel Comics Uncanny X-Men (1963) 495 Reorder 5,771          
220 11.58 DEC073726 $3.99 IDW Publishing Speed Racer: Chronicles of the Racer (2008) 2   5,722 1 9,386 -3,664 -39.04% 1
221 11.55 SEP073783 $3.99 IDW Publishing Zombies vs Robots vs Amazons (2007) 3   5,707 2 6,289 -582 -9.25%  
222 11.50 JAN082145 $2.99 Marvel Comics Franklin Richards: Spring Break (2008)     5,682          
223 11.38 NOV072039 $3.50 Image Comics Dynamo 5 (2007) 11   5,623 10 5,680 -57 -1.00%  
224 11.31 JAN080079 $2.99 Dark Horse Usagi Yojimbo (1996) 110   5,588 109 5,694 -106 -1.86%  
225 11.28 JAN082160 $2.99 Marvel Comics Marvel Adventures: Avengers (2006) 22   5,574 21 5,603 -29 -.52%  
226 11.20 JAN082133 $4.99 Marvel Comics Civil War: Chronicles (2007) 9   5,534 8 5,807 -273 -4.70%  
227 11.18 MAR071837 $2.99 Image Comics Drain (2006) 6   5,524 5 5,778 -254 -4.40%  
228 11.13 JAN088036 $2.99 Marvel Comics Wolverine (2003) 62 Reorder 5,500          
229 11.04 JAN088033 $2.99 Marvel Comics Fantastic Four (1961) 554 Reorder 5,455          
230 11.01 JAN083717 $3.99 IDW Publishing Fallen Angel (2005) 25   5,440 24 5,364 76 1.42%  
231 11.00 JAN078267 $3.99 Marvel Comics New Avengers: Illuminati: Secret History (2007)   Reorder 5,435          
232 10.71 NOV070040 $2.99 Dark Horse Fear Agent (2008) 19   5,292 18 5,611 -319 -5.69%  
233 10.70 SEP073305 $3.95 SLG Publishing Gargoyles (2006) 8   5,287 7 5,456 -169 -3.10%  
234 10.52 JAN082118 $2.99 Marvel Comics Marvel Illustrated: Iliad (2007) 4   5,198 3 5,146 52 1.01%  
235 10.36 OCT073364 $3.99 BOOM! Studios Warhammer 40,000: Blood and Thunder (2007) 4   5,119 3 5,139 -20 -.39%  
236 10.22 JAN080246 $2.99 DC Comics Crossing Midnight (2006) 17   5,050 16 5,344 -294 -5.50%  
237 9.82 DEC072215 $2.99 Marvel Comics Twelve (2007) 2 Reorder 4,852          
238 9.79 JAN083709 $3.99 IDW Publishing Speed Racer: Chronicles of the Racer (2008) 3   4,837 2 5,722 -885 -15.47%  
239 9.70 OCT072016 $3.50 Image Comics Pax Romana (2007) 2   4,793 1 5,279 -486 -9.21%  
240 9.63 JAN080257 $2.99 DC Comics Un-Men (2007) 8   4,758 7 4,921 -163 -3.31%  
241 9.62 DEC078193 $2.99 Marvel Comics Captain Marvel (2007) 3 Reorder 4,753          
242 9.58 JAN083380 $2.25 Archie Comics Sonic X (2005) 31   4,734 30 4,676 58 1.24%  
243 9.44 JAN083683 $3.99 IDW Publishing Transformers: Best of the UK: Space Pirates (2008) 1   4,664          
