M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 98 1 12 2,507,361 -481,875 311,132 37.41% -5.45% -2.02% $7,451,534 -$1,611,815 $1,040,052 35.68% 22.06% 22.46% 88 -3 1 3,222,591 78,046 689,148 48.09% 3.01% 2.6% $10,114,787 $112,778 $2,686,025 48.43% 2.85% 3.7% 6,701,740 -273,121 1,132,039 $20,883,657 -$1,058,465 $4,276,879 2197
2 91 -7 0 2,425,190 -82,171 230,166 36.73% -.68% .44% $7,404,535 -$46,999 $871,378 35.56% 23.55% 23.48% 87 -1 -9 3,392,520 169,929 392,920 51.38% 3.29% 1.78% $10,747,315 $632,527 $1,957,809 51.62% 3.19% 3.27% 6,603,280 -98,460 555,225 $20,820,635 -$63,021 $2,643,095 1314
3 91 0 8 2,552,337 127,147 5,688 36.45% -.28% .02% $7,645,497 $240,962 -$375,500 34.08% 22.43% 22.24% 85 -2 -15 3,436,046 43,526 111,591 49.07% -2.31% 1.52% $11,444,140 $696,825 $1,570,458 51.01% -.61% 5.11% 7,003,035 399,755 11,961 $22,434,347 $1,613,712 $921,211 1344
4 91 0 -9 3,040,847 488,510 612,792 42.65% 6.2% 3.8% $8,901,241 $1,255,743 $1,265,500 40.79% 29.41% 28.33% 92 7 7 3,150,722 -285,324 216,052 44.19% -4.88% -2.76% $9,829,452 -$1,614,687 $840,346 45.04% -5.97% -1.07% 7,129,870 126,835 879,584 $21,823,217 -$611,130 $2,330,349 1355
5 85 -6 -17 2,550,703 -490,144 -883,915 32.81% -9.84% -12.52% $7,728,551 -$1,172,690 -$2,619,931 31.53% 17.6% 16.94% 90 -2 1 3,885,075 734,353 678,977 49.97% 5.78% 7.65% $12,298,401 $2,468,949 $2,276,132 50.17% 5.13% 7.6% 7,774,689 644,819 198,212 $24,513,352 $2,690,135 $970,719 2811
6 75 -10 -17 2,035,020 -515,683 -900,656 29.37% -3.44% -12.64% $6,300,071 -$1,428,480 -$2,228,032 28.5% 18.09% 14.68% 85 -5 0 3,616,355 -268,720 355,599 52.19% 2.22% 5.53% $11,601,480 -$696,921 $1,516,367 52.48% 2.31% 5.% 6,928,884 -845,805 -59,983 $22,106,935 -$2,406,418 $867,418 1633
7 82 7 -6 2,538,098 503,078 -375,173 33.2% 3.83% -6.23% $7,712,286 $1,412,215 -$847,968 32.11% 22.9% 19.23% 93 8 6 3,927,467 311,112 396,653 51.38% -.81% 3.59% $12,371,062 $769,582 $1,421,357 51.51% -.97% 3.1% 7,644,177 715,293 256,472 $24,019,031 $1,912,096 $1,401,331 2085
8 94 12 8 2,954,700 416,602 -178,658 38.44% 5.24% -3.98% $9,249,595 $1,537,309 -$152,609 37.57% 27.% 23.91% 98 5 12 3,790,443 -137,024 505,585 49.31% -2.07% 4.84% $12,221,038 -$150,024 $1,870,669 49.63% -1.88% 4.51% 7,686,706 42,529 299,714 $24,622,848 $603,817 $1,685,447 2501
9 93 -1 -2 2,652,336 -302,364 115,654 39.63% 1.19% 1.25% $8,269,144 -$980,452 $869,862 38.46% 26.46% 26.05% 82 -16 6 3,064,181 -726,262 -176,791 45.78% -3.53% -3.26% $9,872,519 -$2,348,519 -$383,808 45.91% -3.72% -4.26% 6,693,156 -993,550 83,879 $21,502,760 -$3,120,088 $1,060,366 1498
10 107 14 22 3,079,888 427,552 665,280 43.08% 3.45% 3.48% $9,551,940 $1,282,796 $2,313,512 41.68% 29.35% 29.01% 80 -2 -5 2,922,535 -141,646 130,211 40.88% -4.9% -4.91% $9,452,692 -$419,827 $691,057 41.25% -4.66% -4.71% 7,149,587 456,431 1,051,437 $22,916,970 $1,414,210 $3,854,154 3028
11 100 -7 3 2,708,326 -371,562 -415,259 38.96% -4.12% -.28% $8,328,300 -$1,223,640 -$982,927 38.28% 24.84% 25.58% 83 3 -11 3,097,749 175,214 -722,390 44.57% 3.69% -3.42% $9,800,053 $347,361 -$2,099,829 45.05% 3.8% -3.33% 6,950,890 -198,697 -1,008,594 $21,753,726 -$1,163,244 -$2,842,286 2809
12 96 -4 -1 2,799,158 90,832 -190,078 39.85% .89% -3.01% $8,895,842 $567,542 -$167,507 39.35% 26.9% 25.73% 99 16 8 3,285,881 188,132 141,336 46.77% 2.2% 1.69% $10,554,280 $754,226 $552,271 46.69% 1.64% 1.11% 7,024,971 74,081 50,110 $22,606,521 $852,795 $664,399 2248


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026