M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 92 -3 -5 1,963,019 -554,929 -284,036 35.% 2.17% 1.75% $6,267,347 -$1,596,164 -$663,240 32.78% 1.79% -.17% 92 -27 10 2,733,005 -1,420,988 -538,786 48.73% -5.43% .32% $9,692,456 -$4,474,759 -$559,872 50.69% -5.14% 1.94% 5,608,124 -2,061,489 -1,150,631 $19,119,337 -$6,254,432 -$1,911,851 1612
2 78 -14 -10 1,643,594 -319,425 -579,345 29.17% -5.83% -6.32% $5,093,090 -$1,174,256 -$1,575,193 26.48% -6.3% -7.51% 110 18 27 2,923,469 190,464 72,385 51.89% 3.16% 6.37% $10,489,849 $797,393 $1,644,979 54.54% 3.85% 9.46% 5,634,263 26,139 -628,968 $19,231,900 $112,563 -$388,870 2605
3 79 1 -7 1,511,710 -131,884 -589,242 28.4% -.77% -6.12% $4,590,863 -$502,227 -$1,877,631 25.8% -.68% -7.99% 99 -11 5 2,733,968 -189,501 -154,778 51.36% -.53% 3.89% $9,433,158 -$1,056,692 $405,556 53.01% -1.53% 5.85% 5,322,773 -311,490 -762,951 $17,793,886 -$1,438,014 -$1,349,093 1962
4 89 10 3 2,275,507 763,797 98,302 33.8% 5.4% 1.35% $7,154,329 $2,563,466 $537,335 31.55% 5.75% .7% 111 12 19 3,416,109 682,141 105,106 50.74% -.62% 1.4% $11,850,434 $2,417,276 $1,063,980 52.27% -.74% 1.98% 6,732,049 1,409,276 21,702 $22,672,805 $4,878,919 $1,225,481 3698
5 83 -6 -6 1,819,339 -456,168 -417,231 32.31% -1.49% .63% $5,559,883 -$1,594,446 -$1,417,229 29.76% -1.79% -.42% 105 -6 9 2,792,895 -623,214 -868,365 49.61% -1.13% -2.25% $9,585,985 -$2,264,449 -$2,524,514 51.31% -.96% -1.07% 5,630,084 -1,101,965 -1,429,293 $18,683,817 -$3,988,988 -$4,435,864 2510
6 81 -2 -4 1,938,823 119,484 -84,348 29.54% -2.77% -.84% $6,223,265 $663,382 -$13,470 27.41% -2.35% -1.78% 119 14 14 3,647,246 854,351 40,748 55.57% 5.96% 1.41% $13,141,383 $3,555,398 $1,577,471 57.88% 6.57% 3.76% 6,563,801 933,717 -95,609 $22,703,019 $4,019,203 $1,335,561 2917
7 89 8 -8 2,550,931 612,108 66,680 36.92% 7.38% 2.4% $8,368,529 $2,145,264 $597,318 34.61% 7.2% 1.4% 98 -21 -1 3,164,389 -482,857 -324,423 45.8% -9.77% -2.67% $11,688,679 -$1,452,704 $283,756 48.35% -9.53% -.39% 6,909,641 345,840 -287,524 $24,177,134 $1,474,114 $775,783 4059
8 100 11 12 2,574,541 23,610 298,399 38.03% 1.11% 4.86% $8,552,848 $184,320 $1,231,015 36.71% 2.1% 3.83% 97 -1 -10 3,161,228 -3,161 -490,889 46.69% .89% -6.53% $11,316,496 -$372,183 -$407,861 48.57% .22% -4.07% 6,770,469 -139,172 -91,553 $23,299,252 -$877,882 $1,028,559 2906
9 97 -3 10 2,507,122 -67,419 503,324 35.53% -2.5% 5.96% $8,345,703 -$207,146 $2,220,738 33.96% -2.75% 6.07% 111 14 -5 3,562,738 401,510 -193,729 50.5% 3.81% -4.94% $12,968,236 $1,651,740 $532,017 52.77% 4.2% -3.86% 7,055,412 284,943 279,286 $24,576,590 $1,277,338 $2,615,502 4095
10 96 -1 2 2,467,934 -39,188 -180,817 39.79% 4.26% 4.61% $8,261,292 -$84,411 -$431,829 38.48% 4.52% 3.56% 98 -13 -7 2,657,315 -905,423 -1,083,206 42.84% -7.66% -6.84% $9,574,860 -$3,393,376 -$2,869,735 44.6% -8.17% -5.39% 6,202,562 -852,850 -1,326,460 $21,470,218 -$3,106,371 -$3,426,302 2711
11 82 -14 -10 2,256,654 -211,280 135,489 36.68% -3.11% -.11% $7,821,302 -$439,990 $916,503 36.28% -2.2% .53% 98 0 5 2,758,407 101,092 49,558 44.83% 1.99% -2.16% $9,876,198 $301,338 $751,284 45.81% 1.21% -1.43% 6,152,821 -49,741 387,724 $21,560,685 $90,467 $2,246,199 2698
12 85 3 -10 2,002,574 -254,080 -515,374 31.76% -4.92% -1.07% $6,853,538 -$967,764 -$1,009,972 30.48% -5.8% -.51% 111 13 -8 3,317,964 559,557 -836,029 52.62% 7.79% -1.54% $12,093,145 $2,216,947 -$2,074,070 53.78% 7.97% -2.05% 6,305,530 152,709 -1,364,083 $22,486,854 $926,169 -$2,886,914 3403


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026