M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 97 1 -1 2,247,055 -552,103 -260,306 33.25% -6.6% -4.16% $6,930,587 -$1,965,255 -$520,947 32.95% -6.4% -2.73% 82 -17 -6 3,271,791 -14,090 49,200 48.41% 1.64% .32% $10,252,328 -$301,952 $137,541 48.75% 2.06% .32% 6,758,755 -266,216 57,015 $21,031,188 -$1,575,334 $147,531 2532
2 88 -9 -3 2,222,939 -24,116 -202,251 35.49% 2.24% -1.24% $6,668,283 -$262,304 -$736,252 33.99% 1.04% -1.57% 83 1 -4 2,851,084 -420,707 -541,436 45.52% -2.89% -5.86% $8,844,870 -$1,407,458 -$1,902,445 45.08% -3.67% -6.54% 6,263,231 -495,524 -340,049 $19,620,770 -$1,410,418 -$1,199,866 1997
3 86 -2 -5 2,100,952 -121,987 -451,385 34.52% -.97% -1.93% $6,468,495 -$199,788 -$1,177,003 33.79% -.2% -.29% 94 11 9 2,888,746 37,662 -547,300 47.47% 1.95% -1.6% $9,027,601 $182,731 -$2,416,538 47.16% 2.08% -3.85% 6,085,724 -177,507 -917,311 $19,142,979 -$477,791 -$3,291,368 2110
4 86 0 -5 2,177,205 76,253 -863,642 32.45% -2.07% -10.2% $6,616,994 $148,499 -$2,284,247 30.85% -2.94% -9.94% 92 -2 0 3,311,003 422,257 160,281 49.34% 1.87% 5.15% $10,786,454 $1,758,852 $957,002 50.29% 3.13% 5.25% 6,710,347 624,623 -419,523 $21,447,324 $2,304,345 -$375,894 2959
5 89 3 4 2,236,570 59,365 -314,133 31.68% -.77% -1.13% $6,977,112 $360,117 -$751,439 30.18% -.67% -1.35% 96 4 6 3,661,260 350,257 -223,815 51.86% 2.52% 1.89% $12,110,499 $1,324,045 -$187,903 52.38% 2.09% 2.21% 7,059,377 349,030 -715,312 $23,119,681 $1,672,357 -$1,393,672 2780
6 85 -4 10 2,023,261 -213,309 -11,759 30.38% -1.3% 1.01% $6,237,012 -$740,100 -$63,059 29.19% -.99% .69% 105 9 20 3,606,640 -54,620 -9,715 54.16% 2.3% 1.97% $11,564,366 -$546,133 -$37,115 54.12% 1.74% 1.64% 6,659,689 -399,688 -269,195 $21,368,350 -$1,751,331 -$738,585 2547
7 97 12 15 2,484,251 460,990 -53,847 34.52% 4.14% 1.32% $7,771,211 $1,534,199 $58,925 33.21% 4.02% 1.1% 99 -6 6 3,488,812 -117,828 -438,655 48.47% -5.69% -2.91% $11,404,923 -$159,443 -$966,140 48.74% -5.38% -2.77% 7,197,165 537,476 -447,012 $23,401,351 $2,033,001 -$617,680 4255
8 88 -9 -6 2,276,142 -208,109 -678,558 33.17% -1.35% -5.27% $7,321,833 -$449,378 -$1,927,762 32.88% -.33% -4.69% 107 8 9 3,652,117 163,305 -138,326 53.22% 4.75% 3.91% $11,724,357 $319,434 -$496,682 52.64% 3.9% 3.01% 6,862,022 -335,143 -824,684 $22,270,693 -$1,130,658 -$2,352,156 2040
9 87 -1 -6 2,003,798 -272,344 -648,538 29.57% -3.6% -10.06% $6,124,965 -$1,196,869 -$2,144,179 27.89% -4.99% -10.57% 116 9 34 3,756,467 104,350 692,286 55.44% 2.22% 9.66% $12,436,218 $711,862 $2,563,699 56.63% 3.99% 10.72% 6,776,126 -85,896 82,970 $21,961,087 -$309,605 $458,327 2889
10 94 7 -13 2,648,751 644,953 -431,137 35.18% 5.61% -7.9% $8,693,120 $2,568,156 -$858,819 34.92% 7.03% -6.76% 105 -11 25 3,740,521 -15,946 817,986 49.68% -5.76% 8.8% $12,444,595 $8,376 $2,991,903 49.99% -6.64% 8.74% 7,529,022 752,896 379,435 $24,896,520 $2,935,433 $1,979,550 4230
11 92 -2 -8 2,121,165 -527,586 -587,161 36.79% 1.61% -2.17% $6,904,799 -$1,788,321 -$1,423,501 35.75% .83% -2.53% 93 -12 10 2,708,849 -1,031,672 -388,900 46.99% -2.69% 2.42% $9,124,914 -$3,319,681 -$675,140 47.24% -2.75% 2.19% 5,765,097 -1,763,925 -1,185,793 $19,314,486 -$5,582,034 -$2,439,240 2228
12 95 3 -1 2,517,948 396,783 -281,210 32.83% -3.96% -7.02% $7,863,510 $958,711 -$1,032,332 30.99% -4.76% -8.36% 119 26 20 4,153,993 1,445,144 868,112 54.16% 7.17% 7.39% $14,167,215 $5,042,302 $3,612,936 55.83% 8.59% 9.14% 7,669,613 1,904,516 644,642 $25,373,768 $6,059,282 $2,767,247 4607


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024