M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 87 2 -5 2,093,099 90,525 130,080 37.18% 5.42% 2.18% $6,798,481 -$55,058 $531,134 35.11% 4.63% 2.33% 90 -21 -2 2,575,618 -742,346 -157,387 45.75% -6.87% -2.98% $9,268,259 -$2,824,886 -$424,197 47.86% -5.92% -2.83% 5,630,338 -675,192 22,214 $19,364,319 -$3,122,535 $244,983 2357
2 78 -9 0 1,919,526 -173,573 275,932 35.65% -1.53% 6.48% $6,374,005 -$424,475 $1,280,915 34.08% -1.03% 7.6% 105 15 -5 2,620,332 44,714 -303,137 48.66% 2.91% -3.23% $9,441,229 $172,970 -$1,048,620 50.48% 2.62% -4.06% 5,384,957 -245,381 -249,306 $18,703,928 -$660,392 -$527,972 2237
3 84 6 5 1,924,123 4,597 412,413 31.82% -3.83% 3.42% $6,659,896 $285,891 $2,069,033 31.29% -2.79% 5.49% 107 2 8 3,117,483 497,151 383,515 51.55% 2.89% .19% $11,052,706 $1,611,477 $1,619,548 51.92% 1.44% -1.09% 6,047,669 662,712 724,896 $21,286,187 $2,582,259 $3,492,301 3703
4 86 2 -3 1,888,352 -35,771 -387,155 33.92% 2.1% .12% $6,443,138 -$216,758 -$711,191 33.36% 2.07% 1.81% 96 -11 -15 2,708,957 -408,526 -707,152 48.66% -2.89% -2.08% $9,575,784 -$1,476,922 -$2,274,650 49.58% -2.34% -2.69% 5,567,586 -480,083 -1,164,463 $19,312,210 -$1,973,976 -$3,360,595 2900
5 89 3 6 2,229,653 341,301 410,314 36.26% 2.34% 3.95% $7,261,766 $818,628 $1,701,883 33.69% .33% 3.93% 109 13 4 3,058,777 349,820 265,882 49.75% 1.09% .14% $11,206,403 $1,630,619 $1,620,418 51.98% 2.4% .67% 6,148,778 581,192 518,694 $21,557,496 $2,245,285 $2,873,679 3069
6 94 5 13 2,268,284 38,631 329,461 37.08% .82% 7.54% $7,841,501 $579,735 $1,618,236 35.98% 2.29% 8.57% 113 4 -6 2,963,676 -95,101 -683,570 48.45% -1.3% -7.12% $10,814,982 -$391,421 -$2,326,401 49.62% -2.36% -8.26% 6,117,036 -31,742 -446,765 $21,796,858 $239,363 -$906,161 4528
7 93 -1 4 2,229,099 -39,185 -321,832 37.53% .45% .61% $7,395,394 -$446,107 -$973,135 34.77% -1.21% .16% 102 -11 4 2,785,424 -178,252 -378,965 46.89% -1.56% 1.09% $10,515,115 -$299,867 -$1,173,564 49.43% -.19% 1.08% 5,940,219 -176,817 -969,422 $21,272,375 -$524,483 -$2,904,759 3676
8 81 -12 -19 1,819,411 -409,688 -755,130 33.33% -4.2% -4.7% $6,150,914 -$1,244,480 -$2,401,935 31.69% -3.08% -5.02% 104 2 7 2,693,859 -91,565 -467,369 49.35% 2.46% 2.66% $10,061,472 -$453,642 -$1,255,024 51.84% 2.41% 3.27% 5,458,616 -481,603 -1,311,853 $19,409,080 -$1,863,295 -$3,890,172 2646
9 84 3 -13 1,993,376 173,965 -513,746 32.86% -.47% -2.67% $6,686,835 $535,921 -$1,658,867 30.91% -.78% -3.05% 106 2 -5 3,009,759 315,900 -552,979 49.61% .26% -.89% $11,164,247 $1,102,775 -$1,803,988 51.61% -.23% -1.16% 6,066,945 608,329 -988,467 $21,633,517 $2,224,437 -$2,943,073 4702
10 102 18 6 2,280,915 287,539 -187,019 39.38% 6.52% -.41% $7,980,751 $1,293,916 -$280,541 38.33% 7.42% -.15% 93 -13 -5 2,516,916 -492,843 -140,399 43.45% -6.16% .61% $9,307,403 -$1,856,845 -$267,457 44.7% -6.91% .1% 5,792,770 -274,175 -409,792 $20,823,564 -$809,953 -$646,655 3494
11 91 -11 9 2,181,583 -99,332 -75,071 39.81% .43% 3.13% $7,563,076 -$417,675 -$258,226 37.37% -.96% 1.09% 97 4 -1 2,355,945 -160,971 -402,462 42.99% -.46% -1.84% $9,094,549 -$212,853 -$781,649 44.93% .23% -.88% 5,479,767 -313,003 -673,054 $20,240,863 -$582,700 -$1,319,822 2814
12 93 2 8 2,211,755 30,172 209,181 39.75% -.06% 7.99% $7,852,768 $289,692 $999,230 38.62% 1.25% 8.14% 103 6 -8 2,408,157 52,212 -909,807 43.28% .29% -9.34% $8,956,788 -$137,762 -$3,136,357 44.05% -.88% -9.73% 5,564,344 84,577 -741,186 $20,333,214 $92,350 -$2,153,641 3811


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024