Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 58 18 76 $2.99 $5.99 $3.21 3,240,446 $10,254,660.79 49.04% 50.17%
DC Comics 79 16 95 $2.25 $3.99 $2.92 2,536,262 $7,398,057.48 38.38% 36.20%
Image Comics 23 3 26 $1.99 $5.99 $3.14 191,004 $584,060.92 2.89% 2.86%
Dark Horse 10 3 13 $2.99 $2.99 $2.99 155,522 $465,010.78 2.35% 2.28%
Dynamite Entertainment 5 1 6 $2.99 $4.99 $3.41 103,773 $353,419.74 1.57% 1.73%
IDW Publishing 11 0 11 $2.49 $3.99 $3.67 95,597 $332,811.53 1.45% 1.63%
Devil's Due Publishing 5 0 5 $2.95 $4.95 $4.15 52,480 $221,398.00 0.79% 1.08%
Archie Comics 12 0 12 $2.25 $3.69 $2.55 31,673 $77,013.45 0.48% 0.38%
Avatar Press 7 0 7 $2.50 $3.99 $3.49 29,719 $108,585.07 0.45% 0.53%
Virgin Comics 5 0 5 $2.99 $2.99 $2.99 26,669 $79,740.31 0.40% 0.39%
Bongo Entertainment 2 0 2 $2.99 $4.99 $3.99 20,942 $84,316.58 0.32% 0.41%
Gemstone Publishing 4 0 4 $2.95 $6.95 $4.95 16,559 $81,877.05 0.25% 0.40%
Oni Press 2 0 2 $2.99 $2.99 $2.99 10,604 $31,705.96 0.16% 0.16%
Antarctic Press 6 0 6 $2.99 $4.99 $3.49 10,448 $35,534.68 0.16% 0.17%
VIZ Media 0 3 3 $4.99 $5.99 $5.32 10,384 $53,487.16 0.16% 0.26%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 9,407 $27,750.65 0.14% 0.14%
Abstract Studios 1 0 1 $2.95 $2.95 $2.95 8,704 $25,676.80 0.13% 0.13%
BOOM! Studios 3 0 3 $2.99 $3.99 $3.66 6,750 $25,206.50 0.10% 0.12%
Alias Enterprises 4 0 4 $3.50 $3.50 $3.50 5,114 $17,899.00 0.08% 0.09%
Digital Webbing 1 0 1 $3.99 $3.99 $3.99 5,023 $20,041.77 0.08% 0.10%
Zenescope Entertainment 1 0 1 $3.99 $3.99 $3.99 5,005 $19,969.95 0.08% 0.10%
Arcade Comics 2 0 2 $3.99 $3.99 $3.99 4,950 $19,750.50 0.07% 0.10%
Icarus Publishing 3 0 3 $4.99 $4.99 $4.99 4,913 $24,515.87 0.07% 0.12%
Fantagraphics Books 1 0 1 $4.50 $4.50 $4.50 4,174 $18,783.00 0.06% 0.09%
SLG Publishing 1 0 1 $3.50 $3.50 $3.50 3,407 $11,924.50 0.05% 0.06%
Mr Comics 1 0 1 $3.95 $3.95 $3.95 2,685 $10,605.75 0.04% 0.05%
Kenzer and Company 0 1 1 $4.99 $4.99 $4.99 2,658 $13,263.42 0.04% 0.06%
NBM Publishing 1 0 1 $2.95 $2.95 $2.95 2,420 $7,139.00 0.04% 0.03%
Archaia Entertainment 0 1 1 $3.50 $3.50 $3.50 2,283 $7,990.50 0.03% 0.04%
Mirage Publishing 1 0 1 $3.25 $3.25 $3.25 2,265 $7,361.25 0.03% 0.04%
Henchmen Press 1 0 1 $2.99 $2.99 $2.99 2,128 $6,362.72 0.03% 0.03%
Sirius Entertainment 1 0 1 $2.95 $2.95 $2.95 1,717 $5,065.15 0.03% 0.02%
Silent Devil 1 0 1 $2.95 $2.95 $2.95 1,315 $3,879.25 0.02% 0.02%
Radio Comix 1 0 1 $3.50 $3.50 $3.50 1,187 $4,154.50 0.02% 0.02%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024