Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 82 1 83 $.25 $4.99 $3.17 3,097,749 $9,800,053.45 44.57% 45.05%
DC Comics 97 3 100 $2.25 $5.99 $3.07 2,708,326 $8,328,300.10 38.96% 38.28%
Dark Horse 22 4 26 $2.99 $3.50 $3.05 395,706 $1,196,341.38 5.69% 5.50%
Image Comics 28 1 29 $.99 $3.99 $2.95 252,434 $746,059.70 3.63% 3.43%
Dynamite Entertainment 11 0 11 $1.50 $3.99 $3.13 153,945 $459,238.25 2.21% 2.11%
IDW Publishing 10 0 10 $3.99 $3.99 $3.99 113,407 $452,493.93 1.63% 2.08%
Devil's Due Publishing 6 0 6 $3.50 $5.50 $3.83 40,102 $152,589.00 0.58% 0.70%
Zenescope Entertainment 5 0 5 $.15 $3.99 $2.32 31,415 $79,564.80 0.45% 0.37%
Bongo Entertainment 3 0 3 $2.99 $4.99 $3.66 23,166 $82,986.34 0.33% 0.38%
Virgin Comics 3 0 3 $2.99 $2.99 $2.99 16,828 $50,315.72 0.24% 0.23%
Avatar Press 3 0 3 $3.99 $3.99 $3.99 12,055 $48,099.45 0.17% 0.22%
Aspen 1 0 1 $3.99 $3.99 $3.99 11,978 $47,792.22 0.17% 0.22%
Archie Comics 2 0 2 $2.25 $2.25 $2.25 11,817 $26,588.25 0.17% 0.12%
SLG Publishing 1 1 2 $2.95 $3.95 $3.45 10,405 $36,127.75 0.15% 0.17%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 9,638 $28,432.10 0.14% 0.13%
Kenzer and Company 2 0 2 $4.99 $4.99 $4.99 8,909 $44,455.91 0.13% 0.20%
Burlyman Entertainment 1 0 1 $3.50 $3.50 $3.50 8,525 $29,837.50 0.12% 0.14%
Platinum Studios Comics 1 0 1 $.25 $.25 $.25 6,768 $1,692.00 0.10% 0.01%
Oni Press 2 0 2 $2.99 $5.95 $4.47 6,178 $26,786.86 0.09% 0.12%
Harris Comics 1 0 1 $5.95 $5.95 $5.95 4,712 $28,036.40 0.07% 0.13%
Papercutz 1 0 1 $3.95 $3.95 $3.95 4,336 $17,127.20 0.06% 0.08%
BOOM! Studios 1 0 1 $3.99 $3.99 $3.99 4,098 $16,351.02 0.06% 0.08%
Bluewater Comics 1 0 1 $.99 $.99 $.99 3,607 $3,570.93 0.05% 0.02%
Mirage Publishing 1 0 1 $3.25 $3.25 $3.25 3,092 $10,049.00 0.04% 0.05%
Moonstone 1 0 1 $3.50 $3.50 $3.50 3,054 $10,689.00 0.04% 0.05%
Antarctic Press 1 0 1 $2.99 $2.99 $2.99 2,908 $8,694.92 0.04% 0.04%
Amryl Entertainment 1 0 1 $3.50 $3.50 $3.50 2,893 $10,125.50 0.04% 0.05%
Markosia 1 0 1 $3.99 $3.99 $3.99 2,839 $11,327.61 0.04% 0.05%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024