Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 93 2 95 $1.00 $10.00 $3.62 2,703,708 $9,554,820.70 48.56% 49.47%
DC Comics 81 6 87 $1.00 $5.99 $3.13 1,893,661 $6,464,312.66 34.01% 33.47%
Image Comics 18 2 20 $1.00 $3.99 $3.22 220,378 $589,624.63 3.96% 3.05%
Dark Horse 13 0 13 $2.99 $3.50 $3.30 183,568 $585,379.73 3.30% 3.03%
IDW Publishing 24 0 24 $3.99 $3.99 $3.99 173,355 $691,686.45 3.11% 3.58%
Dynamite Entertainment 12 1 13 $2.99 $3.99 $3.65 140,434 $508,515.44 2.52% 2.63%
BOOM! Studios 14 1 15 $2.99 $3.99 $3.46 69,524 $248,291.76 1.25% 1.29%
Zenescope Entertainment 5 1 6 $1.00 $5.99 $3.33 37,710 $122,010.55 0.68% 0.63%
Avatar Press 4 0 4 $3.99 $3.99 $3.99 26,885 $107,271.15 0.48% 0.56%
Archie Comics 3 0 3 $2.99 $2.99 $2.99 19,685 $58,858.15 0.35% 0.30%
Aspen 3 0 3 $2.50 $2.99 $2.66 13,662 $37,681.53 0.25% 0.20%
Bongo Entertainment 2 0 2 $2.99 $2.99 $2.99 12,945 $38,705.55 0.23% 0.20%
UDON Entertainment 2 0 2 $3.95 $3.95 $3.95 12,027 $47,506.65 0.22% 0.25%
Devil's Due Publishing 2 0 2 $3.50 $3.50 $3.50 10,910 $38,185.00 0.20% 0.20%
Radical Comics 2 0 2 $4.99 $4.99 $4.99 10,360 $51,696.40 0.19% 0.27%
Archaia Entertainment 1 0 1 $3.95 $3.95 $3.95 6,571 $25,955.45 0.12% 0.13%
VIZ Media 1 0 1 $4.99 $4.99 $4.99 5,677 $28,328.23 0.10% 0.15%
Oni Press 1 0 1 $3.99 $3.99 $3.99 5,299 $21,143.01 0.10% 0.11%
Red 5 Comics 1 0 1 $3.50 $3.50 $3.50 4,093 $14,325.50 0.07% 0.07%
Titan Comics 1 0 1 $3.99 $3.99 $3.99 3,848 $15,353.52 0.07% 0.08%
Kenzer and Company 1 0 1 $4.99 $4.99 $4.99 3,639 $18,158.61 0.07% 0.09%
Moonstone 1 0 1 $3.99 $3.99 $3.99 3,588 $14,316.12 0.06% 0.07%
Fantagraphics Books 1 0 1 $4.95 $4.95 $4.95 3,082 $15,255.90 0.06% 0.08%
New England Comics 1 0 1 $4.95 $4.95 $4.95 3,039 $15,043.05 0.05% 0.08%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024