Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 99 3 102 $2.99 $4.99 $3.76 2,784,879 $10,513,056.61 46.89% 49.43%
DC Comics 88 5 93 $2.99 $4.99 $3.31 2,228,661 $7,393,938.39 37.53% 34.77%
IDW Publishing 22 0 22 $2.00 $7.99 $4.08 206,869 $830,859.06 3.48% 3.91%
Image Comics 18 0 18 $2.99 $3.99 $3.44 184,589 $626,522.87 3.11% 2.95%
Dark Horse 12 0 12 $2.99 $6.99 $3.62 151,407 $518,957.79 2.55% 2.44%
Dynamite Entertainment 12 0 12 $2.99 $3.99 $3.83 118,987 $460,584.77 2.00% 2.17%
BOOM! Studios 11 0 11 $2.99 $3.99 $3.72 63,234 $240,350.66 1.06% 1.13%
Zenescope Entertainment 4 0 4 $2.99 $4.99 $3.62 37,675 $133,253.36 0.63% 0.63%
Bongo Entertainment 3 0 3 $2.99 $3.99 $3.32 23,877 $81,385.23 0.40% 0.38%
Avatar Press 3 0 3 $3.99 $3.99 $3.99 20,891 $83,355.09 0.35% 0.39%
Radical Comics 4 0 4 $1.00 $4.99 $3.62 20,250 $66,117.89 0.34% 0.31%
Archie Comics 3 0 3 $2.99 $3.99 $3.32 19,637 $66,712.63 0.33% 0.31%
UDON Entertainment 2 0 2 $3.95 $3.95 $3.95 10,818 $42,731.10 0.18% 0.20%
Oni Press 2 0 2 $3.99 $3.99 $3.99 9,960 $39,740.40 0.17% 0.19%
Aspen 2 0 2 $2.50 $2.99 $2.75 9,584 $26,284.56 0.16% 0.12%
Abstract Studios 1 0 1 $3.50 $3.50 $3.50 8,998 $31,493.00 0.15% 0.15%
Papercutz 1 0 1 $1.00 $1.00 $1.00 8,781 $8,781.00 0.15% 0.04%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 8,112 $23,930.40 0.14% 0.11%
Cartoon Books 1 0 1 $3.50 $3.50 $3.50 7,875 $27,562.50 0.13% 0.13%
Th3rd World Studios 1 0 1 $4.25 $4.25 $4.25 5,629 $23,923.25 0.09% 0.11%
Albatross Funnybooks 0 1 1 $3.00 $3.00 $3.00 4,664 $13,992.00 0.08% 0.07%
Titan Comics 1 0 1 $3.99 $3.99 $3.99 3,675 $14,663.25 0.06% 0.07%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024