Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 104 2 106 $2.99 $5.99 $3.72 3,009,644 $11,163,819.44 49.61% 51.61%
DC Comics 84 0 84 $2.99 $4.99 $3.44 1,993,309 $6,686,610.91 32.86% 30.91%
Dark Horse 18 1 19 $1.00 $3.99 $2.60 249,782 $699,187.59 4.12% 3.23%
IDW Publishing 25 0 25 $3.99 $4.99 $4.03 224,594 $904,915.06 3.70% 4.18%
Image Comics 19 2 21 $2.99 $5.99 $3.63 195,153 $678,506.01 3.22% 3.14%
Dynamite Entertainment 14 0 14 $2.99 $5.99 $3.92 163,347 $653,094.53 2.69% 3.02%
BOOM! Studios 7 0 7 $3.99 $3.99 $3.99 48,995 $195,490.05 0.81% 0.90%
Zenescope Entertainment 5 0 5 $2.99 $4.99 $3.89 44,549 $179,856.15 0.73% 0.83%
Bongo Entertainment 4 0 4 $2.99 $4.99 $3.49 30,619 $108,960.81 0.50% 0.50%
Archie Comics 4 0 4 $2.99 $3.99 $3.24 26,834 $86,092.66 0.44% 0.40%
Aspen 2 0 2 $2.99 $2.99 $2.99 19,043 $56,938.57 0.31% 0.26%
Radical Comics 2 0 2 $1.00 $4.99 $3.00 11,784 $36,545.94 0.19% 0.17%
Titan Comics 2 0 2 $3.99 $3.99 $3.99 10,717 $42,760.83 0.18% 0.20%
Avatar Press 1 0 1 $3.99 $3.99 $3.99 9,927 $39,608.73 0.16% 0.18%
Archaia Entertainment 1 0 1 $3.50 $3.50 $3.50 9,289 $32,511.50 0.15% 0.15%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 8,016 $23,647.20 0.13% 0.11%
Oni Press 1 0 1 $3.99 $3.99 $3.99 6,001 $23,943.99 0.10% 0.11%
UDON Entertainment 1 0 1 $3.95 $3.95 $3.95 5,140 $20,303.00 0.08% 0.09%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024