Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 91 2 93 $2.99 $10.00 $3.79 2,516,977 $9,307,623.48 43.45% 44.70%
DC Comics 102 0 102 $2.99 $7.99 $3.74 2,280,972 $7,980,950.28 39.38% 38.33%
Dark Horse 17 0 17 $2.99 $4.99 $3.50 234,930 $787,462.14 4.06% 3.78%
IDW Publishing 20 3 23 $3.99 $3.99 $3.99 223,648 $892,355.52 3.86% 4.29%
Dynamite Entertainment 12 0 12 $1.00 $3.99 $3.74 157,556 $518,236.71 2.72% 2.49%
Image Comics 16 1 17 $1.00 $5.99 $3.20 136,945 $452,342.51 2.36% 2.17%
BOOM! Studios 14 0 14 $2.99 $3.99 $3.78 93,901 $363,724.99 1.62% 1.75%
Zenescope Entertainment 4 0 4 $2.99 $5.99 $3.87 29,574 $116,047.50 0.51% 0.56%
Archie Comics 4 0 4 $2.99 $3.99 $3.24 23,719 $75,834.81 0.41% 0.36%
Avatar Press 3 0 3 $3.99 $3.99 $3.99 22,969 $91,646.31 0.40% 0.44%
Bongo Entertainment 3 0 3 $2.99 $2.99 $2.99 21,598 $64,578.02 0.37% 0.31%
Aspen 2 0 2 $2.99 $2.99 $2.99 12,350 $36,926.50 0.21% 0.18%
Benitez Productions 1 0 1 $2.50 $2.50 $2.50 10,185 $25,462.50 0.18% 0.12%
Abstract Studios 1 0 1 $3.50 $3.50 $3.50 8,694 $30,429.00 0.15% 0.15%
VIZ Media 0 1 1 $4.99 $4.99 $4.99 6,810 $33,981.90 0.12% 0.16%
Titan Comics 1 0 1 $3.99 $3.99 $3.99 4,920 $19,630.80 0.08% 0.09%
Oni Press 1 0 1 $3.99 $3.99 $3.99 3,590 $14,324.10 0.06% 0.07%
Radical Comics 1 0 1 $3.50 $3.50 $3.50 3,558 $12,453.00 0.06% 0.06%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024