Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 11.20 FEB058406-M $19.99 DC Comics Watchmen 12,466 239,272
2 6.04 OCT080163 $24.99 DC Comics Batman R.I.P. Deluxe Edition 6,729 18,248
3 5.50 DEC084184 $11.95 ONI Press Scott Pilgrim v5: Special vs the Universe 6,126 25,718
4 4.90 OCT080162 $19.99 DC Comics All Star Superman v2 5,453 7,693
5 4.74 NOV080228 $12.99 DC Comics DMZ v6: Blood in the Game 5,274 5,874
6 4.07 SEP082279 $4.99 Image Comics Darkness Accursed v1 4,533 5,086
7 3.82 DEC084318 $7.95 VIZ Naruto v34 4,255 5,012
8 3.75 DEC082454 $19.99 Marvel Comics Hulk v1: Red Hulk 4,175 5,971
9 2.97 DEC082439 $9.99 Marvel Comics Mini Marvels Secret Invasion 3,310 3,865
10 2.74 DEC082456 $14.99 Marvel Comics Captain America (2005) v3: Death of Captain America 3,049 5,090
11 2.69 OCT088030 $7.95 VIZ Naruto v35 2,993 4,689
12 2.65 OCT088032 $7.95 VIZ Naruto v37 2,946 4,878
13 2.64 OCT080227 $24.99 DC Comics Saga of the Swamp Thing v1 2,940 3,669
14 2.53 OCT080178 $49.99 DC Comics Starman Omnibus v2 2,818 4,155
15 2.52 DEC082444 $19.99 Marvel Comics Secret Invasion Thunderbolts 2,801 2,801
16 2.50 OCT080043 $15.95 Dark Horse Star Wars Legacy v5 2,788 4,480
17 2.49 DEC082443 $12.99 Marvel Comics Secret Invasion Runaways Young Avengers 2,776 2,776
18 2.43 DEC082462 $16.99 Marvel Comics Punisher Max v11: Girls in White Dresses 2,705 2,705
19 2.40 DEC082440 $14.99 Marvel Comics Secret Invasion Front Line 2,667 2,667
20 2.30 DEC082449-M $16.99 Marvel Comics Nova (2007) v3: Secret Invasion 2,564 2,564
21 2.30 DEC082441 $12.99 Marvel Comics Secret Invasion Black Panther 2,559 2,559
22 2.28 DEC082447-M $15.99 Marvel Comics Captain Britain and MI 13 v1: Secret Invasion 2,544 2,544
23 2.18 NOV080172 $14.99 DC Comics Batman False Faces 2,425 2,425
24 2.14 OCT041798 $12.99 Marvel Comics Uncanny X Men New Age v1: End of History 2,379 7,947
25 2.13 NOV080180 $16.99 DC Comics Showcase Presents Superman Family v3 2,373 2,373
26 2.12 DEC082442 $14.99 Marvel Comics Secret Invasion Incredible Hercules 2,356 2,356
27 2.09 NOV080187 $19.99 DC Comics Tales of the Green Lantern Corps v1 2,331 2,331
28 2.05 DEC082464 $16.99 Marvel Comics Essential Classic X Men v3 2,282 2,282
29 2.01 DEC082460 $14.99 Marvel Comics Spider Man v3: Brand New Day 2,243 2,243
30 1.97 NOV080173 $14.99 DC Comics Batman and the Outsiders the Snare 2,199 2,199
31 1.92 NOV082240 $14.99 Image Comics Sword v2: Water 2,143 2,143
32 1.87 NOV080197 $12.99 DC Comics Tiny Titans v1: Welcome to the Treehouse 2,087 2,603
33 1.87 NOV084335 $7.99 VIZ Legend of Zelda v3 2,084 2,084
34 1.83 NOV080182 $14.99 DC Comics Superman Chronicles v6 2,036 2,036
35 1.83 OCT080020 $24.95 Dark Horse Indiana Jones Further Adventures Omnibus v1 2,035 2,035
36 1.81 OCT088031 $7.95 VIZ Naruto v36 2,014 4,717
37 1.80 NOV080190 $14.99 DC Comics Wonder Woman Who Is Wonder Woman 1,999 1,999
38 1.79 NOV080189 $19.99 DC Comics Diana Prince Wonder Woman v4 1,993 1,993
39 1.72 NOV082434-M $24.99 Marvel Comics Marvel Masterworks Amazing Spider Man v1 1,917 1,917
40 1.70 NOV080184 $19.99 DC Comics Tangent Supermans Reign v1 1,897 1,897
41 1.66 DEC082426 $19.99 Marvel Comics Avengers Initiative v3: Secret Invasion 1,845 1,845
42 1.62 NOV080179 $16.99 DC Comics Showcase Presents Aquaman v3 1,802 1,802
43 1.61 JAN088344 $12.95 Raw Junior Stinky 1,792 4,334
44 1.61 DEC084077 $21.99 IDW Publishing Spike After the Fall v1 1,788 1,788
45 1.56 NOV080181 $12.99 DC Comics Superman Camelot Falls v2 1,741 1,741
46 1.53 DEC082455 $16.99 Marvel Comics Avengers Nights of Wundagore 1,699 1,699
47 1.46 OCT082493-M $59.99 Marvel Comics Marvel Masterworks Atlas Era Strange Tales v2 1,628 1,628
48 1.45 OCT083883 $7.99 Avatar Alan Moore the Courtyard Color Ptg 1,619 2,227
49 1.45 OCT080049 $12.95 Dark Horse Mpd Psycho v8 1,612 1,612
50 1.42 OCT080014 $19.95 Dark Horse Savage Sword of Conan v5 1,586 4,533
51 1.40 DEC082422 $39.99 Marvel Comics Ultimate Spider Man v10 1,555 1,555
52 1.34 DEC084088 $19.99 IDW Publishing Transformers All Hail Megatron 1,488 1,488
53 1.34 OCT080034 $49.95 Dark Horse Eerie Archives v1 1,487 2,222
54 1.33 DEC083916 $12.99 Dynamite Entertainment Garth Ennis Battlefields v1: Night Witches 1,484 1,484
55 1.32 NOV080062 $19.95 Dark Horse Grendel Devils Reign 1,465 1,465
56 1.31 MAY042851 $11.95 ONI Press Scott Pilgrim v1: Special Precious Little Life 1,462 35,016
57 1.29 OCT082495-M $54.99 Marvel Comics Marvel Masterworks Mighty Thor v8 1,436 2,089
58 1.28 DEC084112 $19.99 IDW Publishing Welcome to Hoxford v1 1,423 1,423
59 1.27 NOV082450 $24.99 Marvel Comics Captain America Truth 1,419 1,419
60 1.27 NOV080177 $17.99 DC Comics Simon Dark v2: Ashes 1,413 1,413
61 1.26 DEC084110 $17.99 IDW Publishing 30 Days of Night Juarez 1,399 1,399
62 1.25 NOV070226 $17.99 DC Comics Batman the Killing Joke 1,392 60,959
63 1.22 DEC082461 $19.99 Marvel Comics Eternals (2008) v1: To Slay a God 1,361 1,361
64 1.22 OCT080046 $10.95 Dark Horse Blood Plus v5 1,360 1,360
65 1.19 NOV082242 $14.99 Image Comics Walking Dead v9: Here We Remain 1,323 40,060
66 1.18 NOV084324 $7.95 VIZ One Piece v20 1,317 1,317
67 1.18 DEC082459 $14.99 Marvel Comics X Men Legacy Sins of the Father 1,309 2,659
68 1.17 DEC082427 $24.99 Marvel Comics X Factor Secret Invasion 1,308 1,308
69 1.17 NOV084316 $7.99 VIZ D Gray Man v12 1,305 1,305
70 1.15 NOV084319 $7.99 VIZ Rosario Vampire v5 1,276 1,276
71 1.11 JUL084298 $34.95 Udon Entertainment Apple Anthology v2 1,238 1,238
72 1.11 DEC082457 $29.99 Marvel Comics Invaders Classic v3 1,232 1,232
73 1.10 DEC084219 $19.95 Red 5 Comics Atomic Robo v2 1,229 2,205
74 1.06 DEC082428 $19.99 Marvel Comics Punisher War Journal v5: Secret Invasion 1,183 1,183
75 1.05 DEC082458 $14.99 Marvel Comics Marvel Europe 1,164 1,164
76 1.01 NOV084333 $7.99 VIZ Pokemon Diamond and Pearl Adventure v3 1,124 1,124
77 1.00 DEC084091 $17.99 IDW Publishing Transformers Revelations 1,119 1,119
78 1.00 NOV084133 $7.99 IDW Publishing Transformers Animated v7 1,118 1,118
79 1.00 OCT080018 $19.95 Dark Horse Myspace Dark Horse Presents v2 1,113 1,563
80 .99 NOV080188 $19.99 DC Comics Vigilante City Lights Prairie Justice 1,101 1,101
81 .98 DEC082437 $9.99 Marvel Comics Marvel Adventures Avengers v8 1,090 1,090
82 .98 DEC084094 $19.99 IDW Publishing Transformers War Within Omnibus 1,087 1,087
83 .96 OCT084066-M $22.95 Dabel Brothers Productions Dean Koontzs Frankenstein v1: Prodigal Son 1,065 1,065
84 .94 OCT080010 $19.95 Dark Horse Beanworld v1: Wahoolazuma 1,047 1,047
85 .92 JUL080124 $19.99 DC Comics Joker 1,024 52,943
86 .91 NOV080208 $12.99 DC Comics Lost Boys Reign of Frogs 1,016 1,016
87 .89 DEC082429 $24.99 Marvel Comics Moon Knight (2006) v4: Death of Marc Spector 988 988
88 .88 NOV083986 $10.99 Del Rey Manga Air Gear v11 982 982
89 .87 OCT084241 $29.99 IDW Publishing Complete Chester Goulds Dick Tracy v6 974 974
90 .87 DEC084111 $19.99 IDW Publishing Star Trek Mirror Images 970 970
91 .86 NOV084306 $12.99 VIZ Naoki Urasawa 20th Century Boys v1 962 962
92 .85 NOV084307 $12.99 VIZ Pluto Urasawa X Tezuka v1 952 952
93 .85 APR058372 $9.99 DC Comics Fables v1: Legends in Exile 944 53,444
94 .84 DEC082430 $24.99 Marvel Comics Supreme Power Contact 932 932
95 .83 OCT080047 $12.95 Dark Horse Eden v11: Its an Endless World 929 929
96 .83 NOV084155 $49.99 IDW Publishing Complete Terry and the Pirates v6: 1945 1946 927 927
97 .82 OCT058020 $12.99 DC Comics Y the Last Man v1: Unmanned 917 61,302
98 .81 NOV084336 $12.99 VIZ Black Lagoon v4 907 907
99 .80 NOV084317 $7.99 VIZ Ral Omega Grad v3 895 895
100 .80 DEC082445-M $14.99 Marvel Comics New Avengers v8: Secret Invasion Vol 1 889 4,916
101 .78 NOV082467 $15.99 Marvel Comics Ultimate Spider Man v21: War of the Symbiotes 869 6,575
102 .77 OCT084391 $9.95 Top Shelf Johnny Boo v2: Twinkle Power 861 861
103 .77 DEC082438 $9.99 Marvel Comics Skrulls vs Power Pack 856 856
104 .77 DEC082413-M $24.99 Marvel Comics Marvel Masterworks Fantastic Four v1 853 2,208
105 .74 DEC082423-M $34.99 Marvel Comics Mighty Avengers 823 1,313
106 .73 OCT084043 $14.99 Dynamite Entertainment Army of Darkness v7: Long Road Home 812 812
107 .72 MAR050489 $14.99 DC Comics Preacher v1: Gone to Texas New Edition 799 22,973
108 .70 NOV082460 $29.99 Marvel Comics Secret Invasion 776 17,896
109 .70 NOV084167 $19.99 IDW Publishing Classic Transformers v3 775 775
110 .68 DEC058090 $19.99 DC Comics Sandman v1: Preludes and Nocturnes 757 20,870
111 .67 NOV082455 $14.99 Marvel Comics Marvel Illustrated Treasure Island 742 742
112 .66 JUL068351 $9.99 Image Comics Walking Dead v1: Days Gone Bye 736 130,208
113 .65 OCT088122 $7.99 VIZ Eyeshield 21 v24 724 724
114 .65 OCT083958 $24.99 Boom! Studios Warhammer Blood of the Empire Omnibus 724 724
115 .65 APR058272-M $19.99 DC Comics V for Vendetta 723 54,657
116 .64 FEB058024 $12.99 DC Comics Batman Hush v2 715 33,499
117 .64 FEB082136 $14.99 Image Comics Walking Dead v8: Made to Suffer 711 40,502
118 .62 MAR080049 $17.95 Dark Horse Umbrella Academy Apocalypse Suite 690 15,068
119 .61 MAR058123 $12.99 DC Comics Fables v2: Animal Farm 681 29,287
120 .60 DEC083791 $19.99 Avatar Streets of Glory 673 1,494
121 .60 NOV084283 $24.99 Tokyo Pop Battle Royale Ultimate Edition v5 668 668
122 .60 NOV083988 $10.99 Del Rey Manga Fairy Tail v5 667 667
123 .60 DEC082463 $16.99 Marvel Comics Essential Avengers v1 665 665
124 .59 DEC058083 $19.99 DC Comics Batman the Long Halloween 657 26,169
125 .58 AUG083954 $14.99 Dynamite Entertainment New Battlestar Galactica Baltar 647 647
126 .58 OCT058281 $12.99 DC Comics Y the Last Man v2: Cycles 647 27,185
127 .58 DEC084120 $11.99 IDW Publishing Sparrow Jim Mahfood 641 641
128 .57 OCT083943 $15.99 Boom! Studios Fall of Cthulhu v4: Godwar 633 633
129 .56 DEC084231 $9.99 Seven Seas Entertainment He Is My Master v5 628 628
130 .56 JUL058016 $6.99 DC Comics Teen Titans Go v2: Heroes On Patrol 620 3,740
131 .54 NOV082446-M $24.99 Marvel Comics Marvel 1985 600 2,452
132 .54 NOV083728 $14.95 Alterna Comics Jesus Hates Zombies 596 596
133 .53 MAR068027 $12.99 DC Comics Y the Last Man v3: One Small Step 589 28,915
134 .52 NOV084325 $8.99 VIZ Otomen v1 584 584
135 .52 AUG050185 $17.99 DC Comics Arkham Asylum Anniversary Edition 581 19,619
136 .51 DEC058055 $14.99 DC Comics Batman Dark Knight Returns 573 46,556
137 .51 DEC061874 $12.99 Image Comics Walking Dead v6: Sorrowful Life 572 43,206
138 .51 NOV083990 $10.99 Del Rey Manga Hell Girl v5 570 570
139 .51 NOV083994 $10.99 Del Rey Manga Princess Resurrection v5 569 569
140 .51 OCT060163 $14.99 DC Comics Batman Year One 565 27,847
141 .51 DEC078191 $16.99 Dynamite Entertainment Boys v1: Name of the Game 563 31,979
142 .51 FEB080102 $15.95 Dark Horse Buffy the Vampire Slayer Season 8 v2: No Future for You 563 21,332
143 .50 APR058056 $12.99 DC Comics Y the Last Man v4: Safeword 558 25,647
144 .50 OCT083944 $15.99 Boom! Studios Cthulhu Tales v3: Chaos of the Mind 557 557
145 .50 NOV084338 $9.99 VIZ Hayate Combat Butler v10 555 555
146 .50 AUG083939 $19.99 Dynamite Entertainment Boys v3: Good for the Soul 553 8,726
147 .50 OCT058021 $17.99 DC Comics Fables v4: March of the Wooden Soldiers 553 17,461
148 .50 AUG084051 $24.99 Fantagraphics Books Hank Ketchams Complete Dennis the Menace 1959 1960 05 553 553
149 .49 SEP068078 $9.99 DC Comics 100 Bullets v1: First Shot Last Call 549 14,474
150 .48 SEP083845 $13.00 Cartoon Books Rasl v1: Drift 540 4,568
151 .48 JUL071937 $12.99 Image Comics Walking Dead v7: The Calm Before 535 39,189
152 .48 JUN080246 $17.99 DC Comics Kingdom Come 532 28,793
153 .48 SEP080167 $14.99 DC Comics Batman the Man Who Laughs 531 531
154 .47 NOV084202 $20.00 Linsner Dawn 2008 Convention Sketch Book Limited Signed 527 527
155 .47 NOV083993 $12.99 Del Rey Manga Parasyte v6 526 526
156 .47 DEC058310 $12.99 DC Comics Batman Hush v1 525 43,418
157 .47 SEP050317 $12.99 DC Comics Y the Last Man v6: Girl On Girl 520 26,110
158 .46 MAY050306 $14.99 DC Comics Y the Last Man v5: Ring of Truth 513 25,536
159 .46 MAY068085 $14.99 DC Comics Fables v3: Storybook Love 507 19,774
160 .45 DEC082431 $19.99 Marvel Comics Incredible Hercules Love and War 500 970
161 .45 DEC082277 $14.99 Image Comics Roberts 500 500
162 .45 MAR083634 $14.99 Desperado Publishing Sabre 30th Ann 498 498
163 .45 DEC083716 $10.95 Slave Labor Graphics Skelebunnies 497 497
164 .44 MAR050490 $14.99 DC Comics Preacher v2: Until the End of the World New Edition 495 12,308
165 .44 OCT083800 $24.95 Harris Comics Best of Vampirella v3: Morrison and Millar 489 489
166 .44 MAR040020 $6.95 Dark Horse Star Wars Clone Wars Adventures v1 489 11,585
167 .44 JAN050373 $14.99 DC Comics Fables v5: The Mean Seasons 487 16,300
168 .44 NOV084326 $8.99 VIZ Tail of the Moon v15 485 485
169 .43 SEP083936 $14.99 Dynamite Entertainment Highlander Way of the Sword 483 483
170 .43 NOV084329 $9.99 VIZ Boys Over Flowers v34 477 477
171 .43 AUG060299 $14.99 DC Comics Y the Last Man v8: Kimono Dragons 475 27,456
172 .43 NOV083991 $10.99 Del Rey Manga Kamichama Karin Chu v3 474 474
173 .42 NOV080242 $7.99 DC Comics Crayon Shinchan v7 471 471
174 .42 JUL080042 $15.95 Dark Horse Buffy the Vampire Slayer Season 8 v3: Wolves At the Gate 469 17,525
175 .42 OCT080222 $9.99 DC Comics House of Mystery v1: Room and Boredom 469 4,941
176 .42 NOV082457 $9.99 Marvel Comics Spider Girl v10: Season of Serpent 465 937
177 .42 NOV084320 $7.99 VIZ Slam Dunk v2 463 463
178 .41 MAY088202 $24.95 Random House Tezukas Black Jack v3 459 1,064
179 .41 OCT088121 $7.99 VIZ Dragon Drive v12 455 455
180 .41 MAR080241 $14.99 DC Comics Y the Last Man v10: Whys and Wherefores 455 34,342
181 .40 FEB060341 $14.99 DC Comics Y the Last Man v7: Paper Dolls 450 25,742
182 .40 FEB080297 $17.99 DC Comics Fables v10: The Good Prince 449 21,132
183 .40 NOV068026 $12.99 Image Comics Walking Dead v2: Miles Behind Us 448 69,302
184 .40 JAN058148 $14.99 DC Comics Sandman v3: Dream Country 447 6,735
185 .40 DEC084115 $29.99 IDW Publishing Ashley Woods 96 Nudes 441 441
186 .39 NOV083889 $9.99 Cartoon Books Bone v9: Crown of Horns 434 2,831
187 .39 JUL070028 $15.95 Dark Horse Buffy the Vampire Slayer Season 8 v1: Long Way Home 429 25,588
188 .38 FEB070362 $14.99 DC Comics Y the Last Man v9: Motherland 428 27,362
189 .38 MAY080205 $12.99 DC Comics All Star Superman v1 423 17,719
190 .38 DEC073541 $19.99 Dynamite Entertainment Boys v2: Get Some 422 20,980
191 .38 OCT080038 $24.95 Dark Horse Buffy the Vampire Slayer Omnibus v6 420 3,209
192 .38 APR058268 $19.99 DC Comics Sandman v2: The Dolls House 420 10,653
193 .37 NOV084327 $8.99 VIZ Magic Touch v1 416 416
194 .37 JUL068290 $14.99 DC Comics League of Extraordinary Gentlemen v1 412 11,826
195 .37 OCT088120 $7.99 VIZ Hoshin Engi v11 407 407
196 .36 DEC084247 $12.95 Random House I Saw You Comics Inspired By Real Life Missed Connections 402 402
197 .36 OCT080172 $14.99 DC Comics Justice v3 402 5,401
198 .36 NOV058130 $17.99 DC Comics Superman Red Son 397 25,744
199 .35 JUL050262 $7.99 DC Comics Justice League Unlimited Jam Packed Action 388 1,594
200 .35 JUL068334 $14.99 DC Comics Preacher v3: Proud Americans New Edition 387 8,585
201 .34 JUL080172 $39.99 DC Comics Watchmen 383 10,589
202 .34 NOV080241 $9.99 DC Comics Jihai v1 382 382
203 .34 NOV084280 $9.99 Tokyo Pop Battle Vixens v14 381 381
204 .34 NOV084339 $9.99 VIZ Flame of Recca v30 381 381
205 .34 FEB080250 $24.99 DC Comics All Star Batman and Robin the Boy Wonder v1 376 11,423
206 .34 JUN082298 $24.99 Marvel Comics Dark Tower Long Road Home 376 14,301
207 .34 MAY050299 $14.99 DC Comics Preacher v4: Ancient History 374 6,820
208 .34 AUG082457 $29.99 Marvel Comics X Men Messiah Complex 373 6,957
209 .33 MAR058151 $19.99 DC Comics Batman Dark Victory 371 11,006
210 .33 NOV084328 $8.99 VIZ Body v4 371 371
211 .33 AUG080229 $17.99 DC Comics Fables v11: War and Pieces 368 23,386
212 .33 OCT082503-M $24.99 Marvel Comics Ultimates 3 Who Killed Scarlet Witch 364 5,174
213 .33 OCT082310 $18.99 Image Comics Missing the Boat 362 362
214 .32 NOV083997 $10.99 Del Rey Manga Wallflower v18 360 818
215 .32 FEB080252 $14.99 DC Comics Justice v1 359 5,952
216 .32 NOV084323 $7.99 VIZ Nora Last Chronicle of Devildom v3 358 358
217 .32 JAN072436 $24.99 Marvel Comics Civil War 355 79,310
218 .32 FEB041621 $7.99 Marvel Comics Runaways v1: Pride and Joy 355 355
219 .32 SEP071971 $29.99 Image Comics Walking Dead v3 355 4,991
220 .32 JUL080221 $9.99 DC Comics Northlanders v1: Sven the Returned 354 12,419
221 .32 MAR082264 $24.99 Marvel Comics Hulk 353 19,828
222 .32 JUL084337 $7.99 VIZ Legend of Zelda v1 353 3,807
223 .32 OCT050317 $14.99 DC Comics Fables v6: Homelands 352 17,238
224 .31 SEP080219 $14.99 DC Comics Jack of Fables v4: Americana 349 6,120
225 .31 JUN080292 $12.99 DC Comics 100 Bullets v12: Dirty 348 9,696
226 .31 NOV083799 $12.95 Aurora Publishing Love Round 348 348
227 .31 NOV084341 $9.99 VIZ Kekkaishi v16 346 346
228 .31 MAR070271 $17.99 DC Comics Fables v9: Sons of Empire 341 18,073
229 .30 MAR060384 $14.99 DC Comics Fables v7: Arabian Nights and Days 338 18,343
230 .30 DEC084246 $17.95 Random House 08 Graphic Diary of the Campaign Trail 337 337
231 .30 FEB058407 $14.99 DC Comics League of Extraordinary Gentlemen v2 337 13,920
232 .30 NOV084334 $7.99 VIZ Happy Happy Clover v1 335 335
233 .30 MAR072132 $14.99 Marvel Comics Criminal v1: Coward 334 5,358
234 .30 OCT084239 $19.99 IDW Publishing Violent Messiahs v2: Lamenting Pain 333 333
235 .30 OCT083950 $16.99 Boom! Studios Warhammer Fire and Honor 333 900
236 .30 DEC042750 $11.95 ONI Press Scott Pilgrim v2: Vs the World 332 24,290
237 .30 NOV040051 $6.95 Dark Horse Star Wars Clone Wars Adventures v3 330 6,471
238 .30 OCT058278 $19.99 DC Comics Sandman v5: A Game of You 329 1,454
239 .30 OCT084160 $22.99 Fantagraphics Books Unloveable 329 329
240 .29 MAY050300 $17.99 DC Comics Preacher v7: Salvation New Edition 328 1,528
241 .29 NOV084342 $9.99 VIZ O Parts Hunter v14 327 327
242 .29 NOV030025 $17.95 Dark Horse Hellboy v1: Seed of Destruction 324 21,613
243 .29 SEP060313 $17.99 DC Comics Fables v8: Wolves 323 16,628
244 .29 JUL050315 $14.99 DC Comics Preacher v5: Dixie Fried 323 4,516
245 .29 AUG080178 $19.99 DC Comics JLA Avengers 321 8,355
246 .29 STAR19126 $11.99 Marvel Comics Incredible Hulk v4: Abominable 320 4,277
247 .29 NOV082470 $15.99 Marvel Comics X Force (2008) v1: Angels Demons 320 3,378
248 .29 NOV084337 $9.99 VIZ Nightmare Inspector Yumekui Kenbun v6 319 319
249 .28 MAR060383 $9.99 DC Comics DMZ v1: On the Ground 317 16,916
250 .28 NOV084331 $8.99 VIZ Kaze Hikaru v12 317 317
251 .28 OCT082274 $24.99 Image Comics Mixtape v3 317 317
252 .28 OCT070197 $14.99 DC Comics Infinite Crisis 313 6,943
253 .28 DEC084353 $10.99 Hachette Book Group/Yen Press Zombie Loan v5 312 312
254 .28 NOV080244 $12.99 DC Comics Dorothea v4 311 311
255 .28 NOV084278 $9.99 Tokyo Pop Trinity Blood v9 311 311
256 .28 OCT058022 $19.99 DC Comics Sandman v4: Season of Mists 309 2,951
257 .27 FEB058404 $19.99 DC Comics Batman Dark Knight Strikes Again 303 3,362
258 .27 NOV030241 $6.95 DC Comics Justice League Adventures v2: Friends and Foes 302 3,063
259 .27 DEC083918 $29.99 Dynamite Entertainment Dan Dare Omnibus v1 296 296
260 .26 NOV084340 $9.99 VIZ Gimmick v5 294 294
261 .26 AUG080175 $19.99 DC Comics Batman Gotham Underground 293 3,852
262 .26 STAR15138 $16.95 Marvel Comics Black Panther Enemy of the State 293 293
263 .26 NOV084273 $14.99 Tokyo Pop Orange 291 291
264 .26 NOV084322 $7.99 VIZ Muhyo Rojis Bureau Super Invest v9 289 289
265 .26 MAY050301 $17.99 DC Comics Preacher v6: War in the Sun New Edition 288 2,886
266 .26 MAY082369 $14.99 Marvel Comics Thor By J Michael Straczynski v1 288 10,115
267 .26 DEC083972 $20.00 Devil's Due Publishing Devils Panties v3 287 287
268 .26 FEB072205 $13.99 Marvel Comics Wolverine Origins v1: Born in Blood 287 7,940
269 .26 OCT070196 $24.99 DC Comics Green Lantern v1: The Sinestro Corps War 286 11,954
270 .26 FEB078167 $12.99 Image Comics Walking Dead v3: Safety Behind Bars 285 60,731
271 .25 JUL058229 $9.99 DC Comics Superman Death of Superman 280 280
272 .25 MAY070243 $9.99 DC Comics Scalped v1: Indian Country 279 10,235
273 .25 OCT050020 $9.95 Dark Horse Serenity 279 25,335
274 .25 JUL080174 $75.00 DC Comics Watchmen the Absolute Edition 279 5,584
275 .25 NOV080247 $9.99 DC Comics Steel Fist Riku v3 275 275
276 .25 APR061761 $29.99 Image Comics Walking Dead v1 275 8,904
277 .25 DEC084305 $14.95 Random House In the Flesh 274 274
278 .25 OCT084464 $9.99 VIZ Record of a Fallen Vampire v4 274 274
279 .25 JUL058227 $19.99 DC Comics Sandman v7: Brief Lives 273 273
280 .24 DEC083792 $27.99 Avatar Streets of Glory 271 271
281 .24 AUG080183 $19.99 DC Comics Green Lantern Secret Origin 269 4,229
282 .24 OCT078302 $12.95 Raw Junior Ottos Orange Day 269 269
283 .24 STAR14718 $19.95 Marvel Comics Thunderbolts Justice Like Lightning 265 2,974
284 .24 JAN051877 $12.99 Marvel Comics Wolverine Classic v1 264 3,984
285 .24 FEB082298 $34.99 Marvel Comics Hulk Planet Hulk 263 10,519
286 .23 FEB083974 $25.00 Pure Imagination Publishing Bill Wards Torchy v1 260 260
287 .23 STAR13934 $15.95 Marvel Comics Black Widow 259 259
288 .23 JUL053236 $7.99 VIZ Death Note v1 257 2,650
289 .23 FEB082311 $29.99 Marvel Comics Deadpool Classic v1 256 8,432
290 .23 OCT058277 $19.99 DC Comics Sandman v6: Fables and Reflections 256 256
291 .23 OCT040309 $7.99 DC Comics Batman Jam Packed Action 255 3,221
292 .23 JAN088342 $12.95 Raw Junior Jack and the Box 255 1,485
293 .23 JAN094227 $28.99 Fantagraphics Books Complete Peanuts v11 253 253
294 .23 NOV060292 $12.99 DC Comics DMZ v2: Body of a Journalist 253 5,741
295 .23 NOV084275 $12.99 Tokyo Pop GTO Early Years Shonan Junai Gumi v10 253 253
296 .23 NOV084121 $19.99 IDW Publishing Presidents of the United States 253 1,161
297 .23 NOV083802 $10.95 Aurora Publishing Tengu Jin 253 253
298 .23 AUG040087 $6.95 Dark Horse Star Wars Clone Wars Adventures v2 252 691
299 .23 SEP072167 $24.99 Marvel Comics Dark Tower Gunslinger Born 251 30,858
300 .23 NOV084321 $7.95 VIZ Knights of the Zodiac v25 251 251


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024