Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 5.35 FEB190095 $19.99 Image Comics Magic Order v1 4,743 4,743
2 4.25 JAN191101 $17.99 Marvel Comics Venom By Donny Cates v2 3,768 3,768
3 4.24 FEB190077 $16.99 Image Comics Gideon Falls v2: Original Sins 3,762 3,762
4 3.10 SEP108136 $17.99 Dark Horse Umbrella Academy Vol 01 Apocalypse Suite 2,748 17,113
5 3.07 JAN190665 $16.99 DC Comics Catwoman v1: Copycats 2,722 2,722
6 3.04 JAN191095 $17.99 Marvel Comics Star Wars v10: Escape 2,693 2,693
7 2.66 JAN190661 $16.99 DC Comics Batman Detective Comics v9: Deface The Face 2,355 2,355
8 2.54 DEC098005 $17.99 Dark Horse Umbrella Academy Vol 02 Dallas 2,249 9,819
9 2.47 FEB190120 $16.99 Image Comics Unnatural v2 2,191 2,191
10 2.42 JAN191027 $19.99 Marvel Comics Jessica Jones Mpgn Purple Daughter 2,150 2,150
11 2.37 JAN190650 $16.99 DC Comics Adventures Of The Super Sons v1: Action Detective 2,099 2,099
12 2.21 JAN191356 $19.99 BOOM! Studios Firefly Unification War v1 1,956 1,956
13 2.18 JAN190701 $16.99 DC Comics Wonder Woman v8: Dark Gods 1,935 1,935
14 2.15 NOV180079 $34.99 Image Comics Paper Girls Dlx Ed v2 1,902 1,902
15 2.07 JAN191099 $15.99 Marvel Comics Shuri v1: Search For Black Panther 1,838 1,838
16 2.06 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 1,824 109,530
17 2.00 DEC181030 $14.99 Marvel Comics Marvels Avengers Prelude Endgame 1,773 1,773
18 1.99 JAN190700 $16.99 DC Comics Teen Titans v1: Full Throttle 1,766 1,766
19 1.96 JAN190801 $12.99 IDW Publishing Star Wars Adventures Tales From Vaders Castle 1,741 1,741
20 1.93 JAN190538 $12.99 DC Comics Batman And The Justice League Manga v2 1,710 1,710
21 1.82 JAN191118 $19.99 Marvel Comics Marvel Universe The End 1,616 1,616
22 1.80 AUG140912 $17.99 Marvel Comics Miles Morales Ultimate Spider-Man v1: Revival 1,596 5,700
23 1.79 JAN190695 $16.99 DC Comics Supergirl v1: The Killers Of Krypton 1,586 1,586
24 1.72 DEC181968 $9.99 ONI Press Quick And Easy Guide To Queer And Trans Identities 1,528 1,528
25 1.72 DEC180366 $29.99 Dark Horse Neil Gaiman American Gods v2: My Ainsel 1,525 1,525
26 1.72 JAN190688 $16.99 DC Comics Plastic Man 1,522 1,522
27 1.71 JAN191100 $15.99 Marvel Comics Spider-Man Deadpool v8: Road Trip 1,516 1,516
28 1.56 FEB190117 $16.99 Image Comics Spawn Dark Horror 1,385 1,385
29 1.56 FEB190085 $17.99 Image Comics Kick-Ass New Girl v2 1,381 1,381
30 1.56 FEB190018 $17.99 Image Comics Little Girls 1,380 1,380
31 1.52 JAN190672 $24.99 DC Comics Final Crisis Dc Edition 1,344 1,344
32 1.47 OCT181002 $125.00 Marvel Comics Infinity War Omnibus 1,302 1,302
33 1.47 DEC181066 $12.99 Marvel Comics Spidey Freshman Year 1,300 1,300
34 1.45 JAN191102 $17.99 Marvel Comics Runaways By Rowell And Anka v3: That Was Yesterday 1,282 1,282
35 1.44 FEB190068 $16.99 Image Comics Exorsisters v1 1,277 1,277
36 1.43 JAN191108 $17.99 Marvel Comics Marvel Knights 20Th 1,270 1,270
37 1.43 DEC180702 $9.99 IDW Publishing Marvel Action Avengers v1: New Danger 1,266 1,266
38 1.42 OCT180598 $24.99 DC Comics Mister Miracle 1,257 12,531
39 1.39 JAN190696 $24.99 DC Comics Superman Action Comics v1: Invisible Mafia 1,234 1,234
40 1.39 OCT180569 $19.99 DC Comics Dark Nights Metal 1,231 7,758
41 1.38 JAN190677 $24.99 DC Comics Injustice Vs Masters Of The Universe 1,224 1,224
42 1.37 JAN190682 $29.99 DC Comics Justice League Aquaman Drowned Earth 1,216 1,216
43 1.37 JAN190678 $16.99 DC Comics Injustice 2 v4 1,212 1,212
44 1.36 FEB191176 $24.99 Dynamite Entertainment John Wick v1 1,208 1,208
45 1.33 JAN191109 $15.99 Marvel Comics Black Order Warmasters Of Thanos 1,177 1,177
46 1.29 FEB192273 $10.99 Kodansha Comics Attack On Titan v27 1,148 1,148
47 1.25 OCT181009 $75.00 Marvel Comics Marvel Masterworks: Avengers v19 1,105 1,105
48 1.23 JAN191106 $24.99 Marvel Comics Decades Marvel 70S Legion Of Monsters 1,093 1,093
49 1.23 JAN180104 $24.99 Dark Horse Hellboy Omnibus v1: Seed Of Destruction 1,093 8,705
50 1.21 FEB140265 $19.99 DC Comics Watchmen 1,073 64,998
51 1.21 DEC180410 $10.99 Dark Horse Disney Pixar Toy Story Adventures v1 1,070 1,070
52 1.20 JAN190698 $29.99 DC Comics Supermans Pal Jimmy Olsen By Jack Kirby 1,065 1,065
53 1.17 JAN190691 $16.99 DC Comics Scarlet v1 1,034 1,034
54 1.16 JAN190693 $19.99 DC Comics Sandman v7: Brief Lives 30Th Anniversary Ed 1,030 1,030
55 1.15 DEC180412 $7.99 Dark Horse Disney Princess Ariel And Sea Wolf (Young Readers) 1,018 1,018
56 1.12 DEC180415 $14.99 Dark Horse Berserk Flame Dragon Knight 994 994
57 1.12 JAN191112 $39.99 Marvel Comics Avengers Epic Collection Fear The Reaper 990 990
58 1.08 FEB191746 $29.99 Fantagraphics Books Complete Life And Times Scrooge Mcduck v1: Rosa 960 960
59 1.07 JAN191111 $39.99 Marvel Comics Iron Man Epic Collection Man Who Killed Tony Stark 949 949
60 1.07 NOV180569 $12.99 DC Comics Shazam Origins 948 1,343
61 1.06 JAN190660 $29.99 DC Comics Batman Noir Gotham By Gaslight 942 942
62 1.06 JUL180297 $14.99 Image Comics Saga v9 939 35,424
63 1.06 JAN072434 $24.99 Marvel Comics Ultimate Spider-Man Ultimate Collection Vol 01 938 3,632
64 1.06 AUG120491 $9.99 Image Comics Saga v1 937 286,448
65 1.06 FEB190105 $16.99 Image Comics Sex v6: World Hunger 936 936
66 1.05 DEC180766 $24.99 IDW Publishing Transformers Unicron 930 930
67 1.05 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 928 44,422
68 1.01 SEP180566 $150.00 DC Comics Death And Return Of Superman Omnibus 899 899
69 1.00 JAN190669 $34.99 DC Comics Elseworlds Superman v2 884 884
70 .98 JUL180153 $9.99 Image Comics Isola v1 865 9,199
71 .97 JAN191115 $39.99 Marvel Comics Spider-Man 2099 Vs Venom 2099 861 861
72 .97 APR178855 $16.99 Image Comics East Of West Vol 01 The Promise 859 9,725
73 .96 JAN191097 $39.99 Marvel Comics Star Wars Legends Epic Collection Empire v5 848 848
74 .95 JAN191081 $39.99 Marvel Comics Conan Chronicles Epic Collection Heart Yag-Kosha 844 844
75 .95 FEB191349 $14.99 Aftershock Comics Animosity v4: Walled City 843 843
76 .94 DEC181035 $17.99 Marvel Comics Iceman And His Amazing Friends 832 832
77 .93 DEC180378 $34.99 Dark Horse Aliens Dead Orbit 829 829
78 .92 OCT181011 $34.99 Marvel Comics Doctor Strange By Donny Cates 814 814
79 .92 APR160803 $9.99 Image Comics Monstress v1 812 74,863
80 .91 DEC181360 $16.99 BOOM! Studios Go Go Power Rangers v3 807 807
81 .91 DEC181065 $12.99 Marvel Comics Unstoppable Wasp Girl Power 807 807
82 .91 JAN191899 $19.99 Fantagraphics Books Is This How You See Me Love And Rockets 804 804
83 .90 FEB190089 $19.99 Image Comics Mage v6: Hero Denied Book Three (Part Two) 796 796
84 .89 DEC180641 $29.99 DC Comics Detective Comics 80 Years Of Batman Dlx Ed 785 9,771
85 .89 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 785 228,537
86 .87 JAN191103 $15.99 Marvel Comics Unstoppable Wasp Unlimited Fix Everything 774 774
87 .87 DEC181386 $14.99 BOOM! Studios Steven Universe Original v4: Camp Pining Play 767 767
88 .85 JAN192018 $19.99 ONI Press Invader Zim v7 755 755
89 .85 FEB191737 $9.99 Fantagraphics Books Now #6 754 754
90 .84 JAN191114 $24.99 Marvel Comics Shield By Hickman And Weaver Human Machine 743 743
91 .82 JAN190817 $17.99 IDW Publishing My Little Pony Friendship Is Magic v16 730 730
92 .81 JAN190663 $34.99 DC Comics Batman Detective Rebirth Dlx Coll v4 719 719
93 .81 FEB190102 $16.99 Image Comics Rose v3 716 716
94 .81 JAN190685 $24.99 DC Comics Kamandi Challenge 714 714
95 .79 JUL182470 $29.99 Seven Seas Entertainment Space Battleship Yamato Classic Collection 703 703
96 .79 JAN190681 $24.99 DC Comics Injustice 2 v5 702 702
97 .79 OCT181005 $125.00 Marvel Comics Infinity By Starlin And Hickman Omnibus 701 701
98 .78 JAN191122 $39.99 Marvel Comics Avenging Spider-Man Complete Collection 693 693
99 .77 JAN191925 $16.99 Harper Design Bart Simpson Breaks Out 685 685
100 .77 SEP180593 $75.00 DC Comics League Of Extraordinary Gentlemen Jubilee Ed 682 682
101 .75 JAN190655 $49.99 DC Comics Batman And The Outsiders v3 666 666
102 .75 DEC180783 $15.99 IDW Publishing Dick Tracy Dead Or Alive 662 662
103 .74 OCT180108 $16.99 Image Comics September Mourning Comp v1 657 657
104 .74 DEC180776 $19.99 IDW Publishing Rick And Morty Vs Dungeons And Dragons 653 3,758
105 .74 SEP180539 $99.99 DC Comics Batman Superman Silver Age Omnibus v2 652 652
106 .74 JUN151643 $9.99 VIZ My Hero Academia v1 652 13,025
107 .72 JAN191105 $15.99 Marvel Comics Shatterstar Reality Star 638 638
108 .72 FEB190122 $16.99 Image Comics Warning v1 636 636
109 .70 JAN190186 $16.99 Image Comics Walking Dead v31 623 12,324
110 .70 JAN190667 $16.99 DC Comics Damage v2: Scorched Earth 620 620
111 .69 FEB191301 $29.99 Abstract Studios Strangers In Paradise Xxv Omnibus 610 610
112 .68 DEC181983 $12.99 ONI Press Pilu Of The Woods 603 603
113 .68 DEC180197 $16.99 Image Comics Witchblade v2 600 600
114 .68 FEB140251 $16.99 DC Comics Shazam v1 599 3,857
115 .66 JAN160645 $9.99 Image Comics Paper Girls v1 586 81,771
116 .66 JUN181858 $12.99 Lion Forge Sheets 585 6,651
117 .66 JAN190694 $24.99 DC Comics Superman World Against Superman 584 584
118 .66 FEB191837 $15.00 Koyama Press When I Arrived At Castle 583 583
119 .64 FEB191845 $9.99 Lion Forge Ballad Of Yaya v1: Fugue 568 568
120 .64 DEC180179 $19.99 Image Comics Stray Bullets Sunshine And Roses v4 565 565
121 .64 JAN140353 $17.99 DC Comics Superman Red Son New Edition 564 30,775
122 .63 OCT042110 $29.99 Marvel Comics Spider-Man Maximum Carnage 561 7,735
123 .63 FEB192071 $9.99 Valiant Livewire v1: Fugitive 559 559
124 .62 JUL180774 $19.99 DC Comics Sandman v1: Preludes And Nocturnes 30Th Anniversary Ed 546 5,483
125 .61 NOV181026 $24.99 Marvel Comics Spider-Geddon 545 4,499
126 .61 FEB192285 $12.99 Kodansha Comics Witch Hat Atelier v1 541 541
127 .59 OCT170715 $14.99 Image Comics Saga v8 527 50,344
128 .59 MAY090178 $24.99 DC Comics Batman Hush Complete 525 127,761
129 .58 APR130443 $14.99 Image Comics Saga v2 518 172,002
130 .58 FEB191819 $9.99 Its Alive D Day From Pages Of Combat #1 516 516
131 .58 JAN191117 $39.99 Marvel Comics Spider-Man Light In Darkness 512 512
132 .58 FEB191761 $24.99 First Second Cannabis Illegalization Of Weed In America 510 510
133 .57 JUL180261 $16.99 Image Comics Monstress v3 501 17,301
134 .57 DEC188892 $16.99 Image Comics Deadly Class Vol 02 Kids Of The Black Hole 501 2,470
135 .56 OCT181018 $15.99 Marvel Comics Life Of Captain Marvel 500 6,142
136 .56 FEB191405 $9.99 AMP! Comics for Kids Phoebe And Her Unicorn v9: Unicorn Bowling 499 499
137 .56 JUL180733 $19.99 DC Comics Batman White Knight 498 21,928
138 .56 JAN191121 $34.99 Marvel Comics X-Men By Milligan v1: Dangerous Liaisons 494 494
139 .55 AUG181081 $17.99 Marvel Comics Venom By Donny Cates v1: Rex 490 8,158
140 .55 NOV181028 $15.99 Marvel Comics Cosmic Ghost Rider Baby Thanos Must Die 489 5,348
141 .55 JAN190676 $14.99 DC Comics Fortune And Glory A True Hollywood Comic Book Story 488 488
142 .55 DEC181389 $14.99 BOOM! Studios Garfield Original v6: Monday Wouldnt End 486 486
143 .55 SEP181008 $15.99 Marvel Comics Amazing Spider-Man By Nick Spencer v1: Back Basics 486 5,792
144 .55 NOV181007 $39.99 Marvel Comics Despicable Deadpool 485 485
145 .55 FEB180037 $24.99 Dark Horse Hellboy Omnibus v2: Strange Places 484 4,732
146 .54 JAN190674 $34.99 DC Comics Flash Green Lantern Brave And The Bold Dlx Ed 483 483
147 .54 FEB191302 $39.99 Abstract Studios Strangers In Paradise Xxv Omnibus 480 480
148 .54 SEP181001 $75.00 Marvel Comics Marvel Masterworks: Daredevil v13 475 475
149 .53 FEB191818 $15.00 Iron Circus Comics Tamamo The Fox Maiden And Other Asian Stories 473 473
150 .53 DEC180638 $24.99 DC Comics Dark Nights Metal Dark Knights Rising 468 3,746
151 .52 SEP151698 $9.99 VIZ My Hero Academia v2 462 7,016
152 .51 JAN191119 $39.99 Marvel Comics Avengers World Complete Collection 456 456
153 .51 DEC181396 $14.99 BOOM! Studios Adventure Time v17 455 455
154 .51 JAN062102 $29.99 Marvel Comics Infinity War 452 14,696
155 .51 AUG181082 $15.99 Marvel Comics Immortal Hulk v1: Or Is He Both 451 7,683
156 .51 SEP151087 $19.99 Benitez Productions Lady Mechanika v1: Mystery Of Mechanical Corpse 450 9,208
157 .51 JAN191123 $34.99 Marvel Comics Thor By Gillen Complete Collection 448 448
158 .50 JAN192239 $12.99 Ghost Ship To Love Ru Darkness v10 445 445
159 .50 APR180546 $16.99 Image Comics Ice Cream Man v1: Rainbow Sprinkles 443 3,875
160 .50 JUL180335 $16.99 Image Comics Walking Dead v30: New World Order 442 16,155
161 .50 DEC160767 $9.99 Image Comics Seven To Eternity v1 440 28,450
162 .49 JUN180569 $24.99 DC Comics Batman The Court Of Owls Saga Edition 437 2,389
163 .49 APR170834 $16.99 Image Comics Monstress v2 434 30,395
164 .49 JAN072436 $24.99 Marvel Comics Civil War 432 208,241
165 .48 DEC181449 $14.99 Aftershock Comics Hot Lunch Special v1 430 430
166 .48 MAR160935 $29.99 Marvel Comics Captain Marvel Earths Mightiest Hero v1 429 5,164
167 .48 DEC151700 $9.99 VIZ My Hero Academia v3 429 3,880
168 .48 NOV180723 $25.00 IDW Publishing Full Bleed Comics And Culture Quarterly v3 426 426
169 .48 MAY161133 $17.99 Archie Comics Sabrina Chilling Adventures v1 425 10,231
170 .48 JAN140556 $14.99 Image Comics Saga v3 424 135,929
171 .48 FEB191844 $12.99 Lion Forge Underfoot v1: Mighty Deep 422 422
172 .48 JAN170850 $14.99 Image Comics Saga v7 422 64,041
173 .48 SEP150876 $16.99 Marvel Comics Deadpool Vs Thanos 422 10,574
174 .48 JAN191124 $9.99 Marvel Comics Avengers Assemble Living Legends 422 422
175 .47 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 416 70,548
176 .47 JAN191120 $39.99 Marvel Comics Iron Man Heroes Return Complete Collection v1 414 414
177 .47 OCT140644 $14.99 Image Comics Saga v4 414 115,619
178 .46 DEC181383 $14.99 BOOM! Studios Backstagers v3 411 411
179 .46 APR180867 $19.99 Marvel Comics Thanos Wins By Donny Cates 408 10,132
180 .46 OCT180732 $19.99 IDW Publishing Ye 405 405
181 .45 DEC181374 $9.99 BOOM! Studios Jim Hensons Fraggle Rock Rough Side Of Rock 401 401
182 .44 MAR180085 $24.99 Dark Horse Hellboy Omnibus v3: The Wild Hunt 394 3,700
183 .44 SEP181003 $125.00 Marvel Comics Savage Sword Conan Orig Marvel Yrs Omnibus v1 392 2,351
184 .44 JAN192240 $12.99 Ghost Ship Yokai Girls v7 390 390
185 .44 SEP181211 $19.99 Dynamite Entertainment Kiss Army Of Darkness 389 389
186 .43 FEB191351 $14.99 Aftershock Comics Moth And Whisper v1 383 383
187 .43 DEC180413 $49.99 Dark Horse Ec Two-Fisted Tales v4 382 382
188 .43 MAY181739 $19.99 First Second Adventure Zone v1: Here There Be Gerblins 380 5,510
189 .43 SEP138294 $19.99 DC Comics Kingdom Come 380 44,944
190 .43 JAN160644 $9.99 Image Comics I Hate Fairyland v1: Madly Ever After 380 32,301
191 .43 AUG181075 $34.99 Marvel Comics Infinity Gauntlet Deluxe Edition 377 3,068
192 .42 FEB151172 $14.99 BOOM! Studios Lumberjanes v1 372 35,816
193 .41 SEP181093 $19.99 Dynamite Entertainment Red Sonja Ballad Red Goddess 364 1,597
194 .41 DEC180712 $12.99 IDW Publishing Uncle Scrooge Treasure Above The Clouds 362 362
195 .41 FEB192287 $11.95 One Peace Books Rising Of The Shield Hero v10: Manga 360 360
196 .40 JUN158141 $9.99 VIZ One Punch Man Vol 01 358 27,720
197 .40 MAY150837 $34.99 Marvel Comics Miles Morales Ultimate Spider-Man Ult Coll v1 357 2,720
198 .40 OCT068077 $12.99 Image Comics Invincible Vol 01 Family Matters 357 10,609
199 .40 OCT180099 $14.99 Image Comics Paper Girls v5 356 12,419
200 .40 JUL150565 $14.99 Image Comics Saga v5 356 96,489
201 .40 DEC181799 $22.95 Drawn and Quarterly Credo Rose Wilder Lane Story 355 355
202 .40 SEP150873 $16.99 Marvel Comics Spider-Gwen v0: Most Wanted 354 14,576
203 .40 DEC188009 $10.99 Dark Horse Disney Dumbo (Live Action) Friends In High Places Vol 01 354 354
204 .40 NOV160051 $14.99 Dark Horse Black Hammer v1: Secret Origins 353 14,823
205 .40 NOV180568 $19.99 DC Comics Shazam The Monster Society Of Evil New Ed 351 1,900
206 .40 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 351 46,175
207 .39 FEB160962 $17.99 Marvel Comics Spider-Gwen v1: Greater Power 350 9,065
208 .39 FEB191974 $7.99 Source Point Press Plague Doktor 347 347
209 .39 JAN191126 $39.99 Marvel Comics Mighty Avengers By Slott Complete Collection 346 346
210 .39 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 345 91,590
211 .39 DEC182240 $9.99 VIZ My Hero Academia v17 345 3,512
212 .39 JUN160955 $15.99 Marvel Comics Spider-Man Miles Morales v1 344 7,674
213 .39 DEC180123 $12.99 Image Comics Man-Eaters v1 344 3,286
214 .38 DEC181798 $32.95 Drawn and Quarterly Leaving Richards Valley 336 336
215 .38 MAR160684 $14.99 Image Comics Saga v6 335 77,509
216 .37 SEP180604 $75.00 DC Comics Scarlet 332 332
217 .37 SEP160815 $12.99 Image Comics Paper Girls v2 332 40,855
218 .37 NOV178028 $16.99 Marvel Comics Venom Lethal Protector 331 6,470
219 .37 AUG131498 $27.99 VIZ Uzumaki 3In1 Dlx Ed Junji Ito 330 2,257
220 .37 MAR161872 $9.99 VIZ My Hero Academia v4 330 3,603
221 .37 NOV188448 $16.99 Image Comics Prism Stalker Vol 01 328 526
222 .37 JAN190689 $29.99 DC Comics Powers v4: New Edition 327 327
223 .37 JUL110251 $24.99 DC Comics Batman The Long Halloween 326 79,646
224 .37 SEP088030 $19.99 DC Comics V For Vendetta New Edition 326 57,201
225 .37 DEC182322 $12.95 Denpa Dining With Emiya Family v1 324 324
226 .36 JAN190247 $17.99 Image Comics Wicked And Divine v8: Old Is The New New 320 4,648
227 .36 OCT180111 $16.99 Image Comics Seven To Eternity v3 318 4,546
228 .36 JUN140312 $19.99 DC Comics Y The Last Man v1 317 27,555
229 .36 JAN192254 $15.99 Tokyo Pop Disney Descendants Evies Wicked Runway v1 317 317
230 .36 DEC150890 $50.00 Marvel Comics Spider-Verse 316 5,097
231 .36 NOV150279 $19.99 DC Comics Dark Knight Returns 315 10,276
232 .35 DEC160774 $9.99 Image Comics Snotgirl v1: Green Hair Dont Care 314 27,827
233 .35 JUL150842 $34.99 Marvel Comics Miles Morales Ultimate Spider-Man Ult Coll v2 310 2,406
234 .35 DEC181353 $24.99 BOOM! Studios Planet Of The Apes Artist Tribute 307 307
235 .35 MAY180371 $24.99 Dark Horse Hellboy Omnibus v4: Hellboy In Hell 307 3,507
236 .35 JUN161950 $9.99 VIZ My Hero Academia v5 307 3,678
237 .35 OCT138324 $16.99 DC Comics Flashpoint 306 39,909
238 .34 AUG169432 $19.99 IDW Publishing Godzilla Rage Across Time 305 305
239 .34 OCT060163 $14.99 DC Comics Batman Year One 305 103,257
240 .34 NOV181033 $15.99 Marvel Comics Amazing Spider-Man By Nick Spencer v2 303 2,839
241 .34 MAY150093 $17.99 Dark Horse Lady Killer v1 302 3,263
242 .34 OCT182065 $9.99 VIZ My Hero Academia v16 302 3,748
243 .34 JAN192446 $12.99 Seven Seas Entertainment Plus Sized Elf v2 301 301
244 .33 MAR130303 $19.99 DC Comics Preacher [Book] 01 296 56,699
245 .33 AUG120709 $14.99 Marvel Comics Deadpool Kills Marvel Universe 296 85,890
246 .33 FEB191767 $12.99 First Second Science Comics Wild Weather 293 293
247 .33 JUL181176 $17.99 Marvel Comics Avengers By Jason Aaron v1: Final Host 291 4,867
248 .32 OCT181014 $19.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v4: Fortress Vade 284 4,421
249 .32 APR151799 $12.99 VIZ Tokyo Ghoul v1 283 22,579
250 .32 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 282 27,025
251 .32 MAR181963 $15.99 Tokyo Pop Disney Descendants Rotten To The Core Complete 281 949
252 .32 FEB192217 $13.00 Yen Press Goblin Slayer v5 281 281
253 .32 MAR140535 $9.99 Image Comics Black Science v1: How To Fall Forever 281 43,228
254 .31 FEB161202 $19.99 Benitez Productions Lady Mechanika v2: Tablet Of Destinies 277 4,906
255 .31 DEC180508 $16.99 DC Comics Mera Tidebreaker Dc Ink 277 3,928
256 .31 FEB192033 $24.95 Uncivilized Books Cannonball 276 276
257 .31 SEP180278 $19.99 Dark Horse Black Hammer v3: Age Of Doom Part I 276 3,978
258 .31 MAY171516 $19.99 Dynamite Entertainment Red Sonja Worlds Away v1 276 886
259 .31 AUG160425 $19.99 IDW Publishing Godzilla Oblivion 275 1,195
260 .31 MAY182167 $9.99 VIZ My Hero Academia Vigilantes v1 275 5,038
261 .31 NOV181024 $34.99 Marvel Comics Infinity Wars 274 3,571
262 .31 AUG171045 $17.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v1: Imperial Mach 273 16,290
263 .31 JUL080124 $19.99 DC Comics Joker 271 79,955
264 .31 DEC181368 $14.99 BOOM! Studios Mech Cadet Yu v3 271 271
265 .31 FEB192281 $12.99 Kodansha Comics O Maidens In Your Savage Season v1 271 271
266 .30 OCT160291 $16.99 DC Comics Batman v1: I Am Gotham (Rebirth) 270 31,948
267 .30 NOV180735 $9.99 IDW Publishing Clyde 268 268
268 .30 JAN190684 $34.99 DC Comics Justice League By Christopher Priest Dlx Ed 267 267
269 .30 JAN120343 $19.99 DC Comics Saga Of The Swamp Thing v1 267 13,110
270 .30 JUN171107 $14.99 Action Lab Entertainment Spencer And Locke v1 266 870
271 .30 DEC180653 $16.99 DC Comics Justice League Dark v1: The Last Age Of Magic 266 2,843
272 .30 FEB191350 $14.99 Aftershock Comics Patience Conviction Revenge v1 265 265
273 .30 AUG181093 $9.99 Marvel Comics Spider-Man Spider-Verse Miles Morales 264 3,364
274 .30 DEC181032 $17.99 Marvel Comics Return Of Wolverine 263 3,388
275 .30 FEB170287 $16.99 DC Comics Doom Patrol v1: Brick By Brick 262 8,474
276 .29 DEC188893 $16.99 Image Comics Deadly Class Vol 04 Die For Me 260 882
277 .29 FEB120693 $24.99 Marvel Comics X-Men Dark Phoenix Saga 258 4,480
278 .29 JAN111156 $16.99 Dynamite Entertainment Patricia Briggs Mercy Thompson Moon Called v1 255 1,391
279 .29 APR181371 $9.99 Benitez Productions Lady Mechanika v4: Clockwork Assassin 254 2,308
280 .29 MAR111048 $7.99 Dynamite Entertainment Charlaine Harris Grave Sight v1 254 2,628
281 .28 DEC140670 $9.99 Image Comics Low v1: The Delirium Of Hope 252 38,136
282 .28 SEP180122 $16.99 Image Comics Sunstone v6 250 3,185
283 .28 JAN191933 $60.00 Hermes Press Phantom Comp Dailies v15: 1957-1958 249 249
284 .28 JUL130995 $19.99 Dynamite Entertainment Shadow 1941 Hitlers Astrologer 249 1,264
285 .28 FEB111004 $16.99 Dynamite Entertainment La Banks Vampire Huntress v1 249 2,631
286 .28 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 248 53,329
287 .28 NOV180620 $15.99 IDW Publishing Sonic The Hedgehog v2: Fate Dr Eggman 248 1,675
288 .28 AUG170728 $16.99 Image Comics Seven To Eternity v2 248 9,182
289 .28 SEP141275 $16.99 Dynamite Entertainment Solar Man Of Atom v1: Nuclear Family 248 248
290 .28 JAN192429 $12.99 Seven Seas Entertainment Captain Harlock Dimensional Voyage v8 246 246
291 .28 AUG180153 $9.99 Image Comics Gideon Falls v1: Black Barn 246 10,959
292 .28 AUG090813 $14.99 Dynamite Entertainment Project Superpowers Masquerade v1 246 253
293 .28 DEC181034 $39.99 Marvel Comics Uncanny X-Men v1: X-Men Disassembled 244 2,494
294 .28 JUL150603 $14.99 Image Comics Deadly Class v3: The Snake Pit 244 9,105
295 .27 JAN191818 $15.95 Drawn and Quarterly Kitaro v6: Yokai Battles 243 243
296 .27 OCT181003 $100.00 Marvel Comics Thanos Wars Infinity Origin Omnibus 242 1,448
297 .27 DEC180627 $16.99 DC Comics Batman v9: The Tyrant Wing 242 4,401
298 .27 JUN180439 $9.99 DC Comics Dc Super Hero Girls Search For Atlantis 242 6,768
299 .27 OCT141308 $16.99 Dynamite Entertainment Doctor Spektor v1 242 685
300 .27 AUG181809 $19.99 Darryl Makes Comics Dmc #3 241 241
301 .27 MAR172201 $9.99 VIZ Dragon Ball Super v1 241 10,162
302 .27 SEP100942 $19.99 Dynamite Entertainment Kevin Smith Green Hornet v1: Sins Of The Father 239 3,738
303 .27 JAN140555 $9.99 Image Comics Rat Queens v1: Sass And Sorcery 238 59,942
304 .27 OCT090852 $14.99 Dynamite Entertainment Battlestar Galactica Cylon War 238 850
305 .27 AUG181094 $9.99 Marvel Comics Spider-Man Spider-Verse Spider-Gwen 237 2,453
306 .27 JAN191903 $19.99 Fantagraphics Books Alienation 236 236
307 .27 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 236 356,843
308 .27 OCT180568 $19.99 DC Comics Dark Days Road To Metal 235 3,435
309 .26 SEP188441 $12.99 Udon Entertainment Otherworldly Izakaya Nobu Vol 03 234 234
310 .26 JUN182184 $9.99 VIZ My Hero Academia v14 234 4,165
311 .26 FEB192126 $19.99 Zenescope Entertainment Revenge Of Wonderland 231 231
312 .26 AUG182426 $9.99 VIZ My Hero Academia v15 231 4,339
313 .26 FEB192079 $15.99 Vault Comics Fissure v1 228 228
314 .25 AUG180643 $150.00 DC Comics Sandman Omnibus v3 226 576
315 .25 FEB191744 $15.00 Fantagraphics Books Doll 225 225
316 .25 OCT160292 $17.99 DC Comics Flash v1: Lightning Strikes Twice (Rebirth) 225 30,440
