Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 9.06 APR190556 $14.99 DC Comics Joker Black Label 7,117 7,117
2 7.78 MAY190040 $16.99 Image Comics Bad Weekend 6,108 6,108
3 4.56 MAY190047 $16.99 Image Comics Deadly Class v8: Never Go Back 3,581 3,581
4 4.43 MAR190630 $19.99 IDW Publishing They Called Us Enemy 3,483 3,483
5 4.31 MAY191698 $19.99 :01 First Second Adventure Zone v2: Murder On Rockport Limited 3,387 3,387
6 4.23 MAR190470 $9.99 DC Comics Dear Justice League 3,323 3,323
7 3.98 APR190960 $19.99 Marvel Comics Conan The Barbarian v1: Life And Death Of Conan Book O 3,124 3,124
8 3.77 APR190958 $17.99 Marvel Comics Miles Morales v1: Straight Out Of Brooklyn 2,965 2,965
9 3.55 MAY190041 $19.99 Image Comics Die Die Die v1 2,792 2,792
10 3.42 MAY190967 $15.99 Marvel Comics Daredevil By Chip Zdarsky v1: Know Fear 2,683 2,683
11 3.39 MAR190080 $9.99 Image Comics Die v1: Fantasy Heartbreaker 2,660 9,957
12 3.21 MAY190954 $17.99 Marvel Comics Savage Sword Of Conan v1: Cult Of Koga Thun 2,519 2,519
13 3.18 APR190544 $24.99 DC Comics Green Lantern v1: Intergalactic Lawman 2,497 2,497
14 3.09 JAN191082 $125.00 Marvel Comics Conan The Barbarian Original Marvel Years Omnibus v2 2,430 2,430
15 3.06 APR190939 $12.99 Marvel Comics Miles Morales Spider-Man 2,401 2,401
16 3.01 MAY190043 $19.99 Image Comics Prodigy v1 2,366 2,366
17 2.88 APR190054 $49.99 Image Comics Monstress v1 2,261 2,261
18 2.86 FEB190469 $16.99 DC Comics Teen Titans Raven Dc Ink 2,250 5,910
19 2.84 APR190555 $17.99 DC Comics Justice League v3: Hawkworld 2,233 2,233
20 2.73 APR190962 $17.99 Marvel Comics Ironheart v1: Those With Courage 2,148 2,148
21 2.69 JAN191088 $34.99 Marvel Comics Thanos By Donny Cates 2,109 2,109
22 2.65 APR190964 $17.99 Marvel Comics Friendly Neighborhood Spider-Man v1: Secrets And Rumor 2,078 2,078
23 2.56 MAY192138 $9.99 Viz Communications Legend Of Zelda Twilight Princess v5 2,013 2,013
24 2.52 APR190536 $16.99 DC Comics Books Of Magic v1: Moveable Type 1,980 1,980
25 2.46 APR190061 $19.99 Image Comics Murder Falcon 1,930 1,930
26 2.41 MAY191277 $8.99 Action Lab Entertainment Miraculous Tales Ladybug Cat Noir S2 v8: Tear Of Joy 1,895 1,895
27 2.38 MAR190278 $19.99 Dark Horse William Gibson Alien 3 1,867 1,867
28 2.33 SEP181357 $8.99 Action Lab Entertainment Miraculous Tales Ladybug Cat Noir S2 v4: No Evil Doing 1,832 5,060
29 2.29 MAY192135 $9.99 Viz Communications My Hero Academia Vigilantes v5 1,802 1,802
30 2.26 APR190572 $19.99 DC Comics Wonder Woman v9: The Enemy Of Both Sides 1,779 1,779
31 2.24 APR190953 $19.99 Marvel Comics Marvel Monograph v1: J Scott Campbell Complete Covers 1,760 1,760
32 2.18 SEP108136 $17.99 Dark Horse Umbrella Academy Vol 01 Apocalypse Suite 1,710 26,576
33 2.17 MAY190965 $17.99 Marvel Comics Deadpool Skottie Young v2 1,702 1,702
34 2.17 MAY190963 $17.99 Marvel Comics Superior Spider-Man v1: Full Otto 1,702 1,702
35 2.15 MAR190595 $19.99 DC Comics Red Hood Outlaw v1: Requiem For An Archer 1,692 1,692
36 2.12 MAY191278 $14.99 Action Lab Entertainment Princeless v8: Princesses 1,669 1,669
37 2.10 APR190565 $17.99 DC Comics Swamp Things Roots Of Terror Deluxe Ed 1,650 1,650
38 2.03 JAN191090 $39.99 Marvel Comics Silver Surfer Parable 30Th Anniversary Ed 1,592 1,592
39 2.00 APR190965 $15.99 Marvel Comics Wolverine Long Night 1,570 1,570
40 2.00 MAY190974 $24.99 Marvel Comics Hulk World War Hulk 1,567 1,567
41 1.96 APR190546 $16.99 DC Comics House Of Whispers v1: The Power Divided 1,542 1,542
42 1.90 APR190961 $15.99 Marvel Comics Spider-Man Deadpool v9: Eventpool 1,491 1,491
43 1.86 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 1,463 115,259
44 1.86 AUG181082 $15.99 Marvel Comics Immortal Hulk v1: Or Is He Both 1,458 12,471
45 1.82 MAY190968 $17.99 Marvel Comics Black Panther Book 07 Interg Empire Wakanda Pt 02 1,430 1,430
46 1.82 APR190567 $24.99 DC Comics Trials Of Shazam The Complete Series 1,427 1,427
47 1.77 APR190969 $39.99 Marvel Comics New Mutants Epic Collection Demon Bear Saga 1,393 1,393
48 1.74 JUL180733 $19.99 DC Comics Batman White Knight 1,370 26,931
49 1.73 MAR190345 $19.99 Dark Horse Bprd Devil You Know v3: Ragna Rok 1,360 1,360
50 1.71 MAR190731 $29.99 IDW Publishing Godzilla Kingdom Of Monsters 1,343 1,343
51 1.67 MAR191301 $14.99 BOOM! Studios Lumberjanes v12 1,308 1,308
52 1.66 MAY190969 $17.99 Marvel Comics X-23 v2: X-Assassin 1,302 1,302
53 1.63 APR190966 $15.99 Marvel Comics Black Widow No Restraints Play 1,279 1,279
54 1.62 MAY191150 $29.99 Dynamite Entertainment Boys Omnibus v3 1,275 1,275
55 1.58 FEB140265 $19.99 DC Comics Watchmen 1,243 67,410
56 1.58 APR190547 $24.99 DC Comics Hellblazer v21: The Laughing Magician 1,242 1,242
57 1.56 AUG120491 $9.99 Image Comics Saga v1 1,222 289,792
58 1.54 MAR190640 $15.99 IDW Publishing Sonic The Hedgehog v3: Battle For Angel Island 1,211 1,211
59 1.53 APR190970 $39.99 Marvel Comics X-Men Epic Collection Always Darkest Before Dawn 1,201 1,201
60 1.51 MAR191267 $26.99 BOOM! Studios Magicians Alice Story Original 1,189 1,189
61 1.51 APR190531 $34.99 DC Comics Batman Deluxe Ed Coll v4 1,188 1,188
62 1.50 APR190540 $16.99 DC Comics Green Arrow v7: Citizens Arrest 1,178 1,178
63 1.50 MAY190985 $19.99 Marvel Comics Elektra Assassin 1,175 1,175
64 1.49 MAR190730 $19.99 IDW Publishing Bram Stokers Dracula 1,169 1,169
65 1.48 MAY190966 $17.99 Marvel Comics Invaders v1: War Ghosts 1,165 1,165
66 1.48 MAR190280 $34.99 Dark Horse Hellboy 25 Years Of Covers 1,163 1,163
67 1.48 MAY191224 $14.99 BOOM! Studios Ronin Island v1: Discover (Now) Ed 1,162 1,162
68 1.47 APR190564 $19.99 DC Comics Sandman v10: The Wake 30Th Anniversary Ed 1,157 1,157
69 1.47 MAY191310 $19.99 Aftershock Comics Out Of The Blue v2 1,154 1,154
70 1.46 JAN192254 $15.99 Tokyopop Disney Descendants Evies Wicked Runway v1 1,144 5,283
71 1.45 APR190527 $16.99 DC Comics Batman Beyond v5: The Final Joke 1,137 1,137
72 1.45 JUN151643 $9.99 Viz Communications My Hero Academia v1 1,137 15,842
73 1.42 DEC098005 $17.99 Dark Horse Umbrella Academy Vol 02 Dallas 1,116 16,351
74 1.40 FEB190390 $11.99 Dark Horse Mob Psycho 100 v3 1,098 1,098
75 1.38 JUL180774 $19.99 DC Comics Sandman v1: Preludes And Nocturnes 30Th Anniversary Ed 1,082 7,780
76 1.32 MAY190045 $16.99 Image Comics Self Made 1,040 1,040
77 1.32 MAY190494 $12.99 DC Comics Kitchen New Ed 1,034 1,034
78 1.31 JAN160645 $9.99 Image Comics Paper Girls v1 1,030 84,537
79 1.28 JAN191092 $75.00 Marvel Comics Marvel Masterworks: Captain America v11 1,006 1,006
80 1.25 APR160803 $9.99 Image Comics Monstress v1 978 78,229
81 1.24 MAR190328 $10.99 Dark Horse Disney Dracula Starring Mickey Mouse 972 972
82 1.21 JAN190427 $17.99 Dark Horse Stranger Things v1: Other Side 949 4,539
83 1.18 APR190959 $19.99 Marvel Comics Conan Jewels Of Gwahlur And Other Stories 926 926
84 1.16 MAR190325 $10.99 Dark Horse Disney Frankenstein Starring Donald Duck 913 913
85 1.16 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 912 231,227
86 1.13 MAR190313 $17.99 Dark Horse Witcher v4: Of Flesh And Flame 888 888
87 1.13 MAY192049 $24.99 Z2 Comics Genesis One Poppy 885 885
88 1.11 DEC181256 $29.99 Dynamite Entertainment Boys Omnibus v1 874 3,094
89 1.11 MAY190982 $24.99 Marvel Comics Punisher Return To Big Nothing 874 874
90 1.10 JUN180439 $9.99 DC Comics Dc Super Hero Girls Search For Atlantis 864 12,869
91 1.08 MAR190349 $19.99 Dark Horse Crimson Lotus 846 846
92 1.07 MAY191681 $19.99 Fantagraphics Books Tonta Love And Rockets 837 837
93 1.06 MAY190957 $29.99 Marvel Comics Thor Of Realms 832 832
94 1.05 JUL180297 $14.99 Image Comics Saga v9 825 38,089
95 1.04 APR190981 $12.99 Marvel Comics Adventures Of X-Men v1 816 816
96 1.01 MAY090178 $24.99 DC Comics Batman Hush Complete 795 130,007
97 1.01 MAR191279 $16.99 BOOM! Studios Go Go Power Rangers v4 792 792
98 1.01 FEB190998 $15.99 Marvel Comics Immortal Hulk v3: Hulk In Hell 791 5,760
99 1.00 APR190971 $34.99 Marvel Comics X-Men Milestones Fall Of Mutants 785 785
100 1.00 APR190557 $39.99 DC Comics Jsa By Geoff Johns v3 784 784
101 1.00 APR190979 $24.99 Marvel Comics Tomb Of Dracula Day Of Blood Night Of Redemption 783 783
102 .99 APR191715 $49.99 Fantagraphics Books Cons De Fee Erotic Art Wallace Wood 780 780
103 .96 MAR190647 $9.99 IDW Publishing Star Wars Adventures v6: Flight Of Falcon 756 756
104 .96 MAY190042 $16.99 Image Comics Gunning For Hits 752 752
105 .96 MAY191413 $17.99 Archie Comic Publications Jughead Hunger v3 752 752
106 .95 MAR191289 $17.99 BOOM! Studios Grass Kings v1 747 747
107 .93 SEP151698 $9.99 Viz Communications My Hero Academia v2 729 8,694
108 .92 APR190569 $39.99 DC Comics Wonder Woman By John Byrne v3 720 720
109 .90 MAY191680 $29.99 Fantagraphics Books Bad Gateway Megg And Mogg 710 710
110 .88 MAY191735 $18.99 Harper Design Simpsons Comics Colossal Compendium v7 694 694
111 .88 MAR190064 $9.99 Image Comics Spawn Origins v1 693 3,620
112 .87 OCT180598 $24.99 DC Comics Mister Miracle 687 14,626
113 .87 APR190973 $24.99 Marvel Comics Havok And Wolverine Meltdown 684 684
114 .87 APR190967 $39.99 Marvel Comics Star Wars Legends Epic Collection Newspaper Strips v2 680 680
115 .86 MAR191312 $14.99 BOOM! Studios Over Garden Wall Hollow Town 677 677
116 .86 MAY192133 $12.99 Viz Communications Beastars v1 674 674
117 .85 JAN191084 $100.00 Marvel Comics Cable And X-Force Omnibus 666 666
118 .85 MAY190980 $34.99 Marvel Comics X-Men Milestones Mutant Massacre 666 666
119 .84 OCT180551 $24.99 DC Comics Dc Poster Portfolio Stanley Artgerm Lau 663 5,960
120 .84 DEC181979 $29.99 Oni Press Scott Pilgrim Color Collection v1 663 663
121 .84 JUN158141 $9.99 Viz Communications One Punch Man Vol 01 661 29,369
122 .83 SEP181008 $15.99 Marvel Comics Amazing Spider-Man By Nick Spencer v1: Back Basics 648 7,248
123 .82 NOV180560 $150.00 DC Comics Dc Universe Bronze Age Omnibus By Jack Kirby 643 643
124 .81 MAR191271 $12.99 BOOM! Studios Bags Or A Story Thereof Original 637 637
125 .81 MAY190987 $39.99 Marvel Comics Spider-Girl Complete Collection v2 636 636
126 .80 FEB190342 $17.99 Dark Horse Usagi Yojimbo v33: Hidden 625 1,069
127 .79 FEB190694 $17.99 IDW Publishing Go Bots v1 619 619
128 .77 NOV180575 $125.00 DC Comics Superman The Golden Age Omnibus v6 605 605
129 .75 MAR190336 $12.99 Dark Horse Extraordinary Story Of Ordinary Princess 593 593
130 .75 MAY181739 $19.99 :01 First Second Adventure Zone v1: Here There Be Gerblins 591 7,035
131 .74 NOV180527 $99.99 DC Comics Authority Omnibus 585 585
132 .74 JAN072436 $24.99 Marvel Comics Civil War 582 209,867
133 .74 FEB192149 $15.99 Tokyopop Disney Descendants Evies Wicked Runway v2 581 5,213
134 .73 MAR190299 $39.99 Dark Horse Harrow County Library Edition v3 573 573
135 .73 JUN180694 $15.99 IDW Publishing Sonic The Hedgehog v1: Fallout 573 4,251
136 .73 MAR190671 $9.99 IDW Publishing Ducktales v5: Monsters And Mayhem 571 571
137 .72 MAY191686 $34.99 Fantagraphics Books Prince Valiant v19: 1973-1974 568 568
138 .72 MAR191899 $12.99 Oni Press Emiline Knight In Training 566 566
139 .71 APR130443 $14.99 Image Comics Saga v2 561 173,532
140 .71 MAR191294 $19.99 BOOM! Studios Jim Hensons Tale Of Sand 560 560
141 .71 APR190955 $24.99 Marvel Comics Decades Marvel In 00S Hitting Headlines 556 556
142 .70 JAN180104 $24.99 Dark Horse Hellboy Omnibus v1: Seed Of Destruction 553 10,303
143 .70 MAR191313 $14.99 BOOM! Studios Steven Universe Ongoing v5: Find A Way 552 552
144 .69 OCT180569 $19.99 DC Comics Dark Nights Metal 543 9,804
145 .69 JUL110251 $24.99 DC Comics Batman The Long Halloween 541 81,046
146 .69 AUG181081 $17.99 Marvel Comics Venom By Donny Cates v1: Rex 540 9,870
147 .68 DEC151700 $9.99 Viz Communications My Hero Academia v3 533 5,202
148 .67 AUG180153 $9.99 Image Comics Gideon Falls v1: Black Barn 528 12,777
149 .67 DEC181980 $29.99 Oni Press Scott Pilgrim Color Collection v2 528 528
150 .67 JUN191358 $14.99 Aftershock Comics Dark Ark v3 527 527
151 .67 NOV181036 $15.99 Marvel Comics Immortal Hulk v2: Green Door 525 7,093
152 .66 MAR191272 $7.99 BOOM! Studios Ben 10 Original For Science 522 522
153 .66 FEB190981 $75.00 Marvel Comics Marvels Monster-Sized 522 522
154 .66 FEB180156 $9.99 DC Comics Dc Super Hero Girls Out Of The Bottle 521 10,273
155 .66 MAR190092 $9.99 Image Comics Middlewest v1 516 6,063
156 .66 JAN140827 $11.99 Action Lab Entertainment Princeless v1 516 1,715
157 .65 DEC180638 $24.99 DC Comics Dark Nights Metal Dark Knights Rising 514 5,162
158 .65 FEB190748 $17.99 IDW Publishing Lodger v1 513 513
159 .65 MAR191177 $29.99 Dynamite Entertainment Boys Omnibus v2 511 1,712
160 .65 MAY190046 $12.99 Image Comics Vindication 510 510
161 .65 MAY192236 $12.99 Kodansha Comics Magus Of Library v1 509 509
162 .65 DEC181981 $29.99 Oni Press Scott Pilgrim Color Collection v3 508 508
163 .64 JAN120343 $19.99 DC Comics Saga Of The Swamp Thing v1 505 14,558
164 .64 SEP182024 $24.99 Titan Comics Moorcock Lib Corum v3: King Of The Swords 504 504
165 .64 JUL180261 $16.99 Image Comics Monstress v3 503 18,972
166 .63 MAY191995 $19.99 Ten Speed Press Lets Make Ramen Comic Book Cookbook 498 498
167 .63 APR190554 $24.99 DC Comics Injustice 2 v6 497 497
168 .63 JAN190186 $16.99 Image Comics Walking Dead v31 495 13,596
169 .63 MAR190685 $19.99 IDW Publishing Atomic Robo And Dawn Of New Era v1 493 493
170 .63 OCT042110 $29.99 Marvel Comics Spider-Man Maximum Carnage 491 8,954
171 .62 DEC181978 $89.99 Oni Press Scott Pilgrim Color Collection Box Set 490 490
172 .62 JUN160955 $15.99 Marvel Comics Spider-Man Miles Morales v1 487 8,894
173 .61 NOV180719 $49.99 IDW Publishing Treasures Retold The Lost Art Of Alex Toth 481 481
174 .61 APR190566 $16.99 DC Comics Suicide Squad Katana The Revenge Of Cobra 478 478
175 .61 MAR191186 $24.99 Dynamite Entertainment James Bond Origin v1 477 477
176 .61 MAR190127 $49.99 Image Comics Saga Dlx Ed v3 477 4,367
177 .60 MAR190668 $9.99 IDW Publishing Tangled The Series Hair Raising Adventures 474 474
178 .60 OCT180363 $49.99 Dark Horse Berserk Deluxe Edition v1 473 2,468
179 .59 JUL180153 $9.99 Image Comics Isola v1 465 10,603
180 .59 MAR190361 $19.99 Dark Horse Laguardia 465 465
181 .59 MAY192183 $13.00 Yen Press Goblin Slayer Brand New Day v1 460 460
182 .57 NOV150279 $19.99 DC Comics Dark Knight Returns 446 11,491
183 .57 OCT170715 $14.99 Image Comics Saga v8 445 51,781
184 .57 JAN140556 $14.99 Image Comics Saga v3 444 137,164
185 .56 APR170834 $16.99 Image Comics Monstress v2 442 31,801
186 .56 FEB192131 $12.99 Ghost Ship To Love Ru Darkness v11 436 436
187 .55 MAR190329 $7.99 Dark Horse Disney Zootopia Hard Days Work (Younger Readers) 434 434
188 .55 MAY191328 $17.99 Albatross Exploding Funny Book Grumble v1: Youre The Dog (Now) Man 434 434
189 .55 APR190980 $15.99 Marvel Comics Weirdworld Dragonmaster Of Klarn 434 434
190 .55 DEC150890 $50.00 Marvel Comics Spider-Verse 433 6,139
191 .55 APR190689 $29.99 IDW Publishing Clive Barker Great And Secret Show Dlx Ed 432 432
192 .55 AUG120709 $14.99 Marvel Comics Deadpool Kills Marvel Universe 432 87,081
193 .55 FEB192164 $22.99 Viz Communications Smashed Junji Ito Story Collection 432 2,970
194 .55 JAN191091 $100.00 Marvel Comics Kirby Is Mighty King Size 429 429
195 .54 MAY192136 $9.99 Viz Communications Black Clover v16 428 428
196 .54 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 428 45,780
197 .54 MAY192031 $14.99 Valiant Entertainment Incursion v1 427 427
198 .54 MAR190368 $21.99 Dark Horse Blade Of Immortal Omnibus v9 424 424
199 .54 SEP160815 $12.99 Image Comics Paper Girls v2 422 42,045
200 .54 DEC180776 $19.99 IDW Publishing Rick And Morty Vs Dungeons And Dragons 422 5,127
201 .53 APR191713 $34.99 Fantagraphics Books Kramers Ergot v10 418 418
202 .53 AUG180642 $19.99 DC Comics Sandman v2: The Dolls House 30Th Anniversary Ed 418 3,378
203 .53 MAR191084 $14.99 Dynamite Entertainment Sweet Valley High Academic All Star 418 418
204 .53 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 418 72,171
205 .53 FEB190053 $16.99 Image Comics Blackbird v1 417 3,751
206 .53 JAN191094 $100.00 Marvel Comics X-Men Eve Of Destruction 417 795
207 .53 MAY190981 $15.99 Marvel Comics Fantastic Four Fantastic Origins 413 413
208 .53 DEC160774 $9.99 Image Comics Snotgirl v1: Green Hair Dont Care 413 28,921
209 .53 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 413 357,799
210 .52 MAR191005 $24.99 Marvel Comics Spider-Man Noir Complete Collection 411 3,010
211 .52 MAY191994 $14.99 Ten Speed Press Cheshire Crossing 410 410
212 .52 MAY191427 $10.99 Archie Comic Publications Betty And Veronica Spectacular v2 409 409
213 .52 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 409 27,782
214 .52 AUG131498 $27.99 Viz Communications Uzumaki 3In1 Dlx Ed Junji Ito 409 3,387
215 .51 JUN140312 $19.99 DC Comics Y The Last Man v1 404 28,587
216 .51 NOV181028 $15.99 Marvel Comics Cosmic Ghost Rider Baby Thanos Must Die 402 6,592
217 .51 APR190978 $19.99 Marvel Comics Marvels Eye Of Camera 401 401
218 .51 MAY190986 $39.99 Marvel Comics Incredible Hercules Complete Collection v1 399 399
219 .51 MAR190584 $16.99 DC Comics Lucifer v1: The Infernal Comedy 399 2,294
220 .51 MAR192015 $12.99 Titan Comics Minions Collection 399 399
221 .50 NOV160051 $14.99 Dark Horse Black Hammer v1: Secret Origins 395 15,926
222 .50 FEB190388 $19.99 Dark Horse Hp Lovecrafts At Mountains Of Madness v1 394 2,053
223 .50 MAY150837 $34.99 Marvel Comics Miles Morales Ultimate Spider-Man Ult Coll v1 392 3,982
224 .50 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 389 92,707
225 .49 APR191124 $19.99 Dynamite Entertainment Mars Attacks 385 385
226 .49 MAR192322 $10.99 Seven Seas Entertainment My Little Pony Manga v1: Day In Life Equestria 385 641
227 .49 JAN140353 $17.99 DC Comics Superman Red Son New Edition 385 31,933
228 .49 APR192159 $9.99 Viz Communications My Hero Academia v19 384 3,498
229 .49 MAY190048 $16.99 Image Comics Gasolina v3 382 382
230 .49 MAR190320 $29.99 Dark Horse Tomb Raider Omnibus v1 381 381
231 .48 JAN190687 $19.99 DC Comics Kingdom Come 378 3,413
232 .48 JAN190750 $44.99 IDW Publishing Complete Chester Gould Dick Tracy v26 377 377
233 .48 MAR191286 $14.99 BOOM! Studios Empty Man Recurrence 377 377
234 .48 JAN160925 $125.00 Marvel Comics Captain America Omnibus v1 375 2,331
235 .47 FEB120693 $24.99 Marvel Comics X-Men Dark Phoenix Saga 371 6,195
236 .47 OCT180099 $14.99 Image Comics Paper Girls v5 369 13,585
237 .47 APR181631 $14.99 Lion Forge Mae v1 368 1,211
238 .47 OCT140644 $14.99 Image Comics Saga v4 366 116,680
239 .46 MAY192143 $9.99 Viz Communications Dr Stone v6 365 365
240 .46 JAN190482 $10.99 Dark Horse Legend Of Korra Part 01 Ruins Of Empire 365 4,509
241 .46 MAY191733 $12.99 Graphix Making Friends v2: Back To Drawing Board 365 365
242 .46 MAY191750 $17.95 Humanoids Publishing Shanghai Dream 365 365
243 .46 NOV181026 $24.99 Marvel Comics Spider-Geddon 365 5,586
244 .46 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 363 47,420
245 .46 NOV180534 $75.00 DC Comics Batman By Grant Morrison Omnibus v2 362 2,088
246 .46 DEC161758 $9.99 Joe Books Disney Descendants Cinestory v3 362 362
247 .46 JAN190845 $14.99 IDW Publishing Enola Holmes Case Of Lefthanded Lady 359 359
248 .46 FEB151687 $22.99 Viz Communications Gyo 2In1 Dlx Ed Junji Ito 358 547
249 .46 MAY192152 $9.99 Viz Communications Snow White With Red Hair v2 358 358
250 .45 AUG181093 $9.99 Marvel Comics Spider-Man Spider-Verse Miles Morales 357 4,432
251 .45 JUL180159 $9.99 Image Comics Oblivion Song By Kirkman And De Felici v1 354 9,240
252 .45 MAR190350 $49.99 Dark Horse Creepy v29 353 353
253 .45 APR192321 $12.99 Seven Seas Entertainment Mythical Beast Investigator v1 351 351
254 .44 JUN170777 $12.99 Image Comics Paper Girls v3 349 28,961
255 .44 SEP150873 $16.99 Marvel Comics Spider-Gwen v0: Most Wanted 349 15,662
256 .44 MAR190577 $16.99 DC Comics Dreaming v1: Pathways And Emanations 348 2,664
257 .44 FEB191176 $24.99 Dynamite Entertainment John Wick v1 348 2,147
258 .44 SEP088030 $19.99 DC Comics V For Vendetta New Edition 345 57,804
259 .43 OCT138324 $16.99 DC Comics Flashpoint 341 40,979
260 .43 MAY192089 $12.99 Ghost Ship Yokai Girls v8 339 339
261 .43 MAR130303 $19.99 DC Comics Preacher [Book] 01 338 57,620
262 .43 FEB190095 $19.99 Image Comics Magic Order v1 335 6,399
263 .43 JUN158140 $9.99 Viz Communications One Punch Man Vol 02 335 13,815
264 .43 JUL150565 $14.99 Image Comics Saga v5 334 97,418
265 .42 FEB191009 $9.99 Marvel Comics Marvel Super Hero Adventures Spider-Man 332 1,882
266 .42 APR151799 $12.99 Viz Communications Tokyo Ghoul v1 332 23,576
267 .42 MAR190119 $16.99 Image Comics Rat Queens v6: Infernal Path 331 4,098
268 .42 MAR161872 $9.99 Viz Communications My Hero Academia v4 330 4,407
269 .42 JAN170850 $14.99 Image Comics Saga v7 327 65,077
270 .42 APR192312 $13.99 Seven Seas Entertainment Citrus v10 326 326
271 .41 OCT060163 $14.99 DC Comics Batman Year One 325 104,335
272 .41 DEC180641 $29.99 DC Comics Detective Comics 80 Years Of Batman Dlx Ed 325 10,327
273 .41 DEC181066 $12.99 Marvel Comics Spidey Freshman Year 325 2,221
274 .41 MAY191428 $10.99 Archie Comic Publications Archie And Me v2 324 324
275 .41 DEC120323 $16.99 DC Comics Batman v1: The Court Of Owls 324 106,583
276 .41 MAY192154 $14.99 Viz Communications Dead Dead Demons Dededede Destruction v6 324 324
277 .41 APR192199 $14.00 Yen Press Divine Raiment Magical Girl Howling Moon v1 324 324
278 .41 MAY190603 $24.99 IDW Publishing Enemy Of People Cartoonists Journey 323 323
279 .41 NOV181818 $29.99 Hermes Press Frank Thornes Lann 322 322
280 .41 JAN130771 $34.99 Marvel Comics Avengers Vs X-Men Avx 320 22,674
281 .41 JAN062102 $29.99 Marvel Comics Infinity War 320 16,069
282 .41 DEC161114 $39.99 Marvel Comics New Mutants Epic Collection Renewal 320 1,953
283 .41 APR190534 $29.99 DC Comics Dc Bombshells The Deluxe Ed v2 319 319
284 .40 MAY130762 $14.95 Action Lab Entertainment Princeless v2: Get Over Yourself 315 846
285 .40 APR190974 $39.99 Marvel Comics New X-Men Companion 313 313
286 .40 MAR191304 $14.99 BOOM! Studios Smooth Criminals v1 313 313
287 .40 SEP180132 $9.99 Image Comics Unnatural v1: Awakening 312 6,407
288 .40 MAR190303 $24.99 Dark Horse Massive Omnibus v1 311 311
289 .39 FEB190649 $9.99 IDW Publishing Marvel Action Spider-Man v1: New Beginning 310 2,278
290 .39 MAY160971 $14.99 Action Lab Entertainment Princeless v5: Make Yourself Part 1 310 861
291 .39 AUG118146 $14.99 Image Comics Spawn Origins Vol 02 310 489
292 .39 MAR190568 $14.99 DC Comics Batman Flash The Button 309 3,607
293 .39 MAY192150 $9.99 Viz Communications Daytime Shooting Star v1 308 308
294 .39 MAY161133 $17.99 Archie Comic Publications Sabrina Chilling Adventures v1 308 11,569
295 .39 MAR160684 $14.99 Image Comics Saga v6 308 78,418
296 .39 APR198528 $14.99 BOOM! Studios Coda Vol 01 307 307
297 .39 FEB190992 $15.99 Marvel Comics Spider-Gwen Ghost-Spider v1: Spider-Geddon 307 3,243
298 .39 MAY191319 $14.99 Aftershock Comics Dead Kings v1 306 306
299 .39 MAY192155 $9.99 Viz Communications Platinum End v9 306 306
300 .39 OCT162014 $34.99 Viz Communications Tomie Complete Dlx Ed Junji Ito 306 1,701
301 .39 MAY191797 $9.99 Lion Forge Ballad Of Yaya v2: Prisoners 305 305
302 .39 MAR150840 $14.99 Action Lab Entertainment Princeless v3: Pirate Princess 305 1,249
303 .39 OCT171949 $22.99 Viz Communications Shiver Junji Ito 304 5,523
304 .39 FEB180663 $14.99 Image Comics Paper Girls v4 303 20,123
305 .38 JAN160644 $9.99 Image Comics I Hate Fairyland v1: Madly Ever After 302 33,326
306 .38 JAN199068 $17.99 DC Comics Doom Patrol Vol 01 Brick By Brick 301 916
307 .38 APR120439 $14.99 Image Comics Fatale v1: Death Chases Me 299 18,831
308 .38 SEP180601 $19.99 DC Comics Sandman v3: Dream Country 30Th Anniversary Ed 299 1,807
309 .38 APR192061 $49.99 Valiant Entertainment Britannia Dlx Ed 297 297
310 .38 SEP171042 $14.99 Action Lab Entertainment Princeless v6: Make Yourself Part 2 296 730
311 .38 AUG171045 $17.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v1: Imperial Mach 296 17,293
312 .38 JAN190554 $16.99 DC Comics Under The Moon A Catwoman Tale Dc Ink 296 5,565
313 .38 FEB160962 $17.99 Marvel Comics Spider-Gwen v1: Greater Power 295 10,088
314 .37 DEC180805 $14.99 IDW Publishing Red Panda And Moon Bear v1 294 294
315 .37 OCT041812 $9.99 Marvel Comics Venom Vs Carnage 293 10,024
316 .37 FEB190059 $16.99 Image Comics East Of West v9 292 4,741
317 .37 JAN190665 $16.99 DC Comics Catwoman v1: Copycats 291 3,245
