Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 5.86 DEC191235 $16.99 BOOM! Studios Once And Future v1 3,906 3,906
2 5.15 DEC191236 $14.99 BOOM! Studios Something Is Killing Children v1: Discover (Now) 3,436 3,436
3 5.13 DEC190988 $15.99 Marvel Comics Immortal Hulk v6 3,420 3,420
4 5.00 NOV190498 $9.99 DC Comics Dc Super Hero Girls Powerless 3,336 3,336
5 4.17 NOV190960 $29.99 Marvel Comics History Of Marvel Univ Treasury Ed 2,779 2,779
6 3.88 FEB201054 $15.99 Marvel Comics New Mutants By Hickman v1 2,586 2,586
7 3.85 DEC190986 $15.99 Marvel Comics King Thor 2,563 2,563
8 3.71 NOV190499 $16.99 DC Comics Oracle Code 2,474 2,474
9 3.49 DEC190989 $17.99 Marvel Comics Star Wars v13: Rogues And Rebels 2,328 2,328
10 3.40 NOV191821 $19.99 Oni Press Rick And Morty Vs Dungeons And Dragons v2: Painscape 2,265 2,265
11 3.05 JAN200230 $14.99 Image Comics Trees v3 2,031 2,031
12 2.87 DEC192054 $24.99 Viz Media Transformers Classic Tv Magazine Manga v1 1,914 1,914
13 2.83 JAN200209 $16.99 Image Comics Oblivion Song By Kirkman And De Felici v4 1,885 1,885
14 2.77 DEC190982 $17.99 Marvel Comics Dawn Of X v3 1,849 1,849
15 2.72 DEC190993 $17.99 Marvel Comics Conan The Barbarian v2: Life And Death Of Conan Book T 1,815 1,815
16 2.70 JAN200224 $14.99 Image Comics Pretty Deadly v3: The Rat 1,798 1,798
17 2.60 JAN201058 $15.99 Marvel Comics Doctor Doom v1: Pottersville 1,736 1,736
18 2.46 DEC190569 $29.99 DC Comics Event Leviathan 1,642 1,642
19 2.46 SEP190964 $29.99 Marvel Comics Marvel Comics 1000 1,638 1,638
20 2.41 DEC190081 $14.99 Image Comics Dead Eyes v1 1,607 1,607
21 2.39 OCT190670 $29.99 DC Comics Harleen 1,594 7,715
22 2.34 NOV190529 $49.99 DC Comics Batman White Knight Deluxe Edition 1,562 1,562
23 2.34 JAN202091 $17.99 Vault Comics Money Shot 1,558 1,558
24 2.32 DEC191594 $12.99 Clover Press Kevin Eastman Totally Twisted Tales v1 1,549 1,549
25 2.32 JUN090991 $19.99 IDW Publishing Locke And Key v1: Welcome To Lovecraft 1,546 49,142
26 2.21 DEC190565 $24.99 DC Comics Batman Universe 1,472 1,472
27 2.15 JAN201048 $17.99 Marvel Comics Dawn Of X v4 1,436 1,436
28 2.15 DEC191591 $12.99 Clover Press Spirit 80Th Anniversary Celebration v1 1,432 1,432
29 2.12 JUN190303 $19.99 Dark Horse Critical Role v1: Vox Machina Origins 1,415 10,656
30 2.10 NOV190199 $29.99 Dark Horse Black Hammer Justice League Hammer Of Justice 1,397 1,397
31 2.09 DEC190555 $19.99 DC Comics Batman Alfred Pennyworth 1,393 1,393
32 2.05 OCT190695 $17.99 DC Comics Wonder Woman Spirit Of Truth 1,367 1,367
33 2.04 DEC190985 $19.99 Marvel Comics Captain America By Ta-Nehisi Coates v3: Legend Of Stev 1,363 1,363
34 2.04 DEC190998 $29.99 Marvel Comics Black Widow Waid Samnee Complete Collection 1,360 1,360
35 2.01 JUL190638 $24.99 DC Comics Doomsday Clock Part 01 1,341 9,845
36 1.98 DEC190992 $15.99 Marvel Comics Fantastic Four v4: Thing Vs Immortal Hulk 1,323 1,323
37 1.97 JAN200195 $14.99 Image Comics Chrononauts v2 1,310 1,310
38 1.94 NOV190982 $15.99 Marvel Comics Web Of Black Widow 1,290 1,290
39 1.93 DEC191010 $12.99 Marvel Comics Rocket Raccoon And Groot Tall Tails 1,289 1,289
40 1.92 DEC190579 $19.99 DC Comics Superman v2: The Unity Saga House Of El 1,279 1,279
41 1.85 SEP190971 $100.00 Marvel Comics Uncanny X-Force By Remender Omnibus 1,232 1,232
42 1.83 JAN201079 $34.99 Marvel Comics Amazing Spider-Man Epic Collection Great Power Dm 1,220 1,220
43 1.81 DEC190570 $19.99 DC Comics Harley Quinn v4: The Final Trial 1,206 1,206
44 1.77 DEC190984 $24.99 Marvel Comics Annihilation Scourge 1,183 1,183
45 1.77 JAN200182 $16.99 Image Comics Coffin Bound v1 1,181 1,181
46 1.77 MAY191789 $17.99 Legendary Comics Pokemon Detective Pikachu Movie 1,181 1,181
47 1.73 DEC190560 $29.99 DC Comics Batman Creature Of The Night 1,154 1,154
48 1.67 NOV190711 $19.99 IDW Publishing Canto v1: If I Only Had A Heart 1,115 1,115
49 1.64 DEC191005 $39.99 Marvel Comics Wolverine Epic Collection Inner Fury 1,094 1,094
50 1.64 SEP190588 $39.99 DC Comics Mister Miracle By Steve Englehart And Steve Gerber 1,093 1,093
51 1.59 NOV190697 $9.99 IDW Publishing Marvel Action Captain Marvel v1: Cat-Tastrophe 1,063 1,063
52 1.58 JUN190688 $17.99 IDW Publishing Teenage Mutant Ninja Turtles Shredder In Hell 1,056 1,056
53 1.56 AUG190330 $11.99 Dark Horse Mob Psycho 100 v4 1,042 1,042
54 1.55 JAN201068 $39.99 Marvel Comics Thor Epic Collection Into Dark Nebula 1,030 1,030
55 1.54 JUN190614 $24.99 DC Comics Watchmen 1,025 17,203
56 1.53 OCT190792 $17.99 IDW Publishing Transformers Ghostbusters v1: Ghosts Of Cybertron 1,017 1,017
57 1.51 DEC191753 $7.99 It's Alive Breathers (2019) v2019 #2 1,007 1,007
58 1.51 SEP190967 $50.00 Marvel Comics Marvels 25Th Anniversary 1,005 1,005
59 1.51 NOV191231 $14.99 BOOM! Studios All My Friends Are Ghosts Original 1,004 1,004
60 1.50 DEC190573 $34.99 DC Comics Just Imagine Stan Lee Creating The Dc Universe v1 999 999
61 1.45 SEP190975 $75.00 Marvel Comics Marvel Masterworks: Dazzler v1 967 967
62 1.43 JAN200186 $16.99 Image Comics Nomen Omen v1: Total Eclipse Of The Heart 950 950
63 1.42 DEC191003 $39.99 Marvel Comics Captain America Epic Collection Blood Glory 944 944
64 1.39 OCT190343 $24.99 Dark Horse Bprd 1946 - 1948 927 927
65 1.37 OCT190161 $64.99 Image Comics Wicked And Divine v4 916 916
66 1.37 SEP190963 $60.00 Marvel Comics House Of X Powers Of X 913 15,428
67 1.33 JUN190568 $29.99 DC Comics Batman Who Laughs 888 11,824
68 1.33 JUN151643 $9.99 Viz Media My Hero Academia v1 887 23,294
69 1.30 SEP190311 $24.99 Dark Horse Witcher Omnibus v1 864 3,539
70 1.28 JAN200190 $14.99 Image Comics Pretty Violent v1 855 855
71 1.27 NOV190295 $10.99 Dark Horse Disney Princess Friends Family Fantastic 849 849
72 1.26 AUG100347 $19.99 IDW Publishing Locke And Key v2: Head Games 839 13,470
73 1.26 NOV190047 $29.99 Image Comics Comp Witchblade v1 838 838
74 1.25 DEC190577 $19.99 DC Comics Robin Year One New Edition 832 832
75 1.24 DEC191009 $19.99 Marvel Comics Marvel Monograph Art Of Chris Bachalo 829 829
76 1.23 DEC191982 $17.99 Vault Comics Plot 820 820
77 1.21 DEC190587 $19.99 DC Comics Wonder Woman Cheetah 808 808
78 1.20 JAN201077 $39.99 Marvel Comics Star Wars Legends Epic Collection Clone Wars v3 800 800
79 1.19 NOV191232 $14.99 BOOM! Studios Heavy Vinyl v2: Y2K-O 790 790
80 1.17 DEC190575 $29.99 DC Comics Justice League Of America The Nail Complete Coll 783 783
81 1.17 DEC191000 $24.99 Marvel Comics Taskmaster Right Price 782 782
82 1.17 AUG190654 $39.99 DC Comics Dcs Wanted Worlds Most Dangerous Supervillains 780 780
83 1.16 DEC190983 $17.99 Marvel Comics Black Panther Agents Of Wakanda v1: Eye Of The Storm 776 776
84 1.16 MAR190571 $29.99 DC Comics Batman Damned 773 16,060
85 1.16 JAN202217 $12.99 Viz Media Beastars v5 771 771
86 1.15 DEC190584 $39.99 DC Comics Tales Of The Batman By Marv Wolfman v1 769 769
87 1.14 DEC190076 $24.99 Image Comics 100 Percent 762 762
88 1.13 JAN201813 $19.99 Harper Teen Fire Never Goes Out Memoir In Pictures 756 756
89 1.13 JUN190574 $17.99 DC Comics Batman The Killing Joke New Ed 750 7,407
90 1.09 DEC191593 $12.99 Clover Press Pirates A Treasure Of Comics To Plunder v1 726 726
91 1.08 NOV190286 $19.99 Dark Horse No One Left To Fight 717 717
92 1.07 NOV190621 $19.99 IDW Publishing Teenage Mutant Ninja Turtles Ongoing v23: City At War Pt 2 715 715
93 1.07 DEC190561 $49.99 DC Comics Batman Tales Of The Demon 714 714
94 1.05 DEC190999 $29.99 Marvel Comics Black Widow Marvel Team-Up 703 703
95 1.04 DEC190559 $39.99 DC Comics Batman City Of Crime Deluxe Edition 694 694
96 1.03 NOV190279 $19.99 Dark Horse Apocalyptigirl An Aria For The End Times 689 689
97 1.03 OCT180569 $19.99 DC Comics Dark Nights Metal 687 15,049
98 1.01 NOV190197 $19.99 Dark Horse Notes Case Of Melancholia Or A Little Death 676 676
99 .98 JAN201773 $12.99 Fantagraphics Books (Now) #8 656 656
100 .98 DEC181256 $29.99 Dynamite Entertainment Boys Omnibus v1 653 13,105
101 .96 JUL180733 $19.99 DC Comics Batman White Knight 642 36,050
102 .96 APR140754 $49.99 Marvel Comics Marvel Masterworks: X-Men v1 642 3,051
103 .94 DEC191008 $39.99 Marvel Comics X-Men Avengers v1: Onslaught 625 625
104 .94 DEC190567 $39.99 DC Comics Doom Patrol The Silver Age v2 624 624
105 .94 JAN202220 $12.99 Viz Media Hells Paradise Jigokuraku v1 624 624
106 .92 FEB201736 $16.99 Fantagraphics Books I Am Not Okay With This Netflix Ed 611 611
107 .92 SEP190965 $29.99 Marvel Comics Captain America Winter Soldier Marvel Select 610 610
108 .91 FEB190469 $16.99 DC Comics Teen Titans Raven Dc Ink 609 10,885
109 .91 OCT191098 $34.99 Marvel Comics Captain America By Ta-Nehisi Coates v1 606 606
110 .90 DEC192186 $13.99 Seven Seas Entertainment Gigant v1 602 602
111 .90 NOV190280 $39.99 Dark Horse Art Of Cuphead 598 598
112 .89 DEC191007 $34.99 Marvel Comics X-Men Milestones Messiah Complex 590 590
113 .88 JAN202245 $15.00 Yen Press Delicious In Dungeon v8 585 585
114 .88 MAY110333 $19.99 IDW Publishing Locke And Key v3: Crown Of Shadows 585 9,755
115 .86 MAR190609 $150.00 DC Comics Wonder Woman The Golden Age Omnibus v4 576 576
116 .86 SEP190972 $125.00 Marvel Comics Power Pack Classic Omnibus v1 574 574
117 .86 OCT190837 $34.99 IDW Publishing Corto Maltese Ballad Of The Salty Sea 573 573
118 .86 NOV191827 $9.99 Oni Press Princess Princess Ever After 571 571
119 .85 JAN201831 $24.99 Humanoids Metal Hurlant Selected Works 569 569
120 .85 DEC192017 $13.99 Ghost Ship Worlds End Harem v8 564 564
121 .84 APR140751 $49.99 Marvel Comics Marvel Masterworks: Avengers v1 558 3,025
122 .84 JAN202134 $13.99 Ghost Ship Parallel Paradise v1 558 558
123 .82 DEC192035 $24.99 Tokyopop Aria Manga Masterpiece Omnibus v5 546 546
124 .82 JAN201441 $16.99 Aftershock Comics Knights Temporal v1 544 544
125 .81 APR140745 $49.99 Marvel Comics Marvel Masterworks: Fantastic Four v1 543 2,469
126 .81 MAR190080 $9.99 Image Comics Die v1: Fantasy Heartbreaker 541 20,046
127 .81 JAN201783 $24.99 :01 First Second Dragon Hoops 539 539
128 .81 OCT198303 $31.90 Pantheon Books Maus 40Th Anniversary Boxed Set 538 538
129 .81 JUL190718 $9.99 IDW Publishing Descendants Fright At Museum 537 537
130 .80 OCT190747 $9.99 IDW Publishing Care Bears v1: Unlock The Magic 536 536
131 .80 NOV191293 $16.99 BOOM! Studios Jim Henson Power Of Dark Crystal v3 535 535
132 .79 SEP108136 $17.99 Dark Horse Umbrella Academy Vol 01 Apocalypse Suite 528 32,239
133 .79 JAN201523 $17.99 Archie Comics Archie By Nick Spencer v2: Archie And Sabrina 526 526
134 .79 JAN202078 $9.99 Valiant Entertainment Bloodshot (2019) v2 525 525
135 .78 SEP151698 $9.99 Viz Media My Hero Academia v2 522 13,177
136 .78 JAN201072 $34.99 Marvel Comics Wolverine Enemy Of The State 520 520
137 .78 JUN190615 $75.00 DC Comics Wonder Woman By Gail Simone Omnibus 517 1,064
138 .77 JUL190391 $19.99 Dark Horse Last Stop On The Red Line 514 514
139 .77 MAR192286 $10.99 Kodansha Comics Cardcaptor Sakura Clear Card v6 511 511
140 .76 APR160803 $9.99 Image Comics Monstress v1 504 87,142
141 .75 MAR120354 $19.99 IDW Publishing Locke And Key v4: Keys To The Kingdom 499 5,763
142 .75 NOV190975 $19.99 Marvel Comics Marvel Monograph Art Of Arthur Adams X-Men 498 1,548
143 .74 APR140749 $49.99 Marvel Comics Marvel Masterworks: Captain America v1 491 2,072
144 .73 NOV190287 $19.99 Dark Horse Machine Gun Wizards 487 487
145 .73 AUG140434 $24.99 IDW Publishing Locke And Key v6: Alpha And Omega 486 5,546
146 .73 APR140748 $49.99 Marvel Comics Marvel Masterworks: Mighty Thor v1 485 2,521
147 .73 DEC191002 $39.99 Marvel Comics Fantastic Four Complete Collection v2: Heroes Return 484 484
148 .73 JAN140353 $17.99 DC Comics Superman Red Son New Edition 484 34,063
149 .72 MAY130331 $19.99 IDW Publishing Locke And Key v5: Clockworks 477 5,555
150 .72 NOV198854 $39.99 Marvel Comics New Mutants Epic Collection Renewal 477 477
151 .71 DEC190086 $16.99 Image Comics Die v2: Split The Party 476 5,859
152 .71 AUG120491 $9.99 Image Comics Saga v1 472 298,183
153 .70 JUL180774 $19.99 DC Comics Sandman v1: Preludes And Nocturnes 30Th Anniversary Ed 469 12,575
154 .70 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 464 57,592
155 .69 JUL190105 $16.99 Image Comics Monstress v4 462 12,474
156 .69 JUN180694 $15.99 IDW Publishing Sonic The Hedgehog v1: Fallout 459 5,704
157 .69 JAN202248 $13.00 Yen Press Goblin Slayer v7 458 458
158 .68 JUN190368 $12.99 Dark Horse Disney Frozen (Ya Retelling) v1 455 455
159 .68 JUN198404 $29.99 DC Comics Batman The Long Halloween 451 35,884
160 .68 DEC192018 $13.99 Ghost Ship Creature Girls Hands On Field Journal World v3: ( 451 451
161 .67 JAN202296 $12.99 Kodansha Comics Witch Hat Atelier v5 448 448
162 .67 OCT190812 $15.99 IDW Publishing Crow Hack Slash v1 447 447
163 .66 JAN201460 $11.99 AMP! Comics for Kids Peanuts Snoopy First Beagle In Space 443 443
164 .66 AUG171045 $17.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v1: Imperial Mach 441 20,566
165 .66 NOV190962 $24.99 Marvel Comics Dawn Of X v1 440 2,908
166 .66 AUG190650 $29.99 DC Comics Dceased 440 8,084
167 .64 DEC190566 $59.99 DC Comics Dmz Compendium v1 429 429
168 .64 DEC151700 $9.99 Viz Media My Hero Academia v3 424 8,515
169 .62 NOV190550 $39.99 DC Comics Jack Of Fables The Deluxe Edition v3 415 415
170 .62 MAY182172 $9.99 Viz Media Demon Slayer Kimetsu No Yaiba v1 412 3,251
171 .62 AUG181082 $15.99 Marvel Comics Immortal Hulk v1: Or Is He Both 412 17,434
172 .62 DEC192036 $12.99 Tokyopop Fox And Little Tanuki v1 410 410
173 .61 NOV190707 $24.99 IDW Publishing My Little Pony Legends Of Magic Omnibus v1 409 409
174 .61 JAN201829 $17.99 Humanoids Nicnevin And Bloody Queen 407 407
175 .60 MAR190279 $19.99 Dark Horse Umbrella Academy v3: Hotel Oblivion 403 12,937
176 .60 OCT191468 $9.99 Action Lab Entertainment Miraculous Tales Ladybug Cat Noir S2 v12: Queens Battle 398 398
177 .59 DEC190994 $17.99 Marvel Comics Legends Of Marvel Avengers 396 396
178 .59 AUG058162 $29.99 DC Comics Crisis On Infinite Earths 394 25,734
179 .59 NOV190192 $12.99 Dark Horse Jia And The Nian Monster 394 394
180 .59 NOV190257 $29.99 Dark Horse Kabuki Omnibus v2 393 393
181 .58 OCT190846 $19.99 IDW Publishing Embarrassment Of Witches v1 388 388
182 .58 NOV190187 $79.99 Dark Horse Umbrella Academy Apocalypse Suite Dlx v1 387 387
183 .57 AUG131498 $27.99 Viz Media Uzumaki 3In1 Dlx Ed Junji Ito 382 6,602
184 .57 JUL190415 $12.99 Dark Horse Danganronpa 2 Goodbye Despair v1 381 381
185 .57 OCT180363 $49.99 Dark Horse Berserk Deluxe Edition v1 380 4,354
186 .57 JAN201459 $11.99 AMP! Comics for Kids Big Nate Blow The Roof Off 380 380
187 .57 JAN160645 $9.99 Image Comics Paper Girls v1 377 91,440
188 .56 JAN202294 $12.99 Kodansha Comics That Time I Got Reincarnated As A Slime v12 375 375
189 .56 OCT192188 $9.99 Valiant Entertainment Bloodshot (2019) v1 374 1,124
190 .55 DEC180638 $24.99 DC Comics Dark Nights Metal Dark Knights Rising 366 8,138
191 .55 NOV190296 $10.99 Dark Horse Disney Mulans Adventures Journal Palace Secrets 366 366
192 .55 OCT191107 $29.99 Marvel Comics Absolute Carnage 365 5,359
193 .55 JAN202219 $12.99 Viz Media No Guns Life v4 365 365
194 .55 NOV101063 $14.99 Viz Media Death Note Black Ed v1 364 7,707
195 .55 DEC191615 $21.95 Drawn & Quarterly Familiar Face 364 364
196 .54 DEC192187 $12.99 Seven Seas Entertainment Girl From Other Side Siuil Run v8 363 363
197 .54 JUN190569 $29.99 DC Comics Batman Hush 362 1,038
198 .54 NOV190698 $19.99 IDW Publishing Marvel Vault Of Heroes Thor v1 358 358
199 .54 OCT191469 $8.99 Action Lab Entertainment Miraculous Tales Ladybug Cat Noir S2 v13: Heroes Day 357 357
200 .53 NOV191305 $7.99 BOOM! Studios Ben 10 Original Manchester Mystery 353 353
201 .53 NOV190292 $10.99 Dark Horse Disney Alice In Wonderland Story Of The Movie In Comics 352 352
202 .53 APR190556 $14.99 DC Comics Joker Black Label 350 12,879
203 .53 JUN190346 $19.99 Dark Horse Wyrd 350 350
204 .52 NOV190565 $34.99 DC Comics Tales From The Dark Multiverse 349 2,143
205 .52 JAN201954 $9.99 Scholastic Epic Tales Capt Underpants v2: George And Harolds Comix 347 347
206 .51 NOV191828 $12.99 Oni Press Lola A Ghost Story 342 342
207 .51 MAR161872 $9.99 Viz Media My Hero Academia v4 342 7,034
208 .51 JAN202135 $13.99 Ghost Ship To Love Ru Darkness v15 341 341
209 .51 JAN201054 $15.99 Marvel Comics Future Fight Firsts 340 340
210 .51 NOV191267 $17.99 BOOM! Studios Grass Kings v3 339 339
211 .51 JAN202186 $19.99 Udon Entertainment Menage A 3 v5 338 338
212 .50 JAN202292 $10.99 Kodansha Comics Seven Deadly Sins v37 334 334
213 .50 JAN202240 $13.00 Yen Press Toilet Bound Hanako Kun v2 331 331
214 .49 JAN202291 $23.99 Kodansha Comics Saint Young Men v2 329 329
215 .49 DEC192189 $13.99 Seven Seas Entertainment Made In Abyss v8 327 327
216 .49 JAN202218 $19.99 Viz Media 20Th Century Boys v7: Perfect Ed Urasawa 325 325
217 .49 JAN201548 $25.00 A Wave Blue World Cayrels Ring 325 325
218 .48 JAN140340 $24.99 DC Comics Joker Death Of The Family 323 26,237
219 .48 OCT190398 $49.99 Dark Horse Berserk Deluxe Edition v4 320 1,966
220 .47 JUN158141 $9.99 Viz Media One Punch Man v1 315 32,311
221 .47 NOV190288 $14.99 Dark Horse Courageous Princess v2: Unremembered Lands 313 313
222 .47 OCT190493 $16.99 DC Comics Shadow Of The Batgirl 313 3,730
223 .47 NOV191928 $6.99 Titan Comics Minions Paella 311 311
224 .47 SEP190966 $19.99 Marvel Comics Black Widow Postcard Book 310 310
225 .46 JUL182347 $9.99 Viz Media Demon Slayer Kimetsu No Yaiba v2 308 1,777
226 .46 JAN202285 $12.99 Kodansha Comics Knight Of Ice v1 308 308
227 .46 APR140750 $49.99 Marvel Comics Marvel Masterworks: Daredevil v1 308 1,884
228 .46 JAN202081 $14.99 Valiant Entertainment Roku 307 307
229 .46 JAN201937 $12.99 Random House Aster And Accidental Magic 306 306
230 .46 JAN201787 $12.99 :01 First Second Science Comics Crows Genius Birds 305 305
231 .46 DEC192056 $9.99 Viz Media My Hero Academia v23 304 3,512
232 .45 JAN201975 $9.99 Source Point Press Dead End Kids 302 302
233 .45 JUL191106 $24.99 Marvel Comics Spider-Man Life Story 302 7,306
234 .45 MAY192028 $24.99 Valiant Entertainment Bloodshot Definitive Edition 301 852
235 .45 OCT180598 $24.99 DC Comics Mister Miracle 297 18,023
236 .44 OCT190678 $49.99 DC Comics Justice League Origin Dlx Ed 295 295
237 .44 JAN202297 $10.99 Kodansha Comics Yuzu Pet v1 294 294
238 .44 JAN190687 $19.99 DC Comics Kingdom Come Black Label 293 1,995
239 .44 JUN160951 $75.00 Marvel Comics Marvel Masterworks: Amazing Spider-Man v18 293 1,773
240 .44 OCT192289 $34.99 Viz Media No Longer Human Junji Ito 292 3,129
241 .43 AUG180153 $9.99 Image Comics Gideon Falls v1: Black Barn 285 16,909
242 .43 SEP190990 $29.99 Marvel Comics Silver Surfer Black Treasury Edition 285 4,693
243 .42 DEC192113 $13.00 Yen Press After School Bitchcraft v1 282 438
244 .42 DEC190981 $17.99 Marvel Comics Dawn Of X v2 282 2,094
245 .42 JUN160538 $49.99 IDW Publishing Locke And Key Master Edition v3 281 1,037
246 .42 NOV190706 $12.99 IDW Publishing Uncle Scrooge v12: Cursed Cell Phone 280 280
247 .41 SEP190470 $9.99 DC Comics Diana Princess Of The Amazons 276 4,215
248 .41 JAN202259 $13.00 Yen Press So Im A Spider So What v7 273 273
249 .41 JAN202339 $12.95 Vertical Comics Bakemonogatari v3 272 272
250 .41 NOV192200 $13.99 Seven Seas Entertainment Conditions Of Paradise 271 271
251 .41 DEC160774 $9.99 Image Comics Snotgirl v1: Green Hair Dont Care 271 31,785
252 .41 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 270 75,573
253 .40 JAN202199 $9.99 Viz Media One Punch Man v19 269 2,311
254 .40 JUN180982 $19.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v3: Burning Seas 269 7,264
255 .40 JAN202337 $10.99 Square Enix Manga Suppose A Kid From Last Dungeon Moved v1 269 269
256 .40 JUL190107 $14.99 Image Comics Paper Girls v6 266 11,222
257 .40 DEC180776 $19.99 IDW Publishing Rick And Morty Vs Dungeons And Dragons v1 264 3,180
258 .40 DEC098005 $17.99 Dark Horse Umbrella Academy Vol 02 Dallas 264 19,935
259 .39 APR170834 $16.99 Image Comics Monstress v2 263 36,096
260 .39 MAR190640 $15.99 IDW Publishing Sonic The Hedgehog v3: Battle For Angel Island 263 1,610
261 .39 NOV191826 $17.99 Oni Press The Sunken Tower 262 262
262 .39 NOV150279 $19.99 DC Comics Dark Knight Returns New Edition 260 4,489
263 .39 SEP190974 $500.00 Marvel Comics X-Men Children Of Atom Box Set Slipcase 259 259
264 .39 JUL180297 $14.99 Image Comics Saga v9 258 42,610
265 .38 JUN161950 $9.99 Viz Media My Hero Academia v5 256 6,770
266 .38 MAY150814 $75.00 Marvel Comics Marvel Masterworks: Spider-Woman v1 255 1,525
267 .38 JAN202252 $13.00 Yen Press Konosuba God Blessing Wonderful World v10 253 253
268 .38 DEC191511 $19.99 Black Mask Comics Sex Death Revolution 253 253
269 .38 OCT060163 $14.99 DC Comics Batman Year One 252 106,925
270 .38 FEB201413 $16.99 Aftershock Comics Midnight Vista 252 252
271 .38 OCT191128 $17.99 Marvel Comics Star Wars Target Vader 252 2,614
272 .38 JAN202260 $14.00 Yen Press Triage X v19 252 252
273 .38 JAN180104 $24.99 Dark Horse Hellboy Omnibus v1: Seed Of Destruction 251 12,421
274 .37 DEC191672 $39.99 Fantagraphics Books Complete Works Of Fante Bukowski 249 249
275 .37 MAR190064 $9.99 Image Comics Spawn Origins v1 249 6,668
276 .37 FEB170974 $75.00 Marvel Comics Marvel Masterworks: Savage She-Hulk v1 247 1,345
277 .37 SEP182180 $9.99 Viz Media Demon Slayer Kimetsu No Yaiba v3 246 1,412
278 .37 APR151799 $12.99 Viz Media Tokyo Ghoul v1 246 25,677
279 .37 DEC192184 $12.99 Seven Seas Entertainment Dance In Vampire Bund Aso v1 244 244
280 .36 APR130443 $14.99 Image Comics Saga v2 243 177,528
281 .36 FEB192164 $22.99 Viz Media Smashed Junji Ito Story Collection 242 5,366
282 .36 OCT171949 $22.99 Viz Media Shiver Junji Ito 240 7,659
283 .36 NOV191443 $13.99 Arsenic Lullaby Publishing Arsenic Lullaby Devils Only Friend 239 239
284 .36 MAY181739 $19.99 :01 First Second Adventure Zone v1: Here There Be Gerblins 238 9,977
285 .36 JAN202225 $12.99 Viz Media Levius Est v3 238 238
286 .36 MAY192133 $12.99 Viz Media Beastars v1 237 1,229
287 .35 DEC192185 $12.99 Seven Seas Entertainment Gal Gohan v2 235 235
288 .35 OCT192290 $9.99 Viz Media My Hero Academia v22 235 3,221
289 .35 JUN140312 $19.99 DC Comics Y The Last Man v1 235 30,671
290 .35 JAN202251 $13.00 Yen Press Konosuba Explosion Wonderful World v4 234 234
291 .35 JAN201943 $13.99 Rebellion/2000AD Judge Dredd Mechanismo Machine Law 232 232
292 .35 NOV191995 $14.99 Vault Comics Relics Of Youth Complete 230 230
293 .34 JAN181040 $17.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v2: Legacys End 229 9,927
294 .34 AUG181081 $17.99 Marvel Comics Venom By Donny Cates v1: Rex 229 12,203
295 .34 NOV190291 $10.99 Dark Horse Disney Pixar Onward Story Of The Movie In Comics 228 228
296 .34 MAY190593 $15.99 IDW Publishing Sonic The Hedgehog v4: Infection 227 1,574
297 .34 SEP160815 $12.99 Image Comics Paper Girls v2 226 45,457
298 .34 DEC192183 $12.99 Seven Seas Entertainment Cosmo Familia v1 225 225
299 .34 JAN202320 $12.99 Seven Seas Entertainment King Of Fighters New Beginning v1 225 225
300 .34 DEC190116 $16.99 Image Comics Rat Queens v7: Once And Future King 225 2,902
301 .34 JAN202282 $12.99 Kodansha Comics Cells At Work Code Black v4 224 224
302 .34 DEC192191 $12.99 Seven Seas Entertainment My Status As Assassin Exceeds Hero v1 224 224
303 .34 DEC192037 $12.99 Tokyopop Still Sick Manga v2 224 224
304 .33 JAN202288 $10.99 Kodansha Comics Noragami Stray God v21 223 223
305 .33 OCT181014 $19.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v4: Fortress Vade 223 6,166
306 .33 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 221 118,990
307 .33 AUG140435 $99.99 IDW Publishing Locke And Key Slipcase Set Holiday Ed 221 1,016
308 .33 FEB190649 $9.99 IDW Publishing Marvel Action Spider-Man v1: New Beginning 221 3,148
309 .33 AUG180642 $19.99 DC Comics Sandman v2: The Dolls House 30Th Anniversary Ed 221 5,619
310 .33 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 221 360,148
311 .33 OCT150987 $19.99 Marvel Comics Star Wars Darth Vader v2: Shadows And Secrets 219 24,800
312 .33 JAN120343 $19.99 DC Comics Saga Of The Swamp Thing v1 217 16,736
313 .32 OCT138324 $16.99 DC Comics Flashpoint 215 43,064
314 .32 AUG171338 $75.00 BOOM! Studios Mighty Morphin Power Rangers Dlx Year One 215 1,050
