M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 29 7 0 78,027 16,044 1,442 30.33% 2.28% -4.96% $1,274,392 $167,819 -$63,522 31.89% 30.26% 29.73% 29 4 4 80,790 24,139 26,215 31.4% 5.77% 6.25% $1,555,014 $263,724 $452,731 38.92% 4.86% 7.79% 257,253 36,259 40,235 $3,995,750 $204,069 $454,586 1211
2 28 -1 5 83,182 5,155 23,614 35.85% 5.52% 8.67% $1,405,095 $130,703 $350,998 37.36% 35.41% 35.64% 25 -4 2 64,215 -16,575 449 27.68% -3.72% -1.42% $1,219,457 -$335,557 -$14,922 32.43% -6.49% -3.16% 231,997 -25,256 12,848 $3,760,852 -$234,898 $292,451 1039
3 29 1 9 70,136 -13,046 14,600 30.42% -5.43% 8.13% $1,093,519 -$311,577 $59,189 26.4% 24.19% 25.03% 20 -5 -9 55,134 -9,081 -21,106 23.91% -3.77% -6.69% $1,438,483 $219,026 -$193,117 34.73% 2.3% -5.57% 230,577 -1,420 -18,535 $4,141,623 $380,771 $92,727 1054
4 21 -8 -5 62,482 -7,654 -5,422 22.22% -8.2% -9.15% $1,291,019 $197,500 $91,338 25.27% 23.58% 23.36% 31 11 10 128,232 73,098 67,917 45.59% 21.68% 17.73% $2,623,792 $1,185,309 $1,307,466 51.36% 16.63% 14.31% 281,246 50,669 64,758 $5,108,439 $966,816 $1,555,277 1080
5 19 -2 -4 74,461 11,979 5,773 21.48% -.74% -5.59% $1,282,707 -$8,312 $198,745 21.07% 19.85% 19.19% 42 11 19 161,143 32,911 98,279 46.48% .89% 21.71% $2,986,696 $362,904 $1,815,593 49.07% -2.29% 16.95% 346,677 65,431 92,898 $6,086,983 $978,544 $2,440,527 1266
6 22 3 -2 69,121 -5,340 -7,186 25.28% 3.8% -9.15% $1,307,843 $25,136 $34,138 26.95% 25.73% 24.85% 24 -18 -1 81,677 -79,466 27,503 29.87% -16.61% 5.42% $1,797,227 -$1,189,468 $662,326 37.03% -12.04% 5.87% 273,453 -73,224 51,846 $4,852,928 -$1,234,055 $1,211,090 1211
7 26 4 7 74,048 4,927 3,657 31.13% 5.85% 4.6% $1,410,179 $102,336 $213,539 32.3% 30.88% 30.67% 26 2 -5 69,844 -11,833 -14,890 29.36% -.51% -2.58% $1,514,757 -$282,471 -$91,509 34.69% -2.34% -2.47% 237,872 -35,581 -27,427 $4,366,327 -$486,600 $44,103 1072
8 27 1 4 71,490 -2,558 2,246 29.73% -1.4% 4.08% $1,309,513 -$100,666 -$494,385 28.26% 26.56% 26.86% 33 7 6 83,927 14,083 -260 34.9% 5.54% 3.72% $1,981,760 $467,003 $404,298 42.76% 8.07% 10.82% 240,499 2,627 -29,483 $4,634,091 $267,764 -$305,366 1231
9 30 3 -1 80,670 9,180 1,498 31.02% 1.29% -5.46% $1,603,506 $293,993 $154,795 35.72% 34.18% 33.57% 25 -8 -3 78,113 -5,814 9,775 30.04% -4.86% -1.45% $1,526,792 -$454,968 $251,956 34.01% -8.75% -.64% 260,031 19,532 43,024 $4,489,179 -$144,913 $810,029 1043
10 24 -6 2 73,275 -7,395 -8,173 25.95% -5.07% -6.2% $1,763,335 $159,828 -$186,763 32.03% 30.23% 30.46% 25 0 -3 70,165 -7,948 -13,287 24.85% -5.19% -8.09% $1,686,486 $159,694 -$38,971 30.63% -3.38% -2.6% 282,350 22,319 28,991 $5,505,471 $1,016,293 $312,754 1480
11 28 4 9 117,571 44,296 55,335 38.32% 12.37% 14.11% $2,798,439 $1,035,105 $1,487,883 46.72% 45.39% 45.38% 26 1 -3 86,612 16,447 11,715 28.23% 3.38% -.9% $1,819,439 $132,953 $144,631 30.38% -.25% -5.7% 306,814 24,464 49,726 $5,989,916 $484,444 $1,348,398 1174
12 19 -9 -3 45,658 -71,913 -16,325 20.69% -17.63% -7.36% $911,020 -$1,887,419 -$195,553 21.59% 19.63% 19.96% 32 6 7 75,990 -10,622 19,339 34.43% 6.2% 8.8% $1,846,441 $27,002 $555,151 43.76% 13.38% 9.7% 220,691 -86,123 -303 $4,219,768 -$1,770,148 $428,087 1046


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026