M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 25 6 -4 54,363 8,705 -23,664 23.76% 3.07% -6.57% $984,289 $73,269 -$290,102 23.84% 2.25% -8.05% 35 3 6 90,708 14,718 9,918 39.64% 5.21% 8.24% $1,783,673 -$62,768 $228,659 43.2% -.56% 4.28% 228,848 8,157 -28,405 $4,128,948 -$90,821 $133,198 1162
2 27 2 -1 64,423 10,060 -18,759 29.87% 6.11% -5.98% $1,220,453 $236,163 -$184,642 30.46% 6.62% -6.9% 28 -7 3 61,675 -29,033 -2,540 28.6% -11.04% .92% $1,464,006 -$319,666 $244,549 36.54% -6.66% 4.11% 215,664 -13,184 -16,333 $4,006,822 -$122,125 $245,971 1057
3 24 -3 -5 63,673 -750 -6,463 27.03% -2.84% -3.39% $1,198,461 -$21,992 $104,943 27.71% -2.75% 1.31% 31 3 11 73,831 12,156 18,697 31.34% 2.74% 7.43% $1,685,678 $221,671 $247,195 38.97% 2.43% 4.24% 235,554 19,890 4,977 $4,325,757 $318,935 $184,135 1087
4 30 6 9 67,152 3,479 4,670 28.47% 1.44% 6.25% $1,208,644 $10,183 -$82,374 25.51% -2.2% .24% 31 0 0 85,364 11,533 -42,868 36.19% 4.85% -9.4% $2,073,837 $388,160 -$549,954 43.77% 4.8% -7.59% 235,863 309 -45,383 $4,737,594 $411,837 -$370,845 1195
5 29 -1 10 84,538 17,386 10,077 31.93% 3.46% 10.45% $1,637,551 $428,906 $354,844 32.35% 6.84% 11.28% 28 -3 -14 79,589 -5,775 -81,554 30.06% -6.13% -16.42% $1,984,200 -$89,637 -$1,002,495 39.2% -4.57% -9.87% 264,784 28,921 -81,893 $5,061,486 $323,892 -$1,025,497 1120
6 28 -1 6 104,860 20,322 35,739 34.35% 2.42% 9.07% $2,366,388 $728,837 $1,058,545 39.05% 6.7% 12.1% 27 -1 3 78,164 -1,425 -3,513 25.6% -4.46% -4.27% $1,760,351 -$223,849 -$36,876 29.05% -10.15% -7.98% 305,313 40,529 31,860 $6,060,012 $998,526 $1,207,084 1354
7 32 4 6 107,387 2,527 33,339 37.73% 3.38% 6.6% $1,890,709 -$475,679 $480,530 36.5% -2.55% 4.2% 35 8 9 92,591 14,427 22,747 32.53% 6.93% 3.17% $1,858,404 $98,053 $343,648 35.88% 6.83% 1.19% 284,657 -20,656 46,785 $5,179,766 -$880,246 $813,439 1572
8 40 8 13 138,354 30,967 66,864 49.69% 11.96% 19.96% $2,660,068 $769,359 $1,350,555 49.61% 13.11% 21.35% 29 -6 -4 66,300 -26,291 -17,627 23.81% -8.72% -11.09% $1,509,061 -$349,343 -$472,699 28.14% -7.74% -14.62% 278,426 -6,231 37,927 $5,362,367 $182,601 $728,276 1180
9 30 -10 0 84,145 -54,209 3,475 34.7% -14.99% 3.68% $1,717,492 -$942,576 $113,986 37.59% -12.02% 1.87% 32 3 7 66,499 199 -11,614 27.43% 3.62% -2.61% $1,513,653 $4,592 -$13,139 33.13% 4.99% -.88% 242,464 -35,962 -17,567 $4,568,842 -$793,525 $79,664 1181
10 44 14 20 133,090 48,945 59,815 43.82% 9.12% 17.87% $2,449,459 $731,967 $686,125 42.28% 4.69% 10.25% 27 -5 2 85,908 19,409 15,743 28.29% .86% 3.44% $1,863,248 $349,595 $176,762 32.16% -.97% 1.53% 303,720 61,256 21,370 $5,793,961 $1,225,119 $288,490 1445
11 76 32 48 131,962 -1,128 14,391 32.73% -11.09% -5.59% $3,342,963 $893,504 $544,524 40.19% -2.09% -6.53% 62 35 36 89,536 3,628 2,924 22.21% -6.08% -6.02% $2,155,772 $292,525 $336,334 25.92% -6.24% -4.46% 403,175 99,455 96,361 $8,317,217 $2,523,256 $2,327,301 402
12 81 5 62 117,097 -14,865 71,439 32.77% .04% 12.08% $2,192,091 -$1,150,872 $1,281,070 32.69% -7.5% 11.1% 60 -2 28 84,305 -5,231 8,315 23.59% 1.38% -10.84% $2,032,154 -$123,619 $185,713 30.31% 4.39% -13.45% 357,346 -45,829 136,655 $6,704,812 -$1,612,405 $2,485,044 411


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024