M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 108 27 83 125,645 8,548 71,282 36.55% 3.78% 12.79% $2,215,307 $23,217 $1,231,018 35.47% 2.78% 11.63% 55 -5 20 97,082 12,777 6,374 28.24% 4.65% -11.4% $2,210,490 $178,336 $426,818 35.39% 5.08% -7.81% 343,754 -13,592 114,906 $6,245,628 -$459,184 $2,116,680 356
2 99 -9 72 98,317 -27,328 33,894 33.79% -2.76% 3.92% $1,821,364 -$393,944 $600,911 36.14% .67% 5.68% 59 4 31 74,090 -22,992 12,415 25.46% -2.78% -3.14% $1,475,351 -$735,139 $11,345 29.28% -6.11% -7.26% 291,000 -52,754 75,336 $5,039,342 -$1,206,286 $1,032,520 251
3 93 -6 69 134,394 36,077 70,721 33.93% .14% 6.9% $2,600,829 $779,465 $1,402,367 36.7% .56% 8.99% 60 1 29 109,338 35,248 35,507 27.6% 2.14% -3.74% $2,212,532 $737,180 $526,854 31.22% 1.94% -7.75% 396,109 105,109 160,555 $7,087,127 $2,047,784 $2,761,369 421
4 82 -11 52 111,438 -22,956 44,286 26.55% -7.38% -1.92% $2,014,917 -$585,912 $806,272 25.71% -10.99% .2% 86 26 55 141,632 32,294 56,268 33.75% 6.15% -2.44% $3,133,712 $921,180 $1,059,874 39.98% 8.76% -3.79% 419,704 23,595 183,841 $7,838,415 $751,289 $3,100,821 563
5 86 4 57 99,189 -12,249 14,651 26.12% -.43% -5.81% $1,772,212 -$242,705 $134,661 25.77% .06% -6.58% 70 -16 42 87,242 -54,390 7,653 22.98% -10.77% -7.08% $2,186,894 -$946,818 $202,694 31.79% -8.19% -7.41% 379,692 -40,012 114,908 $6,878,115 -$960,300 $1,816,629 427
6 85 -1 57 106,649 7,460 1,797 32.91% 6.79% -1.43% $2,097,842 $325,629 -$268,391 34.73% 8.96% -4.32% 68 -2 41 89,957 2,715 11,794 27.76% 4.78% 2.16% $2,111,955 -$74,938 $351,618 34.96% 3.17% 5.91% 324,044 -55,648 18,748 $6,040,860 -$837,255 -$18,866 372
7 78 -7 46 111,483 4,834 4,096 29.28% -3.63% -8.45% $2,138,079 $40,237 $247,370 29.1% -5.63% -7.4% 81 13 46 94,961 5,004 2,370 24.94% -2.82% -7.59% $2,240,819 $128,864 $382,415 30.5% -4.46% -5.38% 380,811 56,767 96,154 $7,348,074 $1,307,214 $2,168,308 510
8 98 20 58 112,393 910 -25,961 31.76% 2.48% -17.93% $2,041,115 -$96,964 -$618,953 30.35% 1.25% -19.26% 80 -1 51 113,136 18,175 46,836 31.97% 7.03% 8.16% $2,614,104 $373,284 $1,105,043 38.87% 8.37% 10.73% 353,913 -26,898 75,487 $6,725,895 -$622,179 $1,363,528 337
9 96 -2 66 110,994 -1,399 26,849 31.41% -.35% -3.29% $2,326,741 $285,626 $609,249 32.38% 2.03% -5.21% 56 -24 24 81,134 -32,002 14,635 22.96% -9.01% -4.47% $2,127,238 -$486,865 $613,586 29.6% -9.27% -3.53% 353,326 -587 110,862 $7,185,969 $460,073 $2,617,126 448
10 82 -14 38 79,942 -31,052 -53,148 26.16% -5.25% -17.66% $1,657,988 -$668,753 -$791,472 28.02% -4.36% -14.26% 50 -6 23 79,632 -1,502 -6,276 26.06% 3.1% -2.23% $1,826,449 -$300,789 -$36,799 30.87% 1.27% -1.29% 305,539 -47,787 1,819 $5,916,386 -$1,269,582 $122,425 355
11 76 -6 0 80,119 177 -51,843 26.25% .09% -6.48% $1,678,725 $20,737 -$1,664,238 27.42% -.6% -12.77% 61 11 -1 91,765 12,133 2,229 30.06% 4.% 7.85% $2,268,820 $442,372 $113,048 37.06% 6.19% 11.14% 305,229 -310 -97,946 $6,121,910 $205,524 -$2,195,307 319
12 80 4 -1 63,938 -16,181 -53,159 23.82% -2.43% -8.95% $1,141,521 -$537,204 -$1,050,569 21.74% -5.68% -10.95% 67 6 7 80,340 -11,425 -3,965 29.93% -.13% 6.34% $1,977,440 -$291,381 -$54,714 37.66% .6% 7.35% 268,426 -36,803 -88,920 $5,251,315 -$870,595 -$1,453,496 317


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024