M DC Items -M -Y DC Units -M -Y DC Units Market Share -M -Y DC Dollars -M -Y DC Dollars Market Share -M -Y Marvel Items -M -Y Marvel Units -M -Y Marvel Units Market Share -M -Y Marvel Dollars -M -Y Marvel Dollars Market Share -M -Y Total Units -M -Y Total Dollars -M -Y Floor
1 78 -2 -30 70,526 6,588 -55,119 24.56% .74% -11.99% $1,153,393 $11,871 -$1,061,915 21.98% .24% -13.49% 64 -3 9 72,969 -7,371 -24,113 25.41% -4.52% -2.83% $1,740,000 -$237,439 -$470,490 33.16% -4.5% -2.23% 287,196 18,770 -56,558 $5,246,798 -$4,518 -$998,830 348
2 81 3 -18 78,945 8,419 -19,372 28.31% 3.75% -5.48% $1,462,235 $308,842 -$359,129 28.66% 6.68% -7.48% 65 1 6 78,296 5,327 4,206 28.08% 2.67% 2.62% $1,872,356 $132,356 $397,005 36.7% 3.54% 7.42% 278,874 -8,322 -12,126 $5,102,478 -$144,319 $63,136 287
3 68 -13 -25 79,924 979 -54,470 24.03% -4.28% -9.9% $1,490,186 $27,951 -$1,110,643 23.43% -5.23% -13.27% 114 49 54 120,565 42,269 11,227 36.26% 8.18% 8.66% $2,744,589 $872,233 $532,057 43.16% 6.46% 11.94% 332,533 53,659 -63,576 $6,358,810 $1,256,332 -$728,317 495
4 78 10 -4 81,651 1,727 -29,787 27.66% 3.63% 1.11% $1,664,529 $174,344 -$350,387 30.02% 6.59% 4.31% 56 -58 -30 71,120 -49,445 -70,512 24.09% -12.17% -9.66% $1,598,111 -$1,146,478 -$1,535,601 28.82% -14.34% -11.16% 295,220 -37,313 -124,484 $5,544,692 -$814,118 -$2,293,723 332
5 84 6 -2 91,515 9,864 -7,674 28.94% 1.28% 2.82% $1,693,227 $28,697 -$78,985 28.22% -1.8% 2.45% 50 -6 -20 71,669 549 -15,573 22.67% -1.42% -.31% $1,673,379 $75,269 -$513,514 27.88% -.94% -3.91% 316,173 20,953 -63,519 $6,001,148 $456,456 -$876,967 360
6 78 -6 -7 103,014 11,499 -3,635 27.58% -1.36% -5.33% $2,070,393 $377,166 -$27,449 28.3% .08% -6.43% 64 14 -4 88,900 17,231 -1,057 23.8% 1.13% -3.96% $2,183,739 $510,360 $71,784 29.85% 1.97% -5.11% 373,575 57,402 49,531 $7,315,097 $1,313,949 $1,274,237 420
7 66 -12 -12 107,769 4,755 -3,714 27.92% .34% -1.36% $2,550,172 $479,780 $412,093 33.63% 5.33% 4.53% 94 30 13 101,319 12,419 6,358 26.25% 2.45% 1.31% $2,442,531 $258,792 $201,711 32.21% 2.36% 1.71% 385,952 12,377 5,141 $7,582,989 $267,891 $234,914 337
8 82 16 -16 68,923 -38,846 -43,470 24.86% -3.06% -6.9% $1,267,778 -$1,282,395 -$773,337 23.92% -9.71% -6.43% 61 -33 -19 62,539 -38,780 -50,597 22.56% -3.69% -9.41% $1,553,093 -$889,438 -$1,061,011 29.3% -2.91% -9.57% 277,269 -108,683 -76,644 $5,301,132 -$2,281,857 -$1,424,763 329
9 67 -15 -29 72,353 3,430 -38,641 19.96% -4.9% -11.45% $1,390,921 $123,144 -$935,820 19.78% -4.14% -12.6% 62 1 6 79,800 17,261 -1,334 22.01% -.55% -.95% $1,938,878 $385,785 -$188,360 27.57% -1.73% -2.03% 362,547 85,278 9,221 $7,032,242 $1,731,110 -$153,726 444
10 55 -12 -27 84,908 12,555 4,966 22.89% 2.93% -3.27% $1,799,705 $408,783 $141,717 25.3% 5.52% -2.72% 77 15 27 76,709 -3,091 -2,923 20.68% -1.33% -5.38% $1,832,364 -$106,514 $5,915 25.76% -1.81% -5.11% 370,901 8,354 65,362 $7,113,283 $81,041 $1,196,897 384
11 52 -3 -24 79,357 -5,551 -762 22.39% -.5% -3.86% $1,909,119 $109,414 $230,394 26.51% 1.21% -.91% 87 10 26 78,842 2,133 -12,923 22.25% 1.57% -7.81% $1,798,921 -$33,443 -$469,900 24.98% -.78% -12.08% 354,370 -16,531 49,141 $7,200,700 $87,417 $1,078,790 385
12 68 16 -12 91,927 12,570 27,989 28.23% 5.84% 4.41% $1,827,378 -$81,741 $685,856 28.03% 1.52% 6.29% 59 -28 -8 57,075 -21,767 -23,265 17.53% -4.72% -12.4% $1,427,056 -$371,864 -$550,383 21.89% -3.09% -15.77% 325,617 -28,753 57,191 $6,520,238 -$680,462 $1,268,923 408


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024