Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 21 8 29 $7.99 $99.99 $23.02 74,897 $1,674,808.15 29.13% 36.08%
DC Comics 13 6 19 $9.99 $75.00 $23.20 62,236 $1,310,556.15 24.21% 28.24%
Dark Horse 8 1 9 $9.95 $30.00 $16.29 26,104 $455,945.65 10.15% 9.82%
Tokyo Pop 12 0 12 $9.99 $9.99 $9.99 20,672 $206,513.28 8.04% 4.45%
Image Comics 4 3 7 $7.99 $14.99 $12.70 11,860 $152,310.68 4.61% 3.28%
VIZ 4 0 4 $7.99 $9.99 $9.24 11,698 $107,957.02 4.55% 2.33%
Devil's Due Publishing 2 0 2 $6.95 $16.95 $11.95 11,312 $105,788.40 4.40% 2.28%
Random House 3 0 3 $10.95 $10.95 $10.95 7,368 $80,679.60 2.87% 1.74%
Gemstone 3 0 3 $7.95 $49.95 $21.95 6,613 $132,205.35 2.57% 2.85%
Digital Manga Distribution 4 0 4 $12.95 $16.95 $13.95 6,292 $87,857.40 2.45% 1.89%
Drawn and Quarterly 1 0 1 $16.95 $16.95 $16.95 4,057 $68,766.15 1.58% 1.48%
Graphitti 2 0 2 $12.95 $29.95 $21.45 3,472 $77,194.40 1.35% 1.66%
Adventure House 1 0 1 $9.99 $9.99 $9.99 2,877 $28,741.23 1.12% 0.62%
Archie Comics 1 0 1 $7.49 $7.49 $7.49 2,236 $16,747.64 0.87% 0.36%
IDW Publishing 1 0 1 $29.99 $29.99 $29.99 1,991 $59,710.09 0.77% 1.29%
Fantagraphics Books 1 0 1 $29.95 $29.95 $29.95 1,859 $55,677.05 0.72% 1.20%
BOOM! Studios 1 0 1 $12.99 $12.99 $12.99 1,547 $20,095.53 0.60% 0.43%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024