Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 20 4 24 $6.99 $99.99 $23.37 81,677 $1,797,227.23 29.87% 37.03%
DC Comics 18 4 22 $9.99 $49.99 $18.13 69,121 $1,307,842.79 25.28% 26.95%
Dark Horse 14 1 15 $6.95 $24.95 $16.82 47,211 $765,096.45 17.26% 15.77%
VIZ 6 0 6 $7.95 $8.99 $8.47 15,454 $128,072.98 5.65% 2.64%
Image Comics 4 5 9 $9.99 $14.99 $13.55 14,945 $200,688.55 5.47% 4.14%
IDW Publishing 4 0 4 $17.99 $19.99 $19.49 8,537 $164,458.63 3.12% 3.39%
Tokyo Pop 4 0 4 $9.99 $12.99 $10.74 6,256 $67,039.44 2.29% 1.38%
Archie Comics 3 0 3 $7.49 $7.49 $7.49 5,315 $39,809.35 1.94% 0.82%
Gemstone 2 0 2 $8.50 $49.95 $29.23 5,142 $117,902.50 1.88% 2.43%
Adventure House 2 0 2 $9.99 $9.99 $9.99 4,255 $42,507.45 1.56% 0.88%
Dynamite Entertainment 1 1 2 $14.99 $19.99 $17.49 4,082 $74,544.18 1.49% 1.54%
Random House 1 1 2 $10.95 $10.95 $10.95 3,985 $43,635.75 1.46% 0.90%
Digital Manga Distribution 2 0 2 $12.95 $12.95 $12.95 2,433 $31,507.35 0.89% 0.65%
Virgin Comics 1 0 1 $14.99 $14.99 $14.99 1,995 $29,905.05 0.73% 0.62%
First Second 1 0 1 $16.95 $16.95 $16.95 1,763 $29,882.85 0.64% 0.62%
Bandai Entertainment 1 0 1 $9.99 $9.99 $9.99 1,282 $12,807.18 0.47% 0.26%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024