Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 29 2 31 $9.99 $59.99 $23.02 73,831 $1,685,677.69 31.34% 38.97%
DC Comics 19 5 24 $12.99 $49.99 $18.87 63,673 $1,198,461.27 27.03% 27.71%
Dark Horse 11 2 13 $10.95 $24.95 $17.72 33,096 $587,004.20 14.05% 13.57%
VIZ 7 1 8 $7.95 $9.99 $8.35 17,779 $148,935.33 7.55% 3.44%
Image Comics 6 1 7 $5.99 $29.99 $16.28 12,323 $214,913.77 5.23% 4.97%
Random House 4 0 4 $10.00 $17.95 $12.46 9,497 $124,084.45 4.03% 2.87%
Tokyo Pop 3 0 3 $9.99 $9.99 $9.99 8,089 $80,809.11 3.43% 1.87%
IDW Publishing 4 0 4 $9.99 $19.99 $16.99 7,527 $125,170.73 3.20% 2.89%
Devil's Due Publishing 2 0 2 $18.99 $18.99 $18.99 3,958 $75,162.42 1.68% 1.74%
Dynamite Entertainment 0 2 2 $14.99 $19.99 $17.49 2,387 $42,081.13 1.01% 0.97%
Aspen 1 0 1 $14.99 $14.99 $14.99 1,922 $28,810.78 0.82% 0.67%
Top Shelf 1 0 1 $9.95 $9.95 $9.95 1,472 $14,646.40 0.62% 0.34%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024