Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
DC Comics 31 62 93 $9.99 $75.00 $18.79 134,412 $2,601,153.45 33.93% 36.70%
Marvel Comics 41 19 60 $9.99 $54.99 $20.74 109,357 $2,212,886.43 27.60% 31.22%
VIZ 28 4 32 $7.95 $17.99 $9.10 41,814 $354,599.02 10.55% 5.00%
Dark Horse 9 9 18 $6.95 $49.95 $21.67 20,634 $432,289.30 5.21% 6.10%
Image Comics 7 11 18 $4.99 $39.99 $16.16 20,070 $292,265.30 5.07% 4.12%
Tokyo Pop 11 0 11 $10.99 $19.99 $12.72 11,807 $142,816.93 2.98% 2.01%
IDW Publishing 11 2 13 $14.99 $24.99 $21.91 10,559 $237,974.41 2.67% 3.36%
ONI Press 3 3 6 $11.95 $11.95 $11.95 7,846 $93,759.70 1.98% 1.32%
Avatar 2 0 2 $7.99 $19.99 $13.99 6,247 $73,253.53 1.58% 1.03%
Random House 6 1 7 $7.99 $24.95 $13.98 5,424 $70,517.60 1.37% 0.99%
Archie Comics 3 0 3 $7.95 $34.99 $16.96 4,012 $49,741.80 1.01% 0.70%
Fantagraphics Books 4 0 4 $14.99 $60.00 $32.24 2,846 $90,943.28 0.72% 1.28%
Dynamite Entertainment 1 3 4 $16.99 $29.99 $21.74 2,768 $64,079.32 0.70% 0.90%
Devil's Due Publishing 3 0 3 $18.99 $34.99 $24.32 2,725 $59,651.75 0.69% 0.84%
Digital Manga Distribution 5 0 5 $12.95 $12.95 $12.95 2,343 $30,341.85 0.59% 0.43%
Slave Labor Graphics 2 2 4 $9.95 $19.95 $14.95 2,008 $29,225.60 0.51% 0.41%
Bongo Comics 1 0 1 $15.95 $15.95 $15.95 1,364 $21,755.80 0.34% 0.31%
BOOM! Studios 2 0 2 $15.99 $16.99 $16.49 1,286 $21,255.14 0.32% 0.30%
Top Shelf 0 2 2 $29.95 $35.00 $32.48 1,162 $37,281.45 0.29% 0.53%
Bandai Entertainment 1 0 1 $10.99 $10.99 $10.99 987 $10,847.13 0.25% 0.15%
Wizard Entertainment 2 0 2 $29.99 $29.99 $29.99 984 $29,510.16 0.25% 0.42%
Drawn and Quarterly 1 0 1 $29.95 $29.95 $29.95 913 $27,344.35 0.23% 0.39%
Zenescope Entertainment 1 0 1 $15.99 $15.99 $15.99 780 $12,472.20 0.20% 0.18%
Harper Collins Publishers 1 0 1 $19.99 $19.99 $19.99 735 $14,692.65 0.19% 0.21%
Red 5 Comics 0 1 1 $19.95 $19.95 $19.95 615 $12,269.25 0.16% 0.17%
Udon Entertainment 0 1 1 $39.99 $39.99 $39.99 577 $23,074.23 0.15% 0.33%
DR Master Publications 1 0 1 $9.95 $9.95 $9.95 563 $5,601.85 0.14% 0.08%
Icarus Publishing 1 0 1 $19.95 $19.95 $19.95 478 $9,536.10 0.12% 0.13%
Diamond 1 0 1 $33.50 $33.50 $33.50 424 $14,204.00 0.11% 0.20%
Linsner 1 0 1 $30.00 $30.00 $30.00 422 $12,660.00 0.11% 0.18%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024