Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
DC Comics 29 57 86 $9.99 $39.99 $16.52 99,189 $1,772,212.11 26.12% 25.77%
Marvel Comics 48 21 69 $9.99 $99.99 $26.14 86,490 $2,170,357.17 22.78% 31.55%
Dark Horse 16 7 23 $7.95 $49.95 $18.43 44,106 $768,708.45 11.62% 11.18%
Top Shelf 1 0 1 $7.95 $7.95 $7.95 36,546 $290,540.70 9.63% 4.22%
Image Comics 15 10 25 $9.99 $59.99 $21.75 31,382 $701,720.18 8.27% 10.20%
VIZ 24 1 25 $7.95 $19.99 $10.06 18,818 $185,883.94 4.96% 2.70%
IDW Publishing 11 1 12 $7.99 $39.99 $21.49 15,071 $313,845.29 3.97% 4.56%
Random House 13 0 13 $10.99 $19.95 $12.59 8,976 $113,898.84 2.36% 1.66%
ONI Press 2 6 8 $6.00 $19.95 $13.21 7,203 $102,156.85 1.90% 1.49%
Tokyo Pop 9 0 9 $10.99 $12.99 $11.21 7,127 $81,097.73 1.88% 1.18%
Dynamite Entertainment 2 3 5 $12.99 $19.99 $16.99 4,819 $77,545.81 1.27% 1.13%
Digital Manga Distribution 5 0 5 $12.95 $13.95 $13.15 3,837 $51,425.15 1.01% 0.75%
Desperado Publishing 1 0 1 $14.99 $14.99 $14.99 1,995 $29,905.05 0.53% 0.43%
Archie Comics 1 0 1 $11.95 $11.95 $11.95 1,564 $18,689.80 0.41% 0.27%
Hachette Book Group/Yen Press 3 0 3 $10.99 $18.99 $13.66 1,459 $19,794.41 0.38% 0.29%
Fantagraphics Books 1 1 2 $22.99 $28.99 $25.99 1,444 $39,257.56 0.38% 0.57%
Bongo Comics 1 0 1 $15.99 $15.99 $15.99 1,287 $20,579.13 0.34% 0.30%
Harper Collins Publishers 1 0 1 $9.99 $9.99 $9.99 1,204 $12,027.96 0.32% 0.17%
Bandai Entertainment 1 0 1 $10.99 $10.99 $10.99 1,011 $11,110.89 0.27% 0.16%
St. Martins Press 1 0 1 $16.95 $16.95 $16.95 887 $15,034.65 0.23% 0.22%
Slave Labor Graphics 0 1 1 $13.95 $13.95 $13.95 880 $12,276.00 0.23% 0.18%
Alternative Comics 1 0 1 $6.95 $6.95 $6.95 869 $6,039.55 0.23% 0.09%
Adhouse Books 1 0 1 $14.95 $14.95 $14.95 834 $12,468.30 0.22% 0.18%
Ardden Entertainment 1 0 1 $14.95 $14.95 $14.95 801 $11,974.95 0.21% 0.17%
Pure Imagination Publishing 1 0 1 $25.00 $25.00 $25.00 514 $12,850.00 0.14% 0.19%
Drawn and Quarterly 1 0 1 $19.95 $19.95 $19.95 500 $9,975.00 0.13% 0.15%
New England 1 0 1 $27.95 $27.95 $27.95 443 $12,381.85 0.12% 0.18%
Scholastic 1 0 1 $9.99 $9.99 $9.99 437 $4,365.63 0.12% 0.06%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024