Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
DC Comics 27 55 82 $9.99 $99.99 $18.55 79,997 $1,659,193.03 26.16% 28.02%
Marvel Comics 40 10 50 $7.99 $59.99 $22.85 79,695 $1,827,845.05 26.06% 30.87%
VIZ 30 0 30 $7.95 $19.99 $10.72 27,893 $286,622.63 9.12% 4.84%
Dark Horse 11 10 21 $9.95 $49.95 $17.05 25,006 $419,627.70 8.18% 7.09%
IDW Publishing 15 1 16 $14.99 $39.99 $24.18 16,305 $408,575.95 5.33% 6.90%
Image Comics 3 15 18 $9.99 $29.99 $16.77 14,518 $225,214.82 4.75% 3.80%
Random House 8 1 9 $10.99 $26.99 $14.99 10,061 $164,076.64 3.29% 2.77%
Tokyo Pop 12 0 12 $10.99 $14.99 $11.49 6,869 $79,730.31 2.25% 1.35%
Dynamite Entertainment 5 4 9 $14.99 $29.99 $20.43 5,953 $122,735.47 1.95% 2.07%
Avatar 3 2 5 $6.99 $27.99 $18.59 5,291 $101,664.09 1.73% 1.72%
Titan Publishing 4 0 4 $14.95 $19.95 $16.95 3,775 $64,906.25 1.23% 1.10%
Diamond 3 0 3 $17.95 $49.95 $32.63 2,665 $101,613.23 0.87% 1.72%
Abstract Studios 1 0 1 $15.95 $15.95 $15.95 2,249 $35,871.55 0.74% 0.61%
Slave Labor Graphics 2 0 2 $9.95 $10.95 $10.45 2,181 $23,410.95 0.71% 0.40%
Hachette Book Group/Yen Press 3 0 3 $10.99 $10.99 $10.99 2,083 $22,892.17 0.68% 0.39%
BOOM! Studios 2 0 2 $9.99 $24.99 $17.49 1,875 $27,431.25 0.61% 0.46%
Devil's Due Publishing 2 0 2 $18.99 $18.99 $18.99 1,855 $35,226.45 0.61% 0.59%
Drawn and Quarterly 3 0 3 $16.95 $24.95 $20.62 1,795 $37,270.25 0.59% 0.63%
Harper Collins Publishers 3 0 3 $9.99 $18.99 $15.32 1,321 $19,516.79 0.43% 0.33%
Automatic Pictures 1 0 1 $14.95 $14.95 $14.95 1,306 $19,524.70 0.43% 0.33%
Fantagraphics Books 2 0 2 $14.99 $26.99 $20.99 1,167 $23,841.33 0.38% 0.40%
Bandai Entertainment 1 0 1 $10.99 $10.99 $10.99 1,148 $12,616.52 0.38% 0.21%
Blind Ferret Entertianment 2 0 2 $12.95 $14.95 $13.95 1,115 $15,733.25 0.36% 0.27%
Udon Entertainment 1 1 2 $7.99 $39.99 $23.99 992 $22,262.08 0.32% 0.38%
Digital Manga Distribution 2 0 2 $12.95 $12.95 $12.95 956 $12,380.20 0.31% 0.21%
Kenzer and Company 1 0 1 $12.99 $12.99 $12.99 714 $9,274.86 0.23% 0.16%
Rude Dude Productions 1 0 1 $14.95 $14.95 $14.95 677 $10,121.15 0.22% 0.17%
Greystone Inn Comics 1 0 1 $19.99 $19.99 $19.99 642 $12,833.58 0.21% 0.22%
New England 1 0 1 $29.95 $29.95 $29.95 581 $17,400.95 0.19% 0.29%
Pocket Books 1 0 1 $7.99 $7.99 $7.99 575 $4,594.25 0.19% 0.08%
Wizard Entertainment 1 0 1 $39.99 $39.99 $39.99 568 $22,714.32 0.19% 0.38%
Bluewater Productions 1 0 1 $15.99 $15.99 $15.99 533 $8,522.67 0.17% 0.14%
Sterling Publishing 1 0 1 $12.95 $12.95 $12.95 504 $6,526.80 0.16% 0.11%
Abrams Comicarts 1 0 1 $13.95 $13.95 $13.95 491 $6,849.45 0.16% 0.12%
WW Norton 1 0 1 $24.95 $24.95 $24.95 468 $11,676.60 0.15% 0.20%
Cartoon Books 0 1 1 $39.95 $39.95 $39.95 422 $16,858.90 0.14% 0.28%
Archie Comics 0 1 1 $24.95 $24.95 $24.95 390 $9,730.50 0.13% 0.16%
Top Shelf 0 1 1 $7.95 $7.95 $7.95 388 $3,084.60 0.13% 0.05%
Do Gooder Press 1 0 1 $15.99 $15.99 $15.99 369 $5,900.31 0.12% 0.10%
Andromeda 1 0 1 $12.99 $12.99 $12.99 364 $4,728.36 0.12% 0.08%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024