Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
DC Comics 32 46 78 $7.99 $75.00 $18.09 81,651 $1,664,529.43 27.66% 30.02%
Marvel Comics 42 14 56 $9.99 $99.99 $23.33 71,120 $1,598,110.80 24.09% 28.82%
Dark Horse 12 10 22 $9.99 $24.99 $16.89 24,669 $425,452.46 8.36% 7.67%
Image Comics 10 15 25 $6.99 $34.99 $16.91 20,401 $340,906.99 6.91% 6.15%
VIZ 27 0 27 $7.99 $19.99 $10.92 20,304 $215,636.96 6.88% 3.89%
ONI Press 2 4 6 $11.95 $11.99 $11.97 9,203 $110,195.01 3.12% 1.99%
IDW Publishing 8 0 8 $17.99 $49.99 $26.62 6,778 $192,307.22 2.30% 3.47%
Raw Books and Graphics 2 1 3 $12.95 $12.95 $12.95 6,127 $79,344.65 2.08% 1.43%
Tokyo Pop 10 0 10 $10.99 $14.99 $12.99 6,014 $78,859.86 2.04% 1.42%
BOOM! Studios 4 2 6 $9.99 $24.99 $14.82 4,868 $70,898.32 1.65% 1.28%
Drawn and Quarterly 3 0 3 $21.95 $39.99 $27.96 4,018 $97,720.22 1.36% 1.76%
Hachette Book Group/Yen Press 2 2 4 $10.99 $19.99 $13.74 4,014 $57,858.86 1.36% 1.04%
Avatar 2 0 2 $24.99 $32.99 $28.99 3,747 $97,493.53 1.27% 1.76%
Dynamite Entertainment 0 5 5 $16.99 $19.99 $19.39 2,601 $50,523.99 0.88% 0.91%
Cartoon Books 1 0 1 $15.00 $15.00 $15.00 2,324 $34,860.00 0.79% 0.63%
Fantagraphics Books 4 0 4 $14.99 $22.99 $18.24 2,161 $39,996.39 0.73% 0.72%
Abstract Studios 1 0 1 $15.95 $15.95 $15.95 2,115 $33,734.25 0.72% 0.61%
St. Martins Press 5 0 5 $6.99 $16.99 $11.38 2,002 $22,463.42 0.68% 0.41%
Diamond 4 0 4 $9.95 $32.99 $15.71 1,960 $31,897.52 0.66% 0.58%
Titan Publishing 2 0 2 $17.95 $24.95 $21.45 1,894 $41,529.30 0.64% 0.75%
Random House 3 1 4 $10.99 $29.95 $20.47 1,774 $35,502.43 0.60% 0.64%
Ape Entertainment 1 0 1 $6.95 $6.95 $6.95 1,759 $12,225.05 0.60% 0.22%
Digital Manga Distribution 4 0 4 $12.95 $12.95 $12.95 1,710 $22,144.50 0.58% 0.40%
Top Shelf 2 0 2 $12.95 $15.00 $13.98 1,513 $21,452.70 0.51% 0.39%
Pocket Books 2 0 2 $9.99 $10.99 $10.49 1,377 $14,427.23 0.47% 0.26%
NBM 2 0 2 $7.99 $11.99 $9.99 1,323 $12,274.77 0.45% 0.22%
Archie Comics 1 1 2 $10.95 $14.95 $12.95 1,186 $14,794.70 0.40% 0.27%
Bandai Entertainment 1 0 1 $10.99 $10.99 $10.99 1,174 $12,902.26 0.40% 0.23%
Aspen 1 0 1 $29.99 $29.99 $29.99 1,144 $34,308.56 0.39% 0.62%
Radical Comics 1 0 1 $14.95 $14.95 $14.95 1,024 $15,308.80 0.35% 0.28%
Archaia Entertainment 1 1 2 $19.95 $24.95 $22.45 979 $22,371.05 0.33% 0.40%
Bluewater Productions 2 0 2 $15.99 $17.99 $16.99 738 $12,516.62 0.25% 0.23%
Icarus Publishing 1 0 1 $19.95 $19.95 $19.95 399 $7,960.05 0.14% 0.14%
Eros Comix 1 0 1 $18.99 $18.99 $18.99 387 $7,349.13 0.13% 0.13%
Red 5 Comics 0 1 1 $18.95 $18.95 $18.95 386 $7,314.70 0.13% 0.13%
Pure Imagination Publishing 1 0 1 $20.00 $20.00 $20.00 376 $7,520.00 0.13% 0.14%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024