Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 13.98 JUN190045 $16.99 Image Comics Walking Dead v32 11,352 11,352
2 6.54 JUN190568 $29.99 DC Comics Batman Who Laughs 5,309 5,309
3 5.53 APR190434 $16.99 DC Comics Harley Quinn Breaking Glass Dc Ink 4,494 4,494
4 5.21 JUN190614 $24.99 DC Comics Watchmen 4,230 4,230
5 4.92 MAY190956 $29.99 Marvel Comics War Of Realms 3,993 3,993
6 3.77 APR140762 $49.99 Marvel Comics Marvels Agents Of Shield Declassified Slipcase 3,062 3,310
7 3.73 MAY190975 $15.99 Marvel Comics Star Wars Vader Dark Visions 3,030 3,030
8 3.69 SEP181357 $8.99 Action Lab Entertainment Miraculous Tales Ladybug Cat Noir S2 v4: No Evil Doing 2,994 8,054
9 3.63 FEB192149 $15.99 Tokyopop Disney Descendants Evies Wicked Runway v2 2,949 8,162
10 3.62 MAY190960 $17.99 Marvel Comics Guardians Of The Galaxy v1: Final Gauntlet 2,941 2,941
11 3.56 APR190247 $17.99 Dark Horse Snow Glass Apples 2,890 2,890
12 3.56 APR190435 $9.99 DC Comics Superman Of Smallville Dc Zoom 2,890 2,890
13 3.55 JAN192254 $15.99 Tokyopop Disney Descendants Evies Wicked Runway v1 2,881 8,164
14 3.39 DEC181256 $29.99 Dynamite Entertainment Boys Omnibus v1 2,756 5,850
15 3.39 JUN180439 $9.99 DC Comics Dc Super Hero Girls Search For Atlantis 2,751 15,620
16 3.19 MAY190044 $59.99 Image Comics Saga Compendium v1 2,593 2,593
17 3.13 MAY190964 $39.99 Marvel Comics Amazing Spider-Man Hunted 2,538 2,538
18 3.11 JUL180733 $19.99 DC Comics Batman White Knight 2,526 29,457
19 3.00 MAY190949 $29.99 Marvel Comics X-Men Grand Design X-Tinction 2,436 2,436
20 2.95 MAY190979 $17.99 Marvel Comics Star Wars v11: Scourging Of Shu-Torun 2,394 2,394
21 2.90 JAN198940 $34.99 DC Comics Mister Miracle 2,355 4,999
22 2.77 MAR190080 $9.99 Image Comics Die v1: Fantasy Heartbreaker 2,248 12,205
23 2.75 MAY190480 $16.99 DC Comics Batman Teenage Mutant Turtles Ii 2,232 2,232
24 2.61 MAY190976 $17.99 Marvel Comics Star Wars Age Of Rebellion Villains 2,116 2,116
25 2.60 MAY190977 $17.99 Marvel Comics Star Wars Age Of Rebellion Heroes 2,111 2,111
26 2.53 JUN191043 $15.99 Marvel Comics Captain Marvel v1: Re-Entry 2,058 2,058
27 2.50 FEB140838 $24.99 Marvel Comics Thanos Rising 2,032 4,877
28 2.37 MAY191214 $9.99 BOOM! Studios Just Beyond Scare School Original Rl Stine 1,921 1,921
29 2.27 NOV182111 $15.99 Zenescope Entertainment Ripleys Believe It Or Not 1,844 2,622
30 2.08 FEB180156 $9.99 DC Comics Dc Super Hero Girls Out Of The Bottle 1,692 11,965
31 2.08 APR140768 $24.99 Marvel Comics Disney Kingdoms Seekers Of Weird 1,691 2,692
32 2.07 APR191204 $29.99 BOOM! Studios Mighty Morphin Power Rangers Shattered Grid 1,682 1,682
33 1.88 MAY190475 $24.99 DC Comics Aquaman v1: Unspoken Water 1,529 1,529
34 1.80 JUN191056 $15.99 Marvel Comics Wolverine Infinity Watch 1,465 1,465
35 1.79 JUN191045 $15.99 Marvel Comics War Of Realms Journey Into Mystery 1,453 1,453
36 1.74 MAY190488 $16.99 DC Comics Harley And Ivy Meet Betty And Veronica 1,417 1,417
37 1.73 MAY190962 $17.99 Marvel Comics Old Man Quill v1: Nobodys Fault But Mine 1,408 1,408
38 1.64 JAN198511 $12.99 Graphix Dog Man Vol 07 For Whom Ball Rolls 1,333 1,333
39 1.62 JUN192124 $9.99 Viz Communications My Hero Academia v20 1,318 1,318
40 1.62 MAR140783 $39.99 Marvel Comics Invaders Classic v1: Complete Collection 1,312 1,312
41 1.59 APR190283 $17.99 Dark Horse Archie Vs Predator 1,294 1,294
42 1.58 JUN190043 $16.99 Image Comics Skyward v3: Fix The World 1,287 1,287
43 1.56 MAR191177 $29.99 Dynamite Entertainment Boys Omnibus v2 1,271 2,983
44 1.54 MAR190367 $19.99 Dark Horse Star Blazers v1: Space Battleship Yamato 2199 1,253 1,253
45 1.53 MAY190984 $39.99 Marvel Comics Fantastic Four Epic Collection Mystery Of Black Panther 1,239 1,239
46 1.50 MAY190988 $12.99 Marvel Comics Hawkeye Private Eye 1,215 1,215
47 1.49 MAY190478 $19.99 DC Comics Batman Kings Of Fear 1,214 1,214
48 1.47 APR190639 $14.99 IDW Publishing Jim Cornette Presents Behind Curtain Wrestling Stories 1,191 1,191
49 1.47 JUN190044 $16.99 Image Comics Spawn Enemy Of The State 1,190 1,190
50 1.45 APR190963 $17.99 Marvel Comics Champions By Jim Zub v1: Beat The Devil 1,181 1,181
51 1.45 DEC180652 $99.99 DC Comics Joker The Bronze Age Omnibus 1,180 1,180
52 1.44 FEB190976 $100.00 Marvel Comics Marvel Masters Of Suspense Lee And Ditko Omnibus v1 1,168 1,168
53 1.44 MAY190525 $29.99 DC Comics Wonder Woman By Greg Rucka v3 1,166 1,166
54 1.43 APR190550 $16.99 DC Comics Injustice 2 v5 1,158 1,158
55 1.41 MAY190970 $17.99 Marvel Comics Mr And Mrs X v2: Gambit And Rogue Forever 1,148 1,148
56 1.40 MAY190961 $15.99 Marvel Comics Asgardians Of The Galaxy v2: War Of Realms 1,141 1,141
57 1.40 MAY190502 $19.99 DC Comics Sandman v11: Endless Nights 30Th Anniversary Ed 1,138 1,138
58 1.39 MAY190983 $39.99 Marvel Comics X-Men Epic Collection Dissolution And Rebirth 1,131 1,131
59 1.39 APR190292 $17.99 Dark Horse Aliens Resistance 1,130 1,130
60 1.39 JAN198939 $29.99 DC Comics Batman White Knight 1,128 4,722
61 1.38 JAN160645 $9.99 Image Comics Paper Girls v1 1,122 85,659
62 1.37 JUN192220 $10.99 Kodansha Comics Attack On Titan v28 1,110 1,110
63 1.35 FEB190469 $16.99 DC Comics Teen Titans Raven Dc Ink 1,095 7,005
64 1.35 MAY190959 $15.99 Marvel Comics War Of Realms Strikeforce 1,094 1,094
65 1.33 APR191231 $19.99 BOOM! Studios Klaus How Santa Claus Began v1 1,078 1,078
66 1.29 MAY190509 $19.99 DC Comics Suicide Squad v8: Constriction 1,051 1,051
67 1.28 JAN190427 $17.99 Dark Horse Stranger Things v1: Other Side 1,040 5,579
68 1.28 MAY190484 $29.99 DC Comics Flash By Geoff Johns Book 06 1,036 1,036
69 1.25 AUG181082 $15.99 Marvel Comics Immortal Hulk v1: Or Is He Both 1,015 13,486
70 1.24 JUN192125 $9.99 Viz Communications One Punch Man v17 1,008 1,008
71 1.23 MAY190503 $12.99 DC Comics Scooby Doo Team Up Doomed 1,003 1,003
72 1.23 APR190064 $19.99 Image Comics Spawn Cover Gallery v1 1,002 1,002
73 1.23 APR160803 $9.99 Image Comics Monstress v1 998 79,227
74 1.21 JUN192123 $12.99 Viz Communications Tokyo Ghoul Re v12 985 985
75 1.19 MAY190942 $24.99 Marvel Comics Marvel 80Th Anniversary Poster Book 967 967
76 1.18 FEB190978 $75.00 Marvel Comics Marvel Masterworks: Marvel Two In One v4 962 962
77 1.16 JUN151643 $9.99 Viz Communications My Hero Academia v1 944 16,786
78 1.16 MAY190971 $24.99 Marvel Comics Age Of X-Man Marvelous X-Men 942 942
79 1.16 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 940 232,167
80 1.15 MAY190958 $15.99 Marvel Comics War Of Realms Giant-Man 936 936
81 1.15 AUG120491 $9.99 Image Comics Saga v1 932 290,724
82 1.14 MAY190973 $15.99 Marvel Comics Meet The Skrulls 928 928
83 1.13 APR191314 $14.99 Aftershock Comics Lollipop Kids v1 917 1,232
84 1.13 APR190556 $14.99 DC Comics Joker Black Label 915 8,032
85 1.13 JUN191065 $39.99 Marvel Comics Thor Epic Collection Black Galaxy 914 914
86 1.12 APR191968 $14.99 Titan Comics Ryuko v1 913 913
87 1.12 APR181874 $14.99 Vault Comics Heathen v2 910 910
88 1.11 SEP108136 $17.99 Dark Horse Umbrella Academy Vol 01 Apocalypse Suite 901 27,477
89 1.10 JUN190029 $16.99 Image Comics Ophiuchus 894 894
90 1.09 MAY191277 $8.99 Action Lab Entertainment Miraculous Tales Ladybug Cat Noir S2 v8: Tear Of Joy 887 2,782
91 1.09 JUN192119 $9.99 Viz Communications My Hero Academia Smash v1 886 886
92 1.08 MAY190492 $49.99 DC Comics Justice The Deluxe Edition 876 876
93 1.05 MAY090178 $24.99 DC Comics Batman Hush Complete 851 130,858
94 1.05 MAY190972 $15.99 Marvel Comics Age Of X-Man Nextgen 849 849
95 1.03 OCT180569 $19.99 DC Comics Dark Nights Metal 837 10,641
96 1.02 MAY190491 $39.99 DC Comics Justice League Of America Last Survivors Of Earth 826 826
97 1.01 OCT180598 $24.99 DC Comics Mister Miracle 822 15,448
98 1.01 JUN191062 $15.99 Marvel Comics Age Of X-Man Amazing Nightcrawler 820 820
99 1.01 JUL180774 $19.99 DC Comics Sandman v1: Preludes And Nocturnes 30Th Anniversary Ed 820 8,600
100 1.00 MAY190978 $39.99 Marvel Comics Star Wars Legends Epic Coll Original Marvel Years v4 810 810
101 .99 FEB190982 $50.00 Marvel Comics Marvel Art Of Conan The Barbarian 804 804
102 .99 FEB140836 $39.99 Marvel Comics Daredevil By Mark Waid v3 802 2,150
103 .98 JUN191069 $39.99 Marvel Comics Fantastic Four Complete Collection v2 792 792
104 .98 APR191246 $14.99 BOOM! Studios Fence v3 792 792
105 .97 APR190279 $29.99 Dark Horse Borgias 787 787
106 .96 JUN170333 $9.99 DC Comics Dc Super Hero Girls v4: Past Times At Super Hero High 777 7,692
107 .95 FEB191992 $16.99 Titan Comics Tank Girl v1: Action Alley 770 770
108 .94 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 761 116,020
109 .93 APR190704 $29.99 IDW Publishing Godzilla Comp Rulers Of Earth v2 753 753
110 .92 JUN191060 $15.99 Marvel Comics Age Of X-Man X-Tremists 745 745
111 .92 MAR190092 $9.99 Image Comics Middlewest v1 745 6,808
112 .90 DEC180189 $16.99 Image Comics Thief Of Thieves v7 732 732
113 .89 JUN191462 $17.99 Archie Comic Publications Archie By Nick Spencer v1 722 722
114 .89 FEB190980 $29.99 Marvel Comics Marvel Comics 1 80Th Anniversary Edition 721 721
115 .88 APR190323 $10.99 Dark Horse Disney Frozen Reunion Road 718 718
116 .87 APR191250 $9.99 BOOM! Studios Adventure Time Fionna Cake Original Bash Blues 706 706
117 .86 DEC180061 $12.99 Image Comics Bully Wars v1 702 3,519
118 .86 NOV181235 $17.99 Dynamite Entertainment Elvira Mistress Of Dark v1 697 697
119 .86 MAY190528 $29.99 DC Comics Wonder Woman The Golden Age v3 695 695
120 .85 JUN191068 $34.99 Marvel Comics X-Men Milestones Inferno 693 693
121 .85 APR191974 $16.99 Titan Comics Bloodborne v3: Song Of Crows 691 691
122 .84 APR191205 $16.99 BOOM! Studios New World Original 681 681
123 .83 MAR190996 $19.99 Marvel Comics Marvels Postcard Book 676 676
124 .83 DEC178257 $24.99 Marvel Comics Eternals By Neil Gaiman 673 1,001
125 .82 DEC180776 $19.99 IDW Publishing Rick And Morty Vs Dungeons And Dragons v1 670 670
126 .82 JUN191811 $14.99 Lion Forge No Ivy League 666 666
127 .82 MAY191795 $24.99 Lion Forge Collected Toppi v2: North America 663 663
128 .81 MAY191794 $19.99 Lion Forge Irena v1: Wartime Ghetto 659 659
129 .80 APR191857 $19.99 Oni Press Super Fun Sexy Times v1 651 651
130 .79 APR190305 $19.99 Dark Horse Spirits Of Dead Second Edition 642 642
131 .79 MAR190630 $19.99 IDW Publishing They Called Us Enemy 638 4,121
132 .78 MAY190507 $19.99 DC Comics Sideways v2: Rifts And Revelations 637 637
133 .77 JUL180297 $14.99 Image Comics Saga v9 629 38,718
134 .77 APR130443 $14.99 Image Comics Saga v2 627 174,159
135 .77 MAY191698 $19.99 :01 First Second Adventure Zone v2: Murder On Rockport Limited 624 4,011
136 .76 MAY190515 $49.99 DC Comics Tales Of The Batman Gerry Conway v3 618 618
137 .75 APR191236 $24.99 BOOM! Studios Jim Henson Beneath Dark Crystal v2 609 609
138 .75 SEP151698 $9.99 Viz Communications My Hero Academia v2 608 9,302
139 .74 APR190658 $29.99 IDW Publishing Teenage Mutant Ninja Turtles Urban Legends v1 602 602
140 .73 JUN191464 $14.99 Archie Comic Publications Archie 1000 Page Comics Jubilee 591 591
141 .73 APR198038 $10.99 Kodansha Comics Fairy Tail 100 Years Quest Vol 01 591 591
142 .73 APR190278 $17.99 Dark Horse Girl In The Bay 591 591
143 .72 SEP160815 $12.99 Image Comics Paper Girls v2 584 42,629
144 .71 MAY190531 $29.99 DC Comics Wonder Woman Year One Dlx Ed 574 574
145 .71 FEB190704 $49.99 IDW Publishing Teenage Mutant Ninja Turtles Ongoing Coll v9 573 573
146 .70 APR190708 $19.99 IDW Publishing Corto Maltese The Early Years 570 570
147 .70 FEB190998 $15.99 Marvel Comics Immortal Hulk v3: Hulk In Hell 566 6,326
148 .69 JUN192131 $19.99 Viz Communications Fullmetal Alchemist Fullmetal Edition v6 563 563
149 .68 MAY190495 $34.99 DC Comics Orion By Walter Simonson v2 554 554
150 .68 DEC098005 $17.99 Dark Horse Umbrella Academy Vol 02 Dallas 551 16,902
151 .68 DEC120323 $16.99 DC Comics Batman v1: The Court Of Owls 550 107,133
152 .67 APR190958 $17.99 Marvel Comics Miles Morales v1: Straight Out Of Brooklyn 547 3,512
153 .67 OCT150985 $19.99 Marvel Comics Thor v1: Goddess Of Thunder 543 4,614
154 .67 MAY191150 $29.99 Dynamite Entertainment Boys Omnibus v3 542 1,817
155 .66 JUN190036 $16.99 Image Comics Eclipse v4 540 540
156 .66 JUN160958 $34.99 Marvel Comics Secret Wars 540 9,535
157 .66 AUG181081 $17.99 Marvel Comics Venom By Donny Cates v1: Rex 538 10,408
158 .66 DEC180794 $24.99 IDW Publishing Springtime In Chernobyl 537 537
159 .66 SEP181008 $15.99 Marvel Comics Amazing Spider-Man By Nick Spencer v1: Back Basics 536 7,784
160 .66 JUN191463 $10.99 Archie Comic Publications Katy Keene 534 534
161 .65 MAY190952 $19.99 Marvel Comics Marvel Monograph Art Of Adi Granov 528 528
162 .65 JUL180261 $16.99 Image Comics Monstress v3 525 19,497
163 .64 APR191225 $19.99 BOOM! Studios Sparrowhawk 517 517
164 .63 JUN191757 $12.99 :01 First Second Science Comics Cats Nature And Nurture 511 511
165 .62 MAR190064 $9.99 Image Comics Spawn Origins v1 507 4,127
166 .62 APR191970 $24.99 Titan Comics Druillets The Night (La Nuit) 505 505
167 .62 MAY192251 $12.99 Seven Seas Entertainment Girl From Other Side Siuil Run v7 502 502
168 .60 OCT042110 $29.99 Marvel Comics Spider-Man Maximum Carnage 490 9,444
169 .60 JUN192112 $19.99 Udon Entertainment Stravaganza v1 490 490
170 .60 MAY190489 $29.99 DC Comics Hitman Greatest Hits 488 488
171 .60 MAY190953 $24.99 Marvel Comics Decades Marvel 10S Legends And Legacy 485 485
172 .60 APR170834 $16.99 Image Comics Monstress v2 484 32,285
173 .59 APR100683 $14.99 Marvel Comics Hulk Son Of Hulk Dark Son Rising 481 1,749
174 .59 APR100675 $14.99 Marvel Comics Mighty Avengers Unspoken 480 2,269
175 .59 APR190315 $59.99 Dark Horse Ec Crime Suspenstories v4 477 477
176 .58 JUN191333 $14.99 Action Lab Entertainment Spencer And Locke v2 474 474
177 .58 MAY192186 $15.00 Yen Press Skull-Face Bookseller Honda-San v1 471 680
178 .58 JAN191963 $14.99 Lion Forge Haphaven 469 1,579
179 .58 OCT180099 $14.99 Image Comics Paper Girls v5 469 14,054
180 .58 MAY181739 $19.99 :01 First Second Adventure Zone v1: Here There Be Gerblins 467 7,502
181 .57 APR191206 $19.99 BOOM! Studios Grease Bats Original 465 465
182 .57 JUN192129 $19.99 Viz Communications Urusei Yatsura v3 465 465
183 .57 JUN192025 $9.99 Valiant Entertainment Forgotten Queen 464 464
184 .57 JUN191750 $12.99 :01 First Second Best Friends 461 461
185 .57 APR190939 $12.99 Marvel Comics Miles Morales Spider-Man 461 2,862
186 .56 JUN191812 $12.99 Lion Forge Debian Perl Digital Detective Memory Thief v1 455 455
187 .56 JUN192126 $9.99 Viz Communications One Piece v91 454 454
188 .56 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 452 46,232
189 .55 APR190303 $29.99 Dark Horse Isabellae v1 450 450
190 .55 NOV180215 $17.99 Dark Horse Terminator Sector War 449 449
191 .55 NOV120781 $19.99 Marvel Comics X-Men Blank Generation 448 1,612
192 .55 AUG110713 $19.99 Marvel Comics Captain America Trial Of Captain America 447 3,051
193 .55 SEP180104 $14.99 Image Comics Outpost Zero v1 447 1,989
194 .55 MAY190585 $15.99 IDW Publishing Gi Joe A Real American Hero Sierra Muerte 446 446
195 .55 DEC151700 $9.99 Viz Communications My Hero Academia v3 446 5,648
196 .55 MAY190482 $16.99 DC Comics Curse Of Brimstone v2: Ashes 445 445
197 .55 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 444 54,645
198 .55 JAN072436 $24.99 Marvel Comics Civil War 443 210,310
199 .54 NOV181858 $14.99 Lion Forge Voltron Legendary Defender v3: Absolution 441 2,001
200 .54 NOV150279 $19.99 DC Comics Dark Knight Returns 436 11,927
201 .54 JAN180104 $24.99 Dark Horse Hellboy Omnibus v1: Seed Of Destruction 436 10,739
202 .53 OCT110703 $64.99 Marvel Comics Marvel Masterworks: Golden Age Young Allies v2 432 1,540
203 .53 FEB190389 $49.99 Dark Horse Berserk Deluxe Edition v2 427 2,149
204 .53 JAN191082 $125.00 Marvel Comics Conan The Barbarian Original Marvel Years Omnibus v2 427 2,857
205 .52 AUG180153 $9.99 Image Comics Gideon Falls v1: Black Barn 426 13,203
206 .52 JUL110251 $24.99 DC Comics Batman The Long Halloween 425 81,471
207 .52 MAR191686 $29.95 Drawn & Quarterly Grass 424 424
208 .52 NOV181026 $24.99 Marvel Comics Spider-Geddon 424 6,010
209 .52 FEB190667 $14.99 IDW Publishing Mickey Mouse Quest For Missing Memories 423 423
210 .52 OCT180363 $49.99 Dark Horse Berserk Deluxe Edition v1 422 2,890
211 .52 JUN192127 $19.99 Viz Communications Jojos Bizarre Adventures 4 Diamond Is Unbreakable v2 420 420
212 .51 APR191256 $14.99 BOOM! Studios Charles Schulz Linus Peanuts 416 416
213 .51 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 416 72,587
214 .51 FEB180663 $14.99 Image Comics Paper Girls v4 414 20,537
215 .50 JUN170777 $12.99 Image Comics Paper Girls v3 410 29,371
216 .50 JAN190186 $16.99 Image Comics Walking Dead v31 410 14,006
217 .50 JUN192225 $12.99 Kodansha Comics Witch Hat Atelier v3 407 407
218 .50 FEB190983 $34.99 Marvel Comics Ms Marvel v5 406 406
219 .50 MAY190559 $9.99 IDW Publishing Teenage Mutant Ninja Turtles Rise Of The Teenage Mutant Ninja Turtles v2: Big Reveal 405 405
220 .49 MAR130742 $24.99 Marvel Comics Fantastic Four By Jonathan Hickman v6 402 1,871
221 .49 FEB192024 $44.95 TwoMorrows Publishing American Comic Book Chronicles 1940-44 401 401
222 .49 APR090587 $15.99 Marvel Comics Uncanny X-Men Lovelorn 401 3,503
223 .49 JUL120666 $19.99 Marvel Comics Fear Itself Secret Avengers 400 2,168
224 .49 MAR140759 $24.99 Marvel Comics Indestructible Hulk v4: Humanity Bomb 400 1,492
225 .49 APR191963 $16.99 Titan Comics Robotech v5: Showdown 400 400
226 .49 APR190679 $12.99 IDW Publishing Uncle Scrooge Colossal Coin Calamity 395 395
227 .49 APR190331 $14.99 Dark Horse Emanon v2: Emanon Wanderer 394 394
228 .48 FEB100634 $29.99 Marvel Comics New Warriors Classic v2 392 1,038
229 .48 AUG180642 $19.99 DC Comics Sandman v2: The Dolls House 30Th Anniversary Ed 389 3,767
230 .48 APR191967 $16.99 Titan Comics Doctor Who 13Th v2 388 388
231 .48 NOV090569 $24.99 Marvel Comics Excalibur Visionaries Alan Davis v2 387 1,064
232 .48 APR198036 $10.99 Kodansha Comics Attack On Titan Before The Fall Vol 17 386 386
233 .48 OCT060163 $14.99 DC Comics Batman Year One 386 104,721
234 .47 MAR110749 $59.99 Marvel Comics Marvel Masterworks: Atlas Era Venus v1 384 1,661
235 .47 JUN192130 $9.99 Viz Communications Komi Cant Communicate v2 378 378
236 .46 MAR190747 $75.00 IDW Publishing Walter Simonsons Star Wars Artists Edition 376 376
237 .46 MAY190967 $15.99 Marvel Comics Daredevil By Chip Zdarsky v1: Know Fear 374 3,057
238 .46 OCT100703 $19.99 Marvel Comics Thor Vs Seth Serpent God 374 1,203
239 .46 MAY190040 $16.99 Image Comics Bad Weekend 373 6,481
240 .46 JAN140353 $17.99 DC Comics Superman Red Son New Edition 372 32,305
241 .46 APR191237 $9.99 BOOM! Studios Jim Hensons Fraggle Rock Where Is It 370 370
242 .45 APR190316 $49.99 Dark Horse Eerie v27 369 369
243 .45 JUN192170 $13.00 Yen Press Overlord A La Carte v1 369 369
244 .45 NOV110630 $34.99 Marvel Comics Strikeforce Morituri v1 369 1,073
245 .45 DEC180638 $24.99 DC Comics Dark Nights Metal Dark Knights Rising 367 5,529
246 .45 APR120730 $34.99 Marvel Comics X-Man Man Who Fell To Earth 363 1,419
247 .45 APR190332 $11.99 Dark Horse Vampire Hunter D v28: Tiger In Winter 362 362
248 .44 JUN191040 $34.99 Marvel Comics Marvel Visionaries John Buscema 361 361
249 .44 FEB130632 $24.99 Marvel Comics Secret Avengers By Rick Remender v2: Avx 361 1,527
250 .44 MAR190470 $9.99 DC Comics Dear Justice League 359 3,682
251 .44 APR181631 $14.99 Lion Forge Mae v1 359 1,570
252 .44 JUN158141 $9.99 Viz Communications One Punch Man Vol 01 359 29,728
253 .44 JUL080124 $19.99 DC Comics Joker 356 80,720
254 .44 JAN140556 $14.99 Image Comics Saga v3 356 137,520
255 .43 APR192130 $10.99 Tokyopop Breath Of Flowers Manga v1 353 353
256 .43 NOV181028 $15.99 Marvel Comics Cosmic Ghost Rider Baby Thanos Must Die 352 6,944
257 .43 APR192250 $25.00 Fanfare Sky Hawk 352 352
258 .43 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 352 93,059
259 .43 MAR140535 $9.99 Image Comics Black Science v1: How To Fall Forever 351 44,266
260 .43 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 350 28,132
261 .43 JAN120722 $24.99 Marvel Comics Avengers West Coast Avengers Assemble 349 993
262 .43 OCT170715 $14.99 Image Comics Saga v8 349 52,130
263 .42 JUL140723 $34.99 Marvel Comics Amazing Spider-Man Epic Collection Great Power 345 3,490
264 .42 NOV160051 $14.99 Dark Horse Black Hammer v1: Secret Origins 342 16,268
265 .42 JUL100698 $16.99 Marvel Comics New Mutants v2: Necrosha 342 1,894
266 .42 OCT138324 $16.99 DC Comics Flashpoint 339 41,318
267 .42 MAY192231 $12.99 Kodansha Comics Gleipnir v3 338 338
268 .42 OCT161022 $19.99 Marvel Comics Mighty Thor v1: Thunder In Her Veins 338 2,718
269 .41 JAN110854 $24.99 Marvel Comics Fantastic Four Extended Family 337 1,502
270 .41 MAY110749 $15.99 Marvel Comics Thunderbolts Violent Rejection 337 1,628
271 .41 JAN120343 $19.99 DC Comics Saga Of The Swamp Thing v1 333 14,891
272 .41 JUN192173 $17.00 Yen Press Brides Story v11 330 330
273 .40 JUN090991 $19.99 IDW Publishing Locke And Key v1: Welcome To Lovecraft 324 43,241
274 .40 MAR130303 $19.99 DC Comics Preacher [Book] 01 323 57,943
275 .40 MAY192238 $10.99 Kodansha Comics Seven Deadly Sins v33 323 323
276 .40 JUL180169 $9.99 Image Comics Skyward v1: My Low-G Life 322 6,394
277 .40 JUN140727 $39.99 Marvel Comics Sub Mariner And Original Human Torch 322 840
278 .40 JUN100695 $19.99 Marvel Comics Supreme Power Contact 322 811
279 .40 FEB190753 $14.99 IDW Publishing Surfside Girls v2: Mystery At Old Rancho 322 322
280 .40 JUN192142 $14.99 Viz Communications Mobile Suit Gundam Thunderbolt v12 321 321
281 .39 SEP100719 $29.99 Marvel Comics Thor Across All Worlds 320 2,491
282 .39 APR100684 $19.99 Marvel Comics Wolverine Weapon X v2: Insane In Brain 320 2,348
283 .39 FEB190977 $100.00 Marvel Comics Kirby Returns King Size 318 318
284 .39 AUG131498 $27.99 Viz Communications Uzumaki 3In1 Dlx Ed Junji Ito 318 3,705
285 .39 APR191253 $14.99 BOOM! Studios Amazing World Gumball Original v7: Storm 317 317
286 .39 MAY190047 $16.99 Image Comics Deadly Class v8: Never Go Back 317 3,898
287 .39 JUN191730 $39.99 Fantagraphics Books Poe Clan Manga v1: Moto Hagio 317 317
288 .38 FEB190053 $16.99 Image Comics Blackbird v1 312 4,063
289 .38 JUN192190 $13.00 Yen Press Sword Art Online Hollow Realization v4 311 311
290 .38 MAY191687 $29.99 Fantagraphics Books Disney Masters v9: De Vita Ice Sword Saga 310 310
291 .38 JUN191361 $14.99 Aftershock Comics Oberon v1 309 309
292 .38 JUN191303 $14.99 BOOM! Studios Avant-Guards v1 305 722
293 .38 SEP162091 $9.99 Viz Communications My Hero Academia v6 305 3,214
294 .37 JUN192189 $13.00 Yen Press Star Wars Lost Stars v2: Manga 304 304
295 .37 MAR161872 $9.99 Viz Communications My Hero Academia v4 303 4,710
296 .37 MAR191005 $24.99 Marvel Comics Spider-Man Noir Complete Collection 303 3,313
297 .37 APR151799 $12.99 Viz Communications Tokyo Ghoul v1 303 23,879
298 .37 JAN110864 $14.99 Marvel Comics Iron Man Rapture 302 1,618
299 .37 JUN191817 $19.99 Lion Forge Stay 302 302
300 .37 AUG120709 $14.99 Marvel Comics Deadpool Kills Marvel Universe 301 87,382
301 .37 OCT140644 $14.99 Image Comics Saga v4 297 116,977
302 .36 JUN191208 $17.99 Dynamite Entertainment Barbarella Dejah Thoris 295 295
303 .36 MAY161133 $17.99 Archie Comic Publications Sabrina Chilling Adventures v1 295 11,864
304 .36 SEP150873 $16.99 Marvel Comics Spider-Gwen v0: Most Wanted 295 15,957
305 .36 JUN180383 $11.99 Dark Horse Mob Psycho 100 v1 294 2,726
306 .36 JUN160955 $15.99 Marvel Comics Spider-Man Miles Morales v1 294 9,188
307 .36 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 293 47,713
308 .36 MAY192190 $13.00 Yen Press Yuri Life 293 293
309 .36 DEC090873 $10.99 Graphix Smile 292 292
310 .36 JUN191643 $7.95 Capstone Publishing Amazing World War Ii Stories Navajo Code Talkers 290 290
311 .36 JUN161950 $9.99 Viz Communications My Hero Academia v5 289 4,709
312 .35 OCT110735 $34.99 Marvel Comics Marvel Super Heroes Secret Wars 288 5,667
313 .35 JUN140312 $19.99 DC Comics Y The Last Man v1 287 28,874
314 .35 APR191228 $29.99 BOOM! Studios Clive Barkers Next Testament Omnibus 286 286
315 .35 JAN191101 $17.99 Marvel Comics Venom By Donny Cates v2 286 4,918
316 .35 JUN192143 $12.99 Viz Communications Golden Kamuy v11 285 285
317 .35 MAR190319 $9.99 Dark Horse Minecraft v1 284 3,410
318 .35 JAN170850 $14.99 Image Comics Saga v7 284 65,361
319 .35 OCT180065 $12.99 Image Comics Farmhand v1 282 4,559
